| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.284,21 | 1.45 | 11:27 |
| AK PORTFOY DEGER ODAKLI 100 | 1.810,04 | 1.1 | 11:27 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.659,72 | 1.06 | 11:27 |
| BIST 100 | 13.763,84 | 1 | 11:27 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.776,76 | 0.99 | 11:27 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.773,96 | 0.99 | 11:27 |
| BIST 100-30 | 21.712,98 | 1.03 | 11:27 |
| BIST 30 | 15.792,16 | 0.99 | 11:27 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.083,87 | 0.96 | 11:27 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.807,82 | 0.98 | 11:27 |
| BIST 50 | 12.396,13 | 0.97 | 11:27 |
| 50-30 | 9.452,59 | 0.91 | 11:27 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.318,09 | 0.92 | 11:27 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.449,02 | 0.91 | 11:27 |
| 500 | 17.055,20 | 0.98 | 11:27 |
| ADANA | 40.756,09 | 4.26 | 11:27 |
| ALTIN TAHVILI | 14.908,68 | -0.19 | 11:27 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.103,19 | -0.19 | 11:27 |
| ANA | 61.776,49 | 0.84 | 11:27 |
| ANKARA | 46.513,66 | 1.5 | 11:27 |
| ANTALYA | 15.073,94 | 0.57 | 11:27 |
| ARACI KURUMLAR | 175.548,46 | 1.34 | 11:27 |
| AYDIN | 8.577,40 | 0.73 | 11:27 |
| BALIKESIR | 12.698,22 | 0.43 | 11:27 |
| BANKA | 17.420,34 | 1.47 | 11:27 |
| BANKA DISI LIKIT 10 | 18.239,24 | 0.85 | 11:27 |
| BILISIM | 6.793,42 | 1.22 | 11:27 |
| BURSA | 20.460,24 | 0.7 | 11:27 |
| DENIZLI | 11.454,51 | 0.85 | 11:27 |
| ELEKTRIK | 787,27 | 1.05 | 11:27 |
| FIN KIR FAKTORING | 54.559,97 | 0.36 | 11:27 |
| GAYRIMENKUL YO | 6.693,10 | 0.55 | 11:27 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.703,31 | 0.55 | 11:27 |
| GERI ALIM | 13.851,68 | 1.22 | 11:27 |
| GIDA ICECEK | 14.825,28 | 0.67 | 11:27 |
| HALKA ARZ | 273.894,00 | 1.61 | 11:27 |
| HIZMETLER | 12.763,32 | 0.85 | 11:27 |
| HOLDING VE YATIRIM | 13.334,57 | 1.16 | 11:27 |
| ILETISIM | 2.965,84 | 1.44 | 11:27 |
| INSAAT | 22.215,54 | 1.65 | 11:27 |
| ISTANBUL | 16.993,29 | 1.02 | 11:27 |
| IZMIR | 19.471,70 | 0.86 | 11:27 |
| KATILIM 100 | 15.707,45 | 0.79 | 11:27 |
| KATILIM 30 | 15.684,32 | 0.75 | 11:27 |
| KATILIM 50 | 15.990,44 | 0.76 | 11:27 |
| KATILIM SURDURULEBILIRLIK | 17.710,68 | 0.83 | 11:27 |
| KATILIM TEMETTU | 15.626,00 | 0.76 | 11:27 |
| KATILIM TUM | 17.269,13 | 0.78 | 11:27 |
| KAYSERI | 48.151,12 | 0.27 | 11:27 |
| KIMYA PETROL PLASTIK | 15.962,06 | 0.62 | 11:27 |
| KOBI SANAYI | 42.281,21 | 1.51 | 11:27 |
| KOCAELI | 35.505,97 | 0.02 | 11:27 |
| KONYA | 10.309,04 | 1.04 | 11:27 |
| KURUMSAL YONETIM | 12.695,13 | 1.01 | 11:27 |
| LIKIT BANKA | 15.440,33 | 1.42 | 11:27 |
| MADENCILIK | 13.781,07 | 0.72 | 11:27 |
| MALI | 19.145,15 | 1.02 | 11:27 |
| MANISA | 3.873,10 | 0.99 | 11:27 |
| MENKUL KIYM YO | 4.822,42 | 0.58 | 11:27 |
| METAL ANA | 22.081,63 | 1.48 | 11:27 |
| METAL ESYA MAKINA | 23.687,15 | 0.83 | 11:27 |
| ORMAN KAGIT BASIM | 8.187,11 | 3.8 | 11:27 |
| SIGORTA | 77.075,99 | 0.16 | 11:27 |
| SINAI | 16.908,75 | 0.93 | 11:27 |
| SINAI AGIRLIK SINIRLAMALI | 16.908,75 | 0.89 | 11:27 |
| SPOR | 1.823,46 | 0.5 | 11:27 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.218,77 | 0.98 | 11:27 |
| SURDURULEBILIRLIK 25 | 18.014,45 | 0.93 | 11:27 |
| TAS TOPRAK | 15.766,55 | 0.91 | 11:27 |
| TEKIRDAG | 59.136,82 | 3.46 | 11:27 |
| TEKNOLOJI | 44.319,70 | 1.46 | 11:27 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 36.142,21 | 1.3 | 11:27 |
| TEKSTIL DERI | 4.859,70 | -0.54 | 11:27 |
| TEMETTU | 15.555,48 | 0.91 | 11:27 |
| TEMETTU 10 YIL | 16.176,52 | 0.86 | 11:27 |
| TEMETTU 25 | 17.259,49 | 0.72 | 11:27 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.058,36 | 0.79 | 11:27 |
| TEMETTU 5 YIL | 15.308,95 | 0.95 | 11:27 |
| TICARET | 32.708,32 | 0.13 | 11:27 |
| TUM | 17.326,43 | 0.99 | 11:27 |
| TUM-100 | 67.552,89 | 0.98 | 11:27 |
| TURIZM | 1.929,25 | 1.29 | 11:27 |
| ULASTIRMA | 38.931,70 | 1.01 | 11:27 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.531,83 | 1 | 11:27 |
| GARANTI BBVA IKLIM | 10.604,64 | 1.09 | 11:27 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.181,31 | 1.07 | 11:27 |
| IS BANKASI ISTIRAKLERI | 26.111,04 | 1.23 | 11:27 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.387,76 | 1.01 | 11:27 |
| OSMANLI PORTFOY DEGER 25 | 1.316,61 | 0.79 | 11:27 |
| QNB TEMIZ ENERJI | 178,75 | 0.94 | 11:27 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.271,47 | 1.19 | 11:27 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.817,67 | 1.31 | 11:27 |
| SASA | 5.813.395.287,81 |
| THYAO | 5.004.752.637,75 |
| ASELS | 4.633.992.689,25 |
| AKBNK | 4.095.223.863,45 |
| GLRMK | 3.632.907.911,15 |
| ISCTR | 2.843.932.033,96 |
| TUPRS | 2.424.805.635,00 |
| YKBNK | 2.124.347.000,54 |
| EREGL | 1.861.080.063,64 |
| ASTOR | 1.844.781.829,60 |
| GARAN | 1.674.458.487,40 |
| KRDMD | 1.570.578.290,82 |
| TRALT | 1.485.852.354,22 |
| KCHOL | 1.477.775.636,10 |
| PGSUS | 1.298.692.299,70 |
Bitcoin
3197953 TL
0.69565%
Ethereum
97629 TL
0.14987%
Tether
44.69 TL
0.22004%
XRP
59.84 TL
0.49017%
USDC
44.68 TL
0.20519%
Solana
3702.25 TL
0.67094%
TRON
14.28 TL
1.04285%
Figure Heloc
46.16 TL
0.26419%
Dogecoin
4.12 TL
0.98912%
USDS
44.68 TL
0.22223%
WhiteBIT Coin
2332.85 TL
-0.97319%
Hyperliquid
1805.65 TL
3.89507%
LEO Token
451.61 TL
0.04829%
Cardano
11.18 TL
0.1442%
Bitcoin Cash
19504.4 TL
-1.27931%
Chainlink
397.73 TL
1.72113%
Monero
15471.02 TL
2.11851%
Zcash
16689.01 TL
16.95756%
Ethena USDe
44.67 TL
0.19497%
Canton
6.76 TL
3.04965%
Stellar
6.91 TL
0.44601%
MemeCore
117.53 TL
-0.1039%
Dai
44.66 TL
0.19367%
Litecoin
2431.09 TL
1.03803%
USD1
44.65 TL
0.19396%
Avalanche
414.17 TL
1.50064%
PayPal USD
44.68 TL
0.23455%
Hedera
3.94 TL
-0.49305%
Rain
0.354162 TL
-0.5693%
Sui
41.57 TL
2.47252%
Shiba Inu
0.00026238 TL
0.35668%
Toncoin
57.66 TL
5.39189%
Cronos
3.09 TL
-0.79076%
Circle USYC
50.05 TL
0.15893%
Tether Gold
210489 TL
0.32055%
World Liberty Financial
3.7 TL
-9.01168%
Bittensor
11700.02 TL
-18.8999%
PAX Gold
210935 TL
0.30188%
BlackRock USD Institutional Digital Liquidity Fund
44.69 TL
0.22041%
Mantle
29.73 TL
1.07014%
Polkadot
57.77 TL
3.2592%
Global Dollar
44.68 TL
0.21624%
Uniswap
138.46 TL
0.46639%
Falcon USD
44.58 TL
0.20791%
Sky
3.45 TL
2.04611%
OKB
3761.11 TL
1.42742%
NEAR Protocol
60.56 TL
1.00476%
Pi Network
7.47 TL
-0.21979%
Aster
29.7 TL
0.64747%
HTX DAO
7.842E-5 TL
0.61452%
USDD
44.69 TL
0.22801%
Pepe
0.00015552 TL
0.95496%
Ripple USD
44.68 TL
0.22876%
Internet Computer
111.72 TL
1.04102%
Aave
3995.23 TL
-1.06056%
Bitget Token
86.25 TL
1.87088%
Ondo US Dollar Yield
50.57 TL
1.415%
Ethereum Classic
379.26 TL
1.3995%
Janus Henderson Anemoy Treasury Fund
49.14 TL
0.21329%
BFUSD
44.65 TL
0.20282%
Ondo
11.27 TL
-0.1723%
Gate
291.47 TL
0.65396%
KuCoin
375.87 TL
1.1612%
Quant
3365.92 TL
2.73054%
Pump.fun
0.081144 TL
3.00703%
Render
91.62 TL
1.45276%
Algorand
4.91 TL
-1.44853%
Spiko EU T-Bills Money Market Fund
54.81 TL
0.39395%
Cosmos Hub
81.68 TL
2.28344%
POL (ex-MATIC)
3.79 TL
-1.43743%
NEXO
39.22 TL
-0.02711%
Worldcoin
11.93 TL
4.33031%
USDtb
44.7 TL
0.25505%
Ethena
4.3 TL
10.41432%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.61 TL
0.22392%
Blockchain Capital
3711.62 TL
0.22126%
Filecoin
40.25 TL
2.68977%
Midnight
1.84 TL
2.21745%
Official Trump
127.71 TL
-1.89609%
OUSG
5132.81 TL
0.22971%
Aptos
37.35 TL
1.52063%
Arbitrum
4.91 TL
8.15672%
Beldex
3.58 TL
0.27095%
JUST
3.12 TL
7.19377%
YLDS
44.68 TL
0.23128%
VeChain
0.312951 TL
-2.31234%
GHO
44.67 TL
0.23595%
Stable
1.18 TL
3.88736%
Jupiter
7.15 TL
0.41159%
Usual USD
44.56 TL
0.27597%
Artificial Superintelligence Alliance
10.58 TL
-0.97305%
Siren
31.79 TL
15.83325%
Bonk
0.00026132 TL
2.2069%
Dash
1789.37 TL
24.31836%