| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.531,31 | -0.17 | 11:57 |
| AK PORTFOY DEGER ODAKLI 100 | 1.844,24 | -0.37 | 11:57 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.677,84 | -0.77 | 11:57 |
| BIST 100 | 14.933,47 | -0.07 | 11:57 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.939,00 | -0.03 | 11:57 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.935,96 | -0.03 | 11:57 |
| BIST 100-30 | 23.886,22 | 0.4 | 11:57 |
| BIST 30 | 17.049,21 | -0.24 | 11:57 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.318,21 | -0.21 | 11:57 |
| 30 AGIRLIK SINIRLAMALI 25 | 17.055,94 | -0.18 | 11:57 |
| BIST 50 | 13.329,81 | -0.2 | 11:57 |
| 50-30 | 9.926,16 | -0.35 | 11:57 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.749,14 | -0.4 | 11:57 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.922,41 | -0.35 | 11:57 |
| 500 | 18.424,67 | -0.06 | 11:57 |
| ADANA | 54.210,46 | 3.61 | 11:57 |
| ALTIN TAHVILI | 14.950,75 | -0.65 | 11:57 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.077,99 | -0.64 | 11:57 |
| ANA | 64.558,38 | -0.2 | 11:57 |
| ANKARA | 53.497,42 | 0.07 | 11:57 |
| ANTALYA | 16.728,95 | -0.63 | 11:57 |
| ARACI KURUMLAR | 130.791,11 | -1.54 | 11:57 |
| AYDIN | 9.476,21 | 0.6 | 11:57 |
| BALIKESIR | 14.110,20 | 0.59 | 11:57 |
| BANKA | 17.269,43 | -0.74 | 11:57 |
| BANKA DISI LIKIT 10 | 19.647,69 | 0.29 | 11:57 |
| BILISIM | 8.395,57 | 0.39 | 11:57 |
| BURSA | 23.385,20 | 0.17 | 11:57 |
| DENIZLI | 12.439,33 | -0.59 | 11:57 |
| ELEKTRIK | 839,83 | 0.04 | 11:57 |
| FIN KIR FAKTORING | 70.999,19 | -3.93 | 11:57 |
| GAYRIMENKUL YO | 7.318,25 | -0.52 | 11:57 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.329,42 | -0.52 | 11:57 |
| GERI ALIM | 14.441,23 | 0.27 | 11:57 |
| GIDA ICECEK | 16.590,75 | 0.26 | 11:57 |
| HALKA ARZ | 315.548,65 | 0.2 | 11:57 |
| HIZMETLER | 13.218,00 | 0.07 | 11:57 |
| HOLDING VE YATIRIM | 14.167,26 | 0.84 | 11:57 |
| ILETISIM | 3.016,88 | 0.29 | 11:57 |
| INSAAT | 24.388,92 | 0.66 | 11:57 |
| ISTANBUL | 17.956,58 | 0.31 | 11:57 |
| IZMIR | 20.893,42 | 0.35 | 11:57 |
| KATILIM 100 | 17.464,98 | 0.44 | 11:57 |
| KATILIM 30 | 17.445,61 | 0.4 | 11:57 |
| KATILIM 50 | 17.783,55 | 0.48 | 11:57 |
| KATILIM SURDURULEBILIRLIK | 19.314,40 | 0.26 | 11:57 |
| KATILIM TEMETTU | 16.857,27 | 0.42 | 11:57 |
| KATILIM TUM | 19.014,27 | 0.44 | 11:57 |
| KAYSERI | 50.369,03 | -0.35 | 11:57 |
| KIMYA PETROL PLASTIK | 17.801,06 | 1.05 | 11:57 |
| KOBI SANAYI | 50.500,76 | 1.02 | 11:57 |
| KOCAELI | 37.035,35 | 0.46 | 11:57 |
| KONYA | 10.874,45 | -0.48 | 11:57 |
| KURUMSAL YONETIM | 13.835,15 | -0.01 | 11:57 |
| LIKIT BANKA | 15.255,53 | -0.82 | 11:57 |
| MADENCILIK | 13.683,51 | 0.17 | 11:57 |
| MALI | 20.332,66 | -0.41 | 11:57 |
| MANISA | 4.199,66 | -0.8 | 11:57 |
| MENKUL KIYM YO | 5.158,98 | -0.37 | 11:57 |
| METAL ANA | 25.891,52 | 0.08 | 11:57 |
| METAL ESYA MAKINA | 28.291,82 | -0.3 | 11:57 |
| ORMAN KAGIT BASIM | 9.400,26 | 0.1 | 11:57 |
| SIGORTA | 83.851,07 | -0.94 | 11:57 |
| SINAI | 18.990,58 | 0.14 | 11:57 |
| SINAI AGIRLIK SINIRLAMALI | 18.990,58 | 0.16 | 11:57 |
| SPOR | 2.038,72 | -1.34 | 11:57 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 19.189,23 | 0.03 | 11:57 |
| SURDURULEBILIRLIK 25 | 18.447,07 | -0.11 | 11:57 |
| TAS TOPRAK | 16.202,87 | -1.32 | 11:57 |
| TEKIRDAG | 53.389,97 | 0.26 | 11:57 |
| TEKNOLOJI | 51.279,35 | 0.43 | 11:57 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.819,32 | 0.47 | 11:57 |
| TEKSTIL DERI | 4.732,16 | -1.77 | 11:57 |
| TEMETTU | 16.705,27 | 0.28 | 11:57 |
| TEMETTU 10 YIL | 17.492,91 | 0.45 | 11:57 |
| TEMETTU 25 | 18.282,21 | 0.05 | 11:57 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.193,97 | -0.05 | 11:57 |
| TEMETTU 5 YIL | 16.178,39 | 0.18 | 11:57 |
| TICARET | 34.468,53 | 0.36 | 11:57 |
| TUM | 18.735,45 | -0.04 | 11:57 |
| TUM-100 | 72.471,38 | -0.05 | 11:57 |
| TURIZM | 2.037,57 | 0.82 | 11:57 |
| ULASTIRMA | 37.416,03 | -1.17 | 11:57 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.862,37 | -0.01 | 11:57 |
| GARANTI BBVA IKLIM | 11.072,89 | 0.01 | 11:57 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.229,46 | -0.16 | 11:57 |
| IS BANKASI ISTIRAKLERI | 27.035,32 | 0.62 | 11:57 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.937,82 | -0.37 | 11:57 |
| OSMANLI PORTFOY DEGER 25 | 1.382,03 | -0.35 | 11:57 |
| QNB TEMIZ ENERJI | 193,96 | 0.27 | 11:57 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.391,80 | 0.05 | 11:57 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.812,98 | 0.18 | 11:57 |
| SASA | 14.414.399.151,06 |
| THYAO | 4.652.102.322,00 |
| ASTOR | 3.269.645.874,50 |
| ASELS | 2.966.013.361,25 |
| TRILC | 2.742.714.266,26 |
| MIATK | 2.472.358.563,57 |
| AAGYO | 2.343.848.220,70 |
| AKBNK | 2.337.117.802,65 |
| ISCTR | 2.323.802.897,11 |
| DOFRB | 1.964.627.952,50 |
| SISE | 1.952.534.209,51 |
| KTLEV | 1.891.377.791,20 |
| TUPRS | 1.647.818.992,75 |
| EREGL | 1.591.141.934,28 |
| KLRHO | 1.465.188.447,20 |
Bitcoin
3622791 TL
-1.31212%
Ethereum
103473 TL
-1.98527%
Tether
45.36 TL
0.25856%
XRP
62.93 TL
-1.6732%
USDC
45.36 TL
0.30085%
Solana
4005.91 TL
-1.02863%
TRON
15.87 TL
1.67332%
Figure Heloc
45.49 TL
-1.39827%
Dogecoin
4.85 TL
-3.85894%
WhiteBIT Coin
2670.82 TL
-0.50101%
USDS
45.36 TL
0.27865%
Hyperliquid
1933.84 TL
-0.21086%
Cardano
11.95 TL
-1.26423%
LEO Token
470.64 TL
0.54096%
Zcash
25773 TL
1.96768%
Bitcoin Cash
20418 TL
-1.95529%
Toncoin
121.62 TL
0.46992%
Monero
18051.93 TL
-4.3949%
Chainlink
449.42 TL
-1.11858%
Canton
6.59 TL
-0.42173%
Stellar
7.21 TL
-1.22911%
MemeCore
170.18 TL
-2.89378%
USD1
45.33 TL
0.24355%
Dai
45.35 TL
0.28541%
Litecoin
2565.1 TL
-0.41129%
Avalanche
433.28 TL
-0.51762%
Ethena USDe
45.34 TL
0.27465%
Hedera
4.11 TL
-0.19632%
Sui
44.18 TL
-1.86321%
Shiba Inu
0.00028603 TL
-0.65855%
Rain
0.341469 TL
5.51221%
PayPal USD
45.36 TL
0.27645%
Cronos
3.16 TL
-1.15306%
Circle USYC
50.73 TL
%
Bittensor
13938.65 TL
0.24982%
Tether Gold
213520 TL
0.11264%
Global Dollar
45.36 TL
0.27428%
BlackRock USD Institutional Digital Liquidity Fund
45.36 TL
0.26015%
World Liberty Financial
3.39 TL
6.64003%
PAX Gold
213605 TL
0.1174%
Polkadot
59.78 TL
0.10929%
Mantle
30.18 TL
-0.37492%
Uniswap
156.86 TL
-0.4397%
NEAR Protocol
69.83 TL
4.60348%
Sky
3.68 TL
1.95571%
Ondo
16.98 TL
8.67606%
OKB
3873.31 TL
-1.68421%
HTX DAO
8.971E-5 TL
1.33632%
Falcon USD
45.3 TL
0.24708%
Pi Network
7.75 TL
-4.21622%
Internet Computer
144.13 TL
5.04362%
Pepe
0.00018907 TL
-0.60531%
Aster
30.03 TL
-1.44494%
Ripple USD
45.36 TL
0.25432%
Bitget Token
94.4 TL
-3.59919%
Ethereum Classic
427.03 TL
1.42065%
USDD
45.37 TL
0.28317%
Aave
4194.69 TL
-0.99931%
Ondo US Dollar Yield
51.37 TL
0.27467%
BFUSD
45.33 TL
0.28029%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Algorand
5.85 TL
0.96806%
KuCoin
377.2 TL
-1.07271%
Ethena
5.49 TL
0.32592%
POL (ex-MATIC)
4.58 TL
1.51857%
Quant
3295.41 TL
3.8566%
Render
90.26 TL
-0.75881%
United Stables
45.34 TL
0.23772%
Spiko EU T-Bills Money Market Fund
56.09 TL
0.18125%
Blockchain Capital
4798.22 TL
0.26395%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.37 TL
0.27062%
Cosmos Hub
85.05 TL
-2.05269%
NEXO
40.34 TL
-0.46093%
Worldcoin
11.72 TL
-0.30194%
Filecoin
49.78 TL
-0.3925%
Aptos
47.25 TL
2.43216%
Gate
329.88 TL
0.10835%
Arbitrum
5.98 TL
3.57807%
Siren
48.86 TL
-2.8605%
Stable
1.49 TL
-0.25469%
JUST
3.84 TL
-0.14601%
Pump.fun
0.090905 TL
-1.92949%
Jupiter
9.46 TL
2.14507%
VeChain
0.345314 TL
-1.09653%
Pudgy Penguins
0.469706 TL
-0.87508%
Dash
2260.64 TL
-3.67998%
Venice Token
623.68 TL
6.71853%
USDtb
45.34 TL
0.23195%
Beldex
3.63 TL
0.59189%
Virtuals Protocol
42.34 TL
-1.45149%
OUSG
5224.53 TL
0.27102%
Bonk
0.00031325 TL
1.01181%
SkyAI
27.27 TL
-6.05898%
GHO
45.35 TL
0.27217%
DeXe
549.06 TL
6.81501%