| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.457,85 | 1.52 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.749,61 | 0.86 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.506,59 | 1.38 | 18:10 |
| BIST 100 | 14.029,16 | 1.22 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.043,26 | 1.22 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.029,16 | 1.22 | 18:10 |
| BIST 100-30 | 22.171,48 | 2.14 | 18:10 |
| BIST 30 | 16.081,96 | 0.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.427,58 | 0.87 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.081,96 | 0.88 | 18:10 |
| BIST 50 | 12.518,58 | 1.11 | 18:10 |
| 50-30 | 9.012,29 | 2.63 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.715,59 | 2.63 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.008,88 | 2.63 | 18:10 |
| 500 | 17.708,94 | 1.37 | 18:10 |
| ADANA | 43.214,23 | -0.08 | 18:10 |
| ALTIN TAHVILI | 13.092,06 | -2.21 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.144,09 | -2.33 | 18:05 |
| ANA | 64.677,63 | 1.11 | 18:10 |
| ANKARA | 45.788,21 | 0.86 | 18:10 |
| ANTALYA | 15.760,30 | 0.98 | 18:10 |
| ARACI KURUMLAR | 103.566,09 | 3.45 | 18:10 |
| AYDIN | 8.791,68 | 0.84 | 18:10 |
| BALIKESIR | 12.254,82 | 2.45 | 18:10 |
| BANKA | 16.093,92 | -0.15 | 18:10 |
| BANKA DISI LIKIT 10 | 18.902,90 | 1.97 | 18:10 |
| BILISIM | 9.761,45 | 1.42 | 18:10 |
| BURSA | 21.216,92 | 2.08 | 18:10 |
| DENIZLI | 11.858,85 | 1.55 | 18:10 |
| ELEKTRIK | 796,09 | 2.3 | 18:10 |
| FIN KIR FAKTORING | 74.345,28 | -8.97 | 18:10 |
| GAYRIMENKUL YO | 6.603,01 | 0.56 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.613,09 | 0.56 | 18:10 |
| GERI ALIM | 14.631,56 | 1.14 | 18:10 |
| GIDA ICECEK | 17.049,06 | 3.47 | 18:10 |
| GIRISIM SERMAYESI YO | 12.901,12 | 0.49 | 18:10 |
| HALKA ARZ | 386.336,18 | -0.37 | 18:10 |
| HIZMETLER | 12.721,79 | 2.17 | 18:10 |
| HOLDING VE YATIRIM | 13.854,44 | 2.37 | 18:10 |
| ILETISIM | 2.805,92 | 1.85 | 18:10 |
| INSAAT | 22.425,27 | 1.67 | 18:10 |
| ISTANBUL | 18.110,16 | 2.09 | 18:10 |
| IZMIR | 19.638,12 | 2.29 | 18:10 |
| KATILIM 100 | 17.146,54 | 2.92 | 18:10 |
| KATILIM 30 | 17.084,52 | 2.82 | 18:09 |
| KATILIM 50 | 17.009,57 | 2.77 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.242,02 | 3.3 | 18:10 |
| KATILIM TEMETTU | 17.336,18 | 3.1 | 18:09 |
| KATILIM TUM | 18.324,11 | 2.58 | 18:10 |
| KAYSERI | 40.256,19 | 1.81 | 18:10 |
| KIMYA PETROL PLASTIK | 16.297,15 | 3.9 | 18:10 |
| KOBI SANAYI | 45.787,43 | 0.87 | 18:10 |
| KOCAELI | 35.779,61 | 4.5 | 18:10 |
| KONAKLAMA | 1.860,21 | 0.4 | 18:10 |
| KONYA | 8.792,27 | 2.26 | 18:09 |
| KURUMSAL YONETIM | 12.803,31 | 2.16 | 18:10 |
| LIKIT BANKA | 14.032,51 | -0.33 | 18:10 |
| MADENCILIK | 14.580,95 | 1.39 | 18:10 |
| MALI | 19.772,78 | -0.11 | 18:10 |
| MANISA | 5.665,30 | 0.57 | 18:10 |
| MENKUL KIYM YO | 5.239,35 | 0.29 | 18:10 |
| METAL ANA | 27.220,33 | 3.44 | 18:10 |
| METAL ESYA MAKINA | 28.748,16 | 0.01 | 18:10 |
| ORMAN KAGIT BASIM | 9.106,93 | 0.82 | 18:10 |
| PERAKENDE TICARET | 33.385,66 | 2.93 | 18:10 |
| SIGORTA | 76.381,19 | 0.82 | 18:10 |
| SINAI | 18.574,20 | 2.54 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.574,20 | 2.54 | 18:10 |
| SPOR | 1.872,97 | -0.5 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,50 | 0.07 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.712,69 | 0.16 | 17:25 |
| SURDURULEBILIRLIK | 17.777,54 | 2.29 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.281,96 | 2.03 | 18:10 |
| TAS TOPRAK | 14.029,56 | 2.26 | 18:10 |
| TEKIRDAG | 48.659,67 | 0.71 | 18:10 |
| TEKNOLOJI | 46.570,49 | 1.22 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.881,85 | 1.28 | 18:10 |
| TEKSTIL DERI | 4.254,78 | 2.12 | 18:10 |
| TEMETTU | 15.840,91 | 2.25 | 18:10 |
| TEMETTU 10 YIL | 15.752,31 | 2.62 | 18:10 |
| TEMETTU 25 | 17.548,67 | 2.97 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.313,70 | 2.87 | 18:10 |
| TEMETTU 5 YIL | 14.758,15 | 2.02 | 18:10 |
| TICARET | 34.209,15 | 3.13 | 18:10 |
| TOPTAN TICARET | 42.560,96 | 4.77 | 18:10 |
| TUM | 18.059,64 | 1.36 | 18:10 |
| TUM-100 | 74.710,07 | 1.75 | 18:10 |
| TURIZM | 1.828,54 | 0.61 | 18:10 |
| ULASTIRMA | 37.761,63 | 1.09 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.159,11 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.693,13 | 0.14 | 17:25 |
| YILDIZ | 16.162,76 | 1.37 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.786,64 | 0.74 | 18:09 |
| GARANTI BBVA IKLIM | 10.211,91 | 2 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.118,78 | 1.94 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.186,05 | 2.53 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.206,30 | 1.4 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.405,26 | 1.67 | 18:10 |
| QNB TEMIZ ENERJI | 177,08 | 2.83 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.259,01 | 1.6 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.462,97 | 0.63 | 18:10 |
| YKBNK | 18.597.336.729,94 |
| THYAO | 14.343.299.554,75 |
| ASELS | 14.187.263.359,75 |
| AKBNK | 11.262.054.536,45 |
| ASTOR | 9.324.960.078,00 |
| ISCTR | 8.423.718.590,41 |
| ORZAX | 8.213.145.331,95 |
| TUPRS | 8.195.838.334,75 |
| SASA | 5.780.325.690,26 |
| EREGL | 5.689.451.283,56 |
| BIMAS | 5.134.418.666,00 |
| SSAAT | 4.464.378.961,00 |
| GARAN | 4.321.735.224,80 |
| KCHOL | 4.133.503.324,60 |
| TRALT | 3.970.707.199,25 |
Bitcoin
3022869 TL
-0.79866%
Ethereum
88545 TL
-2.03894%
Tether
47.08 TL
0.15365%
USDC
47.11 TL
0.17094%
XRP
51.71 TL
-1.42207%
Solana
3577.51 TL
-1.76785%
TRON
15.23 TL
-0.16419%
Figure Heloc
47.97 TL
-1.57277%
Hyperliquid
2943.22 TL
-6.64448%
Dogecoin
3.45 TL
-0.91363%
USDS
47.1 TL
0.16195%
Rain
0.692518 TL
1.66927%
Zcash
25616 TL
-5.93716%
LEO Token
461.58 TL
-0.13335%
WhiteBIT Coin
2644.83 TL
-1.10008%
Stellar
8.98 TL
1.17655%
Monero
15867.49 TL
2.40377%
Chainlink
397.59 TL
-0.96593%
Cardano
7.69 TL
-0.62454%
Canton
6.13 TL
-4.29453%
Dai
47.11 TL
0.17327%
Bitcoin Cash
10502.78 TL
-1.41347%
USD1
47.06 TL
0.16281%
Gram (prev. Toncoin)
71.94 TL
-3.79737%
Ethena USDe
47.1 TL
0.15697%
Litecoin
2134.63 TL
0.90534%
Global Dollar
47.19 TL
0.09725%
Sui
35.37 TL
-0.07045%
Circle USYC
53.19 TL
%
Hedera
3.17 TL
-0.72358%
Avalanche
311.47 TL
-0.8606%
PayPal USD
47.1 TL
0.16879%
Cronos
2.87 TL
9.59351%
NEAR Protocol
96.13 TL
-1.0242%
BlackRock USD Institutional Digital Liquidity Fund
47.11 TL
0.14712%
Shiba Inu
0.00019586 TL
-1.635%
Tether Gold
187451 TL
-1.74626%
Uniswap
173.55 TL
1.58387%
Ondo US Dollar Yield
53.54 TL
0.04476%
Bittensor
9165.49 TL
-2.22798%
World Liberty Financial
2.71 TL
-0.00668%
Ondo
17.28 TL
1.01551%
PAX Gold
187307 TL
-1.78314%
OKB
3807.01 TL
-0.95769%
Aster
29.3 TL
-1.17355%
DeXe
1674.47 TL
-6.3339%
MemeCore
57.76 TL
-1.04816%
HTX DAO
8.507E-5 TL
0.27165%
Ripple USD
47.13 TL
0.19603%
Polkadot
40.98 TL
2.98365%
Mantle
20.95 TL
4.52208%
USDD
47.08 TL
0.14914%
Sky
2.91 TL
-1.07725%
Falcon USD
46.91 TL
0.17142%
Aave
4342.97 TL
-4.2828%
Worldcoin
18.62 TL
-3.53621%
BFUSD
47.05 TL
0.15614%
Internet Computer
101.36 TL
-0.96247%
Bitget Token
78 TL
-1.43099%
Pepe
0.00012959 TL
-1.33218%
Ethereum Classic
329.91 TL
-1.12907%
United Stables
47.11 TL
0.14679%
Spiko EU T-Bills Money Market Fund
56.88 TL
-0.04966%
USDGO
47.11 TL
0.16341%
Blockchain Capital
5002.2 TL
0.14222%
Stable
1.84 TL
5.65188%
Quant
3014.34 TL
-1.2208%
KuCoin
319.13 TL
-1.95673%
ADI
330.62 TL
0.68239%
POL (ex-MATIC)
3.86 TL
-1.04913%
Janus Henderson Anemoy Treasury Fund
52.28 TL
0.15169%
Pi Network
3.62 TL
-2.81314%
JUST
4.59 TL
-1.86141%
Spiko Amundi Overnight Swap Fund (EUR)
54.35 TL
-0.06857%
Ethena
3.96 TL
0.74544%
Cosmos Hub
71.92 TL
-1.8316%
Audiera
119.94 TL
-3.72223%
Render
70.4 TL
-2.01009%
NEXO
35.48 TL
-1.04777%
Algorand
3.91 TL
-1.34595%
币安人生 (BinanceLife)
33.79 TL
-0.82058%
Gate
314.32 TL
-0.58438%
Pump.fun
0.08209 TL
5.48212%
Janus Henderson Anemoy AAA CLO Fund
49.04 TL
0.16084%
Jupiter
9.5 TL
-2.62428%
Beldex
4.01 TL
5.79739%
Filecoin
36.65 TL
-1.54845%
Lighter
113.41 TL
-1.46007%
GHO
47.03 TL
0.11178%
Arbitrum
4.22 TL
1.70579%
Usual USD
47.06 TL
0.17523%
YLDS
47.11 TL
0.16342%
Aptos
29.12 TL
-1.08849%