WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact ORDER BY contact_id DESC
WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact WHERE status = 1
| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.387,17 | 1.94 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.695,83 | 1.81 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.540,14 | 0.92 | 18:10 |
| BIST 100 | 13.766,48 | 0.6 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.770,89 | 0.6 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.768,09 | 0.6 | 18:10 |
| BIST 100-30 | 22.139,25 | 1.8 | 18:10 |
| BIST 30 | 15.669,67 | 0.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.906,16 | 0.28 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.672,89 | 0.17 | 18:10 |
| BIST 50 | 12.255,30 | 0.43 | 18:10 |
| 50-30 | 9.109,05 | 2.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.934,77 | 2.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.105,61 | 2.41 | 18:10 |
| 500 | 17.200,36 | 0.88 | 18:10 |
| ADANA | 42.999,62 | 1.79 | 18:10 |
| ALTIN TAHVILI | 14.566,17 | 1.31 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.683,57 | 1.27 | 18:05 |
| ANA | 60.969,05 | 1.76 | 18:10 |
| ANKARA | 50.439,30 | -0.02 | 18:10 |
| ANTALYA | 15.682,12 | 8.46 | 18:10 |
| ARACI KURUMLAR | 119.082,51 | -1.44 | 18:10 |
| AYDIN | 8.920,33 | 2.77 | 18:10 |
| BALIKESIR | 13.479,84 | 2.44 | 18:10 |
| BANKA | 15.378,07 | 2.28 | 18:09 |
| BANKA DISI LIKIT 10 | 18.429,03 | -0.92 | 18:10 |
| BILISIM | 8.089,90 | 4.29 | 18:10 |
| BURSA | 23.661,35 | 2.59 | 18:10 |
| DENIZLI | 11.507,54 | 2.37 | 18:10 |
| ELEKTRIK | 817,26 | 2.09 | 18:10 |
| FIN KIR FAKTORING | 53.307,51 | 4.23 | 18:10 |
| GAYRIMENKUL YO | 6.509,02 | 1.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.518,96 | 1.9 | 18:10 |
| GERI ALIM | 13.835,00 | 2.33 | 18:10 |
| GIDA ICECEK | 16.085,25 | 1.4 | 18:10 |
| GIRISIM SERMAYESI YO | 12.754,21 | 1.1 | 18:10 |
| HALKA ARZ | 303.766,23 | 3.86 | 18:10 |
| HIZMETLER | 12.727,44 | 0.58 | 18:10 |
| HOLDING VE YATIRIM | 13.137,11 | 0.62 | 18:10 |
| ILETISIM | 2.721,22 | 0.03 | 18:10 |
| INSAAT | 23.011,47 | 1.5 | 18:10 |
| ISTANBUL | 17.095,57 | 1.25 | 18:10 |
| IZMIR | 19.958,72 | 1.87 | 18:10 |
| KATILIM 100 | 16.796,88 | 0.71 | 18:10 |
| KATILIM 30 | 16.616,17 | 0.92 | 18:10 |
| KATILIM 50 | 16.990,71 | 0.78 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.248,41 | -0.38 | 18:10 |
| KATILIM TEMETTU | 16.343,47 | 1.31 | 18:10 |
| KATILIM TUM | 18.204,36 | 0 | 18:10 |
| KAYSERI | 44.035,99 | 1.72 | 18:10 |
| KIMYA PETROL PLASTIK | 15.769,11 | -1.07 | 18:10 |
| KOBI SANAYI | 48.780,35 | 2.26 | 18:10 |
| KOCAELI | 33.821,49 | -1.21 | 18:10 |
| KONAKLAMA | 1.928,04 | 4.77 | 18:10 |
| KONYA | 9.885,66 | 1.78 | 18:10 |
| KURUMSAL YONETIM | 12.961,88 | -0.12 | 18:10 |
| LIKIT BANKA | 13.582,06 | 2.36 | 18:09 |
| MADENCILIK | 13.790,64 | 4.05 | 18:09 |
| MALI | 18.127,18 | 1.58 | 18:10 |
| MANISA | 4.268,52 | -1.15 | 18:10 |
| MENKUL KIYM YO | 5.069,81 | 1.02 | 18:10 |
| METAL ANA | 25.881,73 | 2.64 | 18:10 |
| METAL ESYA MAKINA | 28.957,60 | 0.9 | 18:10 |
| ORMAN KAGIT BASIM | 8.737,96 | 2.15 | 18:10 |
| PERAKENDE TICARET | 33.256,41 | -2.56 | 18:10 |
| SIGORTA | 76.628,00 | -0.86 | 18:10 |
| SINAI | 18.231,75 | 0.99 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.231,75 | 0.99 | 18:10 |
| SPOR | 2.009,22 | -1.5 | 18:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,53 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.645,57 | 0.23 | 17:25 |
| SURDURULEBILIRLIK | 17.796,74 | 0.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.933,83 | 0.01 | 18:10 |
| TAS TOPRAK | 15.016,08 | 1.85 | 18:10 |
| TEKIRDAG | 51.640,28 | 2.98 | 18:10 |
| TEKNOLOJI | 48.187,30 | -0.45 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.196,91 | 2.82 | 18:10 |
| TEKSTIL DERI | 4.557,79 | 1.5 | 18:10 |
| TEMETTU | 15.671,98 | -0.36 | 18:10 |
| TEMETTU 10 YIL | 16.352,08 | -0.89 | 18:10 |
| TEMETTU 25 | 16.927,08 | -0.57 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.841,22 | -0.11 | 18:10 |
| TEMETTU 5 YIL | 14.981,00 | -0.34 | 18:10 |
| TICARET | 33.376,72 | -2.13 | 18:10 |
| TOPTAN TICARET | 34.046,75 | 2.25 | 18:09 |
| TUM | 17.518,89 | 0.92 | 18:10 |
| TUM-100 | 69.974,17 | 1.75 | 18:10 |
| TURIZM | 1.909,03 | 3.14 | 18:10 |
| ULASTIRMA | 36.082,23 | 3.52 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.136,52 | 0.06 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.612,91 | 0.23 | 17:25 |
| YILDIZ | 15.719,08 | 0.79 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.895,20 | 1.89 | 18:08 |
| GARANTI BBVA IKLIM | 10.140,77 | 0.45 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.136,84 | 0.61 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.941,30 | 1.02 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.998,58 | 0.84 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.363,27 | 1.46 | 18:10 |
| QNB TEMIZ ENERJI | 188,52 | 3.66 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.304,95 | 0.13 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.917,93 | 2.81 | 18:10 |
| THYAO | 13.153.259.973,50 |
| SASA | 8.970.753.495,58 |
| ASTOR | 8.339.934.435,00 |
| AKBNK | 8.089.260.170,85 |
| EREGL | 7.497.846.350,18 |
| ISCTR | 6.418.302.278,45 |
| ASELS | 6.147.024.876,50 |
| YKBNK | 5.135.923.278,04 |
| TUPRS | 4.816.626.139,00 |
| GARAN | 4.721.539.978,20 |
| BIMAS | 4.161.155.754,50 |
| SAHOL | 3.845.707.881,70 |
| PEKGY | 3.770.715.914,12 |
| TRALT | 3.709.755.180,26 |
| SISE | 3.456.051.391,64 |
Bitcoin
3515409 TL
-0.10122%
Ethereum
95978 TL
0.23884%
Tether
45.85 TL
0.38862%
XRP
61.46 TL
-0.12238%
USDC
45.89 TL
0.36418%
Solana
3862.2 TL
-0.45742%
TRON
17.16 TL
3.09032%
Figure Heloc
47.07 TL
%
Dogecoin
4.64 TL
-0.58559%
Hyperliquid
2724.72 TL
-3.17213%
USDS
45.89 TL
0.37678%
Zcash
28424 TL
-4.44516%
LEO Token
458.87 TL
-0.1455%
Cardano
11.05 TL
0.39264%
Monero
17436.21 TL
-3.2426%
Bitcoin Cash
15883.43 TL
0.69379%
Chainlink
431.41 TL
0.52062%
WhiteBIT Coin
2586.52 TL
-0.15311%
Canton
7.56 TL
0.08757%
Toncoin
87.57 TL
7.3104%
Stellar
6.79 TL
0.99851%
USD1
45.83 TL
0.30984%
Ethena USDe
45.86 TL
0.40463%
Dai
45.88 TL
0.36076%
Sui
46.98 TL
0.55596%
Litecoin
2397.57 TL
-0.16929%
Avalanche
422.65 TL
0.85749%
MemeCore
137.74 TL
4.01742%
Rain
0.368994 TL
6.47865%
Hedera
4 TL
-1.12332%
PayPal USD
45.89 TL
0.35383%
NEAR Protocol
124.83 TL
16.17759%
Shiba Inu
0.00025262 TL
-0.77563%
Cronos
3.12 TL
-0.66951%
Circle USYC
51.46 TL
%
Global Dollar
45.9 TL
0.39987%
Tether Gold
207704 TL
0.0262%
Bittensor
12717.49 TL
2.46772%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
0.36624%
Ondo US Dollar Yield
52.21 TL
0.95804%
PAX Gold
208100 TL
0.05047%
Mantle
29.61 TL
-0.00606%
Polkadot
56.97 TL
0.30821%
Uniswap
150.7 TL
-2.1838%
Ondo
19.02 TL
-4.79287%
World Liberty Financial
2.78 TL
0.44891%
HTX DAO
9.36E-5 TL
2.00702%
OKB
4002.44 TL
5.24344%
Aster
31.44 TL
-1.87968%
Falcon USD
45.78 TL
0.4396%
Ripple USD
45.9 TL
0.3704%
Sky
3.21 TL
0.20493%
Pi Network
6.72 TL
-1.11729%
USDD
45.86 TL
0.4199%
Pepe
0.00016223 TL
-0.16038%
Internet Computer
120.44 TL
3.85732%
Bitget Token
91.27 TL
1.86033%
Ethereum Classic
405.05 TL
-0.2352%
BFUSD
45.84 TL
0.37803%
Aave
3921.71 TL
0.46377%
Render
102.27 TL
13.00339%
Quant
3647.89 TL
-1.3825%
Worldcoin
15.16 TL
14.51174%
Cosmos Hub
99.79 TL
5.61158%
USDtb
45.86 TL
0.36908%
KuCoin
370.04 TL
0.39896%
Spiko EU T-Bills Money Market Fund
56.19 TL
0.34884%
United Stables
45.89 TL
0.30528%
Algorand
5.11 TL
-0.00527%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.03 TL
0.36624%
POL (ex-MATIC)
4.23 TL
2.24416%
Blockchain Capital
4918.87 TL
1.7143%
Janus Henderson Anemoy Treasury Fund
50.7 TL
0.40326%
Ethena
4.49 TL
-0.18232%
Stable
1.71 TL
-4.41845%
NEXO
38.86 TL
-0.08044%
DeXe
802.15 TL
3.15202%
Venice Token
792.54 TL
-8.72515%
JUST
4.3 TL
1.0032%
Aptos
43.9 TL
2.0743%
Filecoin
44.63 TL
2.25805%
Gate
324.44 TL
0.66072%
Arbitrum
4.93 TL
2.83801%
Jupiter
9.17 TL
0.04006%
Pump.fun
0.080428 TL
1.58823%
Beldex
3.6 TL
-1.09706%
GHO
45.85 TL
0.37%
VeChain
0.304942 TL
0.79471%
Dash
2007.69 TL
-4.4817%
Usual USD
45.83 TL
0.354%
Injective
254.21 TL
9.34058%
OUSG
5293.79 TL
0.36777%
Pudgy Penguins
0.395155 TL
-3.00429%
Midnight
1.47 TL
-2.90129%