WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact ORDER BY contact_id DESC
WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact WHERE status = 1
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,48 | 1,04 | 13:41:56 |
| AGHOL | 34,10 | -0,12 | 13:41:56 |
| AKBNK | 64,10 | 0,79 | 13:41:43 |
| AKSA | 10,52 | -0,38 | 13:41:33 |
| AKSEN | 77,85 | 0,19 | 13:41:43 |
| ALARK | 96,55 | 0,26 | 13:41:51 |
| ALTNY | 17,00 | 0,59 | 13:41:55 |
| ANSGR | 28,10 | -0,43 | 13:41:16 |
| ARCLK | 104,20 | 0,10 | 13:40:35 |
| ASELS | 398,25 | -2,87 | 13:41:54 |
| ASTOR | 344,50 | -0,14 | 13:41:39 |
| BALSU | 13,19 | -0,53 | 13:41:35 |
| BIMAS | 380,00 | -3,25 | 13:41:54 |
| BRSAN | 489,00 | 4,54 | 13:41:50 |
| BRYAT | 1.959,00 | 0,98 | 13:41:34 |
| BSOKE | 37,60 | 1,46 | 13:41:36 |
| BTCIM | 6,24 | 2,80 | 13:41:46 |
| CANTE | 1,53 | 0,00 | 13:41:52 |
| CCOLA | 81,25 | 0,62 | 13:41:44 |
| CIMSA | 52,25 | 1,36 | 13:40:36 |
| CVKMD | 45,12 | 2,78 | 13:41:53 |
| CWENE | 38,50 | 6,89 | 13:41:53 |
| DAPGM | 9,54 | 2,03 | 13:41:36 |
| DOAS | 180,90 | 0,00 | 13:41:51 |
| DOHOL | 23,16 | -1,61 | 13:41:55 |
| DSTKF | 2.003,00 | 0,81 | 13:41:55 |
| ECILC | 84,90 | 3,47 | 13:41:54 |
| EFOR | 10,86 | 2,94 | 13:41:45 |
| EKGYO | 19,59 | 1,56 | 13:41:43 |
| ENERY | 8,60 | -0,46 | 13:41:41 |
| ENJSA | 114,60 | -2,22 | 13:41:38 |
| ENKAI | 98,95 | 0,00 | 13:41:40 |
| EREGL | 40,22 | 3,98 | 13:41:48 |
| EUPWR | 84,55 | 9,95 | 13:41:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,85 | 2,32 | 13:41:52 |
| FENER | 3,96 | -0,50 | 13:41:55 |
| FROTO | 86,60 | -0,29 | 13:41:53 |
| GARAN | 122,90 | 0,49 | 13:41:49 |
| GENIL | 9,00 | 7,27 | 13:41:33 |
| GESAN | 73,60 | 9,93 | 13:41:31 |
| GLRMK | 176,10 | 1,50 | 13:41:12 |
| GRSEL | 317,00 | 4,11 | 13:41:06 |
| GRTHO | 214,80 | 0,66 | 13:41:14 |
| GSRAY | 1,06 | 0,95 | 13:41:39 |
| GUBRF | 568,50 | 4,41 | 13:41:47 |
| HALKB | 40,60 | 6,62 | 13:41:53 |
| HEKTS | 4,12 | 7,29 | 13:41:54 |
| ISCTR | 13,14 | -0,45 | 13:41:52 |
| ISMEN | 38,26 | 0,26 | 13:41:28 |
| IZENR | 11,54 | 1,23 | 13:41:54 |
| KCHOL | 190,60 | 0,21 | 13:41:52 |
| KLRHO | 100,50 | -1,47 | 13:41:55 |
| KONTR | 7,89 | -1,38 | 13:41:53 |
| KRDMD | 41,88 | 2,45 | 13:41:42 |
| KTLEV | 114,60 | 0,26 | 13:41:54 |
| KUYAS | 77,55 | -0,32 | 13:40:47 |
| MAGEN | 57,45 | -0,35 | 13:40:25 |
| MAVI | 41,24 | -0,39 | 13:41:45 |
| MGROS | 678,50 | -1,17 | 13:41:54 |
| MIATK | 50,70 | 9,31 | 13:41:51 |
| MPARK | 463,25 | -1,59 | 13:41:27 |
| OBAMS | 8,25 | -1,08 | 13:41:52 |
| ODAS | 7,20 | 2,71 | 13:40:00 |
| OTKAR | 368,75 | -1,67 | 13:41:09 |
| OYAKC | 20,84 | 0,48 | 13:41:51 |
| PAHOL | 1,63 | 3,16 | 13:41:20 |
| PASEU | 109,20 | -0,09 | 13:41:52 |
| PATEK | 21,66 | 2,07 | 13:41:29 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,48 | -3,19 | 13:40:39 |
| PGSUS | 172,00 | 2,32 | 13:41:39 |
| PSGYO | 3,20 | 5,96 | 13:41:55 |
| QUAGR | 3,85 | 10,00 | 13:41:56 |
| RALYH | 245,10 | -0,77 | 13:41:53 |
| REEDR | 7,11 | 3,04 | 13:41:52 |
| SAHOL | 89,55 | 0,45 | 13:41:53 |
| SARKY | 30,26 | 7,69 | 13:41:26 |
| SASA | 2,69 | 1,51 | 13:41:52 |
| SISE | 46,86 | 3,58 | 13:41:55 |
| SKBNK | 13,70 | 1,18 | 13:40:35 |
| SOKM | 49,08 | -1,33 | 13:41:53 |
| TABGD | 269,50 | 2,08 | 13:40:53 |
| TAVHL | 256,50 | 1,79 | 13:41:49 |
| TCELL | 105,60 | -0,85 | 13:41:43 |
| THYAO | 298,50 | 3,65 | 13:41:55 |
| TKFEN | 136,40 | 8,08 | 13:41:33 |
| TOASO | 304,00 | 0,00 | 13:41:09 |
| TRALT | 44,60 | 2,39 | 13:41:53 |
| TRENJ | 86,10 | 1,71 | 13:41:53 |
| TRMET | 111,10 | 1,83 | 13:40:46 |
| TSKB | 11,15 | -0,18 | 13:41:54 |
| TTKOM | 59,05 | -0,67 | 13:41:35 |
| TUKAS | 2,45 | 0,82 | 13:41:20 |
| TUPRS | 235,30 | -3,21 | 13:41:55 |
| TUREX | 8,28 | 2,73 | 13:41:04 |
| TURSG | 13,09 | 0,15 | 13:41:36 |
| ULKER | 116,00 | -1,44 | 13:41:54 |
| VAKBN | 30,50 | 1,67 | 13:41:10 |
| VESTL | 26,40 | 0,76 | 13:41:31 |
| YKBNK | 32,94 | 0,24 | 13:41:13 |
| ZOREN | 3,07 | 1,32 | 13:41:54 |
Bitcoin
3539929 TL
0.54118%
Ethereum
96640 TL
-0.16242%
Tether
45.66 TL
0.09806%
XRP
62.13 TL
-0.13283%
USDC
45.69 TL
0.07073%
Solana
3929.99 TL
-0.21142%
TRON
16.74 TL
0.72572%
Figure Heloc
47.07 TL
%
Dogecoin
4.7 TL
0.05511%
Hyperliquid
2902.23 TL
1.40822%
USDS
45.7 TL
0.08739%
Zcash
30379 TL
4.21964%
LEO Token
459.29 TL
-0.22656%
Cardano
11.22 TL
0.33097%
Monero
17833.32 TL
0.86769%
Bitcoin Cash
16041.54 TL
-0.35106%
Chainlink
437.23 TL
-0.10004%
WhiteBIT Coin
2604.74 TL
0.28523%
Canton
7.62 TL
1.59714%
Stellar
6.97 TL
2.46821%
Toncoin
82.53 TL
1.72486%
USD1
45.66 TL
0.09309%
Ethena USDe
45.67 TL
0.07122%
Dai
45.69 TL
0.08673%
Sui
47.86 TL
-1.16958%
Litecoin
2415.82 TL
-0.96124%
Avalanche
429.75 TL
0.8865%
Hedera
4.1 TL
0.61499%
MemeCore
134.21 TL
2.74552%
Rain
0.352578 TL
2.40574%
PayPal USD
45.69 TL
0.08106%
Shiba Inu
0.00025748 TL
-0.20769%
NEAR Protocol
112.28 TL
4.89895%
Cronos
3.18 TL
0.34439%
Circle USYC
51.46 TL
%
Global Dollar
45.7 TL
0.09225%
Tether Gold
207959 TL
1.01902%
Bittensor
12763.82 TL
-0.09316%
BlackRock USD Institutional Digital Liquidity Fund
45.72 TL
0.10664%
Uniswap
154.38 TL
-1.82096%
Mantle
29.7 TL
-1.25626%
PAX Gold
208318 TL
0.63606%
Polkadot
57.92 TL
-0.6526%
Ondo US Dollar Yield
51.55 TL
-0.06471%
Ondo
19.68 TL
-1.70018%
World Liberty Financial
2.84 TL
0.09805%
Aster
32.42 TL
0.68075%
HTX DAO
9.19E-5 TL
0.37629%
OKB
3813.37 TL
1.21463%
Falcon USD
45.58 TL
0.15432%
Ripple USD
45.71 TL
0.08541%
Sky
3.22 TL
0.42312%
Pi Network
6.84 TL
-0.44474%
Pepe
0.00016512 TL
-0.14679%
USDD
45.72 TL
0.24683%
Internet Computer
120.58 TL
1.52276%
Ethereum Classic
413.94 TL
-0.04658%
Bitget Token
90.2 TL
-0.44799%
Aave
3976.77 TL
0.14004%
BFUSD
45.63 TL
0.06996%
Quant
3754.48 TL
-1.44425%
KuCoin
371.43 TL
-0.07531%
Cosmos Hub
97.57 TL
1.5634%
USDtb
45.65 TL
0.04881%
Render
95.03 TL
5.9188%
Spiko EU T-Bills Money Market Fund
56 TL
0.42102%
Worldcoin
13.93 TL
0.9109%
United Stables
45.7 TL
0.13398%
Algorand
5.22 TL
1.49116%
Superstate Short Duration U.S. Government Securities Fund (USTB)
506.89 TL
0.08145%
POL (ex-MATIC)
4.22 TL
0.96427%
Blockchain Capital
4833.22 TL
0.08145%
Janus Henderson Anemoy Treasury Fund
50.47 TL
0.08145%
Ethena
4.65 TL
0.95763%
Venice Token
879.02 TL
-3.51752%
Stable
1.72 TL
12.24562%
NEXO
38.81 TL
-2.27198%
DeXe
798.27 TL
20.25634%
Aptos
44.12 TL
0.67604%
JUST
4.23 TL
-0.72143%
Filecoin
44.67 TL
0.87218%
Gate
322.79 TL
0.74317%
Jupiter
9.29 TL
-2.05%
Arbitrum
4.92 TL
0.55388%
Pump.fun
0.081691 TL
1.17643%
Beldex
3.61 TL
0.44217%
Dash
2129.35 TL
2.49464%
GHO
45.66 TL
0.08405%
VeChain
0.30629 TL
-0.6922%
Pudgy Penguins
0.416186 TL
-0.07153%
Usual USD
45.64 TL
0.08975%
OUSG
5271.39 TL
0.10664%
Midnight
1.51 TL
-2.63954%
Bonk
0.00027903 TL
0.75552%