| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,45 | 1,32 | 18:09:59 |
| AGHOL | 32,88 | -0,30 | 18:09:47 |
| AGROT | 1,94 | 1,04 | 18:09:47 |
| AHGAZ | 39,70 | 2,21 | 18:09:59 |
| AKBNK | 71,85 | 0,42 | 18:09:58 |
| AKSA | 10,75 | 1,03 | 18:09:50 |
| AKSEN | 78,80 | -0,69 | 18:09:22 |
| ALARK | 112,00 | 0,27 | 18:09:15 |
| ALFAS | 38,56 | 2,01 | 18:08:54 |
| ALTNY | 16,89 | 1,38 | 18:09:29 |
| ANHYT | 104,70 | 0,67 | 18:09:55 |
| ANSGR | 26,18 | -0,15 | 18:09:17 |
| ARCLK | 91,05 | 2,48 | 18:09:54 |
| ARDYZ | 85,75 | 3,75 | 18:09:54 |
| ASELS | 388,25 | 2,10 | 18:09:59 |
| ASTOR | 295,00 | 0,51 | 18:09:59 |
| AVPGY | 54,00 | -1,10 | 18:08:25 |
| BERA | 13,62 | 3,65 | 18:09:52 |
| BIMAS | 415,75 | 0,73 | 18:09:56 |
| BRSAN | 715,50 | 4,00 | 18:09:49 |
| BRYAT | 1.654,00 | 1,53 | 18:09:51 |
| BSOKE | 23,98 | 9,30 | 18:09:59 |
| BTCIM | 3,82 | 2,41 | 18:09:55 |
| CANTE | 1,33 | -0,75 | 18:09:50 |
| CCOLA | 79,00 | 0,25 | 18:08:29 |
| CIMSA | 43,78 | 0,78 | 18:09:56 |
| CLEBI | 1.451,00 | 1,54 | 18:08:54 |
| CWENE | 31,24 | 1,49 | 18:09:46 |
| DOAS | 162,90 | 2,20 | 18:08:57 |
| DOHOL | 21,80 | 1,77 | 18:08:52 |
| ECILC | 73,15 | 4,50 | 18:09:53 |
| EFOR | 17,90 | 3,47 | 18:09:57 |
| EGEEN | 5.140,00 | 6,86 | 18:09:26 |
| EKGYO | 19,44 | -0,36 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 11,04 | 5,14 | 18:09:55 |
| ENJSA | 113,70 | -0,70 | 18:09:54 |
| ENKAI | 87,25 | 0,40 | 18:09:58 |
| EREGL | 37,20 | 1,69 | 18:10:00 |
| EUPWR | 69,40 | -7,28 | 18:09:59 |
| FROTO | 77,20 | 2,05 | 18:10:00 |
| GARAN | 131,40 | 0,00 | 18:09:56 |
| GESAN | 60,50 | -9,97 | 18:09:50 |
| GOLTS | 291,75 | -0,09 | 18:05:23 |
| GRTHO | 197,40 | 4,94 | 18:09:42 |
| GSRAY | 1,02 | 0,99 | 18:09:46 |
| GUBRF | 478,75 | -0,73 | 18:09:20 |
| HALKB | 54,35 | 9,93 | 18:08:10 |
| HEKTS | 2,64 | 1,54 | 18:09:27 |
| IEYHO | 214,60 | 0,99 | 18:09:47 |
| ISCTR | 13,01 | 0,46 | 18:09:48 |
| ISMEN | 34,50 | -2,60 | 18:09:34 |
| KARSN | 12,68 | 2,01 | 18:09:58 |
| KCAER | 13,90 | -0,14 | 18:09:31 |
| KCHOL | 215,10 | -0,60 | 18:09:45 |
| KONTR | 3,33 | 3,42 | 18:09:59 |
| KONYA | 3.875,00 | 2,51 | 18:09:47 |
| KRDMD | 43,52 | 1,26 | 18:09:46 |
| KTLEV | 42,68 | -7,18 | 18:09:52 |
| LMKDC | 21,94 | 1,86 | 18:08:20 |
| MAGEN | 33,90 | 0,00 | 18:09:12 |
| MAVI | 36,22 | 0,33 | 18:09:25 |
| MGROS | 527,00 | 2,13 | 18:09:04 |
| MIATK | 30,70 | 9,96 | 18:09:40 |
| MPARK | 426,75 | 2,58 | 18:08:03 |
| OBAMS | 5,12 | -2,85 | 18:09:59 |
| ODAS | 7,24 | -0,55 | 18:09:36 |
| OTKAR | 312,00 | 1,13 | 18:08:20 |
| OYAKC | 21,56 | 2,37 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,30 | 0,78 | 18:09:48 |
| PASEU | 158,40 | -9,95 | 18:08:40 |
| PETKM | 20,06 | -0,79 | 18:08:43 |
| PGSUS | 148,70 | 0,34 | 18:09:35 |
| RALYH | 271,25 | 5,85 | 18:08:29 |
| REEDR | 5,48 | -1,26 | 18:08:57 |
| RYGYO | 49,42 | 2,70 | 18:08:01 |
| SAHOL | 92,60 | -0,43 | 18:09:59 |
| SASA | 2,29 | 2,69 | 18:09:52 |
| SELEC | 356,00 | 1,71 | 18:09:13 |
| SISE | 39,08 | 1,03 | 18:09:45 |
| SKBNK | 6,24 | -0,79 | 18:09:45 |
| SMRTG | 8,54 | -5,11 | 18:08:37 |
| SOKM | 58,00 | 0,00 | 18:09:33 |
| TABGD | 239,20 | 2,93 | 18:09:30 |
| TAVHL | 268,25 | 0,75 | 18:09:50 |
| TCELL | 98,15 | 1,60 | 18:09:28 |
| THYAO | 296,00 | 1,54 | 18:09:58 |
| TKFEN | 210,80 | 1,10 | 18:09:51 |
| TOASO | 274,25 | 5,28 | 18:09:57 |
| TRALT | 50,80 | -1,74 | 18:09:58 |
| TRENJ | 105,20 | -0,38 | 18:09:38 |
| TRMET | 137,30 | -1,08 | 18:09:54 |
| TSKB | 10,97 | -0,63 | 18:09:53 |
| TTKOM | 51,90 | 2,17 | 18:09:56 |
| TTRAK | 429,50 | 1,72 | 18:08:53 |
| TUPRS | 388,50 | -0,64 | 18:09:54 |
| TURSG | 6,08 | 1,33 | 18:09:50 |
| ULKER | 90,45 | 2,03 | 18:09:59 |
| VAKBN | 33,62 | -0,36 | 18:09:59 |
| VESTL | 26,46 | 9,98 | 18:10:00 |
| YEOTK | 32,24 | 0,81 | 18:09:59 |
| YKBNK | 35,90 | 0,00 | 18:10:00 |
| ZOREN | 2,35 | 2,17 | 18:09:55 |
Bitcoin
3861369 TL
-1.83335%
Ethereum
118867 TL
-1.67348%
Tether
48.45 TL
0.02114%
XRP
67.63 TL
-3.75572%
USDC
48.44 TL
0.00519%
Solana
4929.3 TL
-2.23889%
TRON
16.07 TL
0.32636%
Figure Heloc
50.27 TL
1.34599%
Hyperliquid
4078.34 TL
-1.78277%
Zcash
49572 TL
7.96792%
Dogecoin
4.1 TL
-3.16002%
Rain
0.802949 TL
-3.23259%
USDS
48.44 TL
0.00555%
Monero
24993 TL
-0.50088%
Chainlink
563.49 TL
-1.5103%
WhiteBIT Coin
3547.38 TL
-1.05106%
LEO Token
446.35 TL
-1.2678%
Cardano
10.21 TL
-4.19038%
Stellar
8.68 TL
-2.37244%
Bitcoin Cash
12203.72 TL
-1.97631%
Dai
48.43 TL
0.00546%
Ethena USDe
48.44 TL
-0.00023%
USD1
48.42 TL
0.01436%
Canton
5.16 TL
-5.42997%
Litecoin
2462 TL
-1.07341%
Gram (prev. Toncoin)
68.36 TL
2.98637%
Uniswap
296.86 TL
-4.13945%
Hedera
3.77 TL
-1.30718%
Global Dollar
48.44 TL
-0.00388%
Avalanche
356.26 TL
-1.83148%
Sui
36.55 TL
-3.16967%
Shiba Inu
0.00025276 TL
-2.97788%
PayPal USD
48.45 TL
-0.00061%
BlackRock USD Institutional Digital Liquidity Fund
48.44 TL
0.00083%
NEAR Protocol
103.24 TL
9.41274%
Tether Gold
214438 TL
-0.85789%
Cronos
2.7 TL
-3.33807%
Circle USYC
55.06 TL
0.03881%
MemeCore
54.27 TL
7.4342%
Ripple USD
48.44 TL
0.01132%
OKB
5227.9 TL
-1.03896%
Ondo US Dollar Yield
55.3 TL
0.06573%
Bittensor
10797.58 TL
-1.26819%
Aave
6290.76 TL
-1.88492%
Aster
35.81 TL
3.16445%
PAX Gold
214703 TL
-0.93164%
Mantle
27.7 TL
0.68272%
World Liberty Financial
2.72 TL
-1.98606%
Ondo
17.25 TL
-1.77058%
Pump.fun
0.204089 TL
-1.60901%
Ethena
7.89 TL
-2.68971%
Sky
3.27 TL
-1.58206%
USDD
48.38 TL
-0.01445%
Polkadot
42.25 TL
-1.61261%
HTX DAO
7.985E-5 TL
-0.32241%
Pepe
0.00017033 TL
-4.45969%
Bitget Token
95.85 TL
-1.74705%
Worldcoin
18.42 TL
-3.13546%
Internet Computer
119.17 TL
-1.84581%
USDGO
48.44 TL
0.00586%
Falcon USD
48.28 TL
0.03288%
BFUSD
48.45 TL
0.0161%
United Stables
48.41 TL
0.0071%
Spiko Amundi Overnight Swap Fund (EUR)
56.94 TL
-0.08569%
Bitway
21.9 TL
-0.56636%
Lighter
228.3 TL
7.26271%
Ethereum Classic
357.6 TL
-2.25306%
Pi Network
4.57 TL
-1.65095%
POL (ex-MATIC)
4.49 TL
-1.35103%
KuCoin
342.21 TL
-1.44008%
Blockchain Capital
5145.3 TL
0.00083%
Quant
3082.33 TL
-2.26566%
Gate
406.34 TL
-1.57956%
JUST
5.27 TL
1.6612%
Spiko EU T-Bills Money Market Fund
59.54 TL
-0.08841%
Arbitrum
6.32 TL
-6.72772%
Venice Token
860.59 TL
4.46152%
NEXO
40.48 TL
-1.00798%
Algorand
4.36 TL
-3.00474%
Janus Henderson Anemoy Treasury Fund
54.01 TL
0.01483%
Cosmos Hub
72.18 TL
-0.97453%
Dash
2866.24 TL
28.2542%
Stable
1.4 TL
0.7772%
Render
68.83 TL
-3.20398%
Jupiter
10.47 TL
-5.7622%
Janus Henderson Anemoy AAA CLO Fund
50.77 TL
0.02316%
GHO
48.41 TL
0.02725%
PancakeSwap
95.55 TL
-1.4012%
Beldex
3.84 TL
0.16125%
Filecoin
36.34 TL
-5.70556%
Official Trump
110.22 TL
-4.37226%
VeChain
0.325889 TL
-0.01207%
SPX6900
28.83 TL
-0.0887%
Curve DAO
17.11 TL
-3.25847%