| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,76 | 3,70 | 18:08:58 |
| AKBNK | 68,60 | -0,72 | 18:09:42 |
| AKSA | 12,13 | 2,02 | 18:09:59 |
| AKSEN | 102,70 | 7,43 | 18:09:33 |
| ALARK | 104,10 | 4,36 | 18:08:50 |
| ALTNY | 15,73 | -0,19 | 18:09:30 |
| ANSGR | 27,98 | 0,65 | 18:09:11 |
| ARCLK | 98,85 | 0,92 | 18:10:01 |
| ASELS | 352,50 | 1,15 | 18:09:50 |
| ASTOR | 312,50 | -3,85 | 18:09:51 |
| BALSU | 16,55 | 2,48 | 18:09:51 |
| BERA | 15,09 | 2,72 | 18:09:30 |
| BIMAS | 396,25 | 3,06 | 18:09:45 |
| BRSAN | 575,50 | 4,64 | 18:08:57 |
| BRYAT | 1.850,00 | 2,04 | 18:09:02 |
| BSOKE | 36,96 | 0,98 | 18:08:42 |
| BTCIM | 5,66 | 1,80 | 18:08:17 |
| CANTE | 1,30 | 0,78 | 18:09:21 |
| CCOLA | 90,00 | 7,08 | 18:09:02 |
| CIMSA | 48,06 | 4,89 | 18:08:23 |
| CVKMD | 38,26 | -0,47 | 18:09:32 |
| CWENE | 40,00 | 2,56 | 18:09:51 |
| DAPGM | 9,45 | 3,85 | 18:09:16 |
| DOAS | 186,60 | 1,41 | 18:09:22 |
| DOHOL | 21,50 | 0,66 | 18:09:50 |
| DSTKF | 2.802,50 | -9,96 | 18:09:27 |
| ECILC | 75,10 | 2,60 | 18:09:38 |
| EFOR | 16,75 | 8,77 | 18:09:51 |
| EKGYO | 20,76 | -1,24 | 18:09:21 |
| ENERY | 9,68 | -3,01 | 18:09:46 |
| ENJSA | 101,30 | 1,81 | 18:08:33 |
| ENKAI | 92,15 | 2,73 | 18:09:41 |
| EREGL | 44,06 | 5,21 | 18:09:48 |
| ESEN | 3,57 | 1,42 | 18:08:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 87,85 | -2,98 | 18:09:51 |
| EUREN | 4,23 | 2,42 | 18:09:44 |
| FENER | 3,21 | -3,60 | 18:09:47 |
| FROTO | 84,40 | 4,13 | 18:09:43 |
| GARAN | 128,70 | -0,16 | 18:09:41 |
| GENIL | 9,38 | 4,11 | 18:09:15 |
| GESAN | 81,45 | 0,68 | 18:09:49 |
| GLRMK | 163,00 | 1,94 | 18:08:57 |
| GRSEL | 318,00 | 0,00 | 18:08:23 |
| GRTHO | 250,50 | 2,04 | 18:08:14 |
| GSRAY | 1,01 | 1,00 | 18:09:35 |
| GUBRF | 422,25 | 2,18 | 18:08:39 |
| HALKB | 39,20 | -0,36 | 18:09:48 |
| HEKTS | 3,16 | 2,93 | 18:09:39 |
| IEYHO | 160,00 | 0,31 | 18:08:31 |
| ISCTR | 13,99 | 0,72 | 18:09:48 |
| ISMEN | 37,18 | 5,75 | 18:09:28 |
| IZENR | 8,87 | 6,10 | 18:09:03 |
| KCHOL | 197,00 | 3,09 | 18:09:50 |
| KLRHO | 92,75 | 2,37 | 18:08:10 |
| KRDMD | 42,48 | 4,02 | 18:09:51 |
| KTLEV | 198,30 | 1,12 | 18:09:50 |
| KUYAS | 71,00 | -0,70 | 18:09:46 |
| MAGEN | 38,24 | 1,38 | 18:09:16 |
| MAVI | 41,00 | 2,55 | 18:09:10 |
| MGROS | 627,00 | 3,13 | 18:09:00 |
| MIATK | 34,24 | -2,28 | 18:09:48 |
| MPARK | 429,50 | 4,00 | 18:09:32 |
| OBAMS | 5,34 | 0,95 | 18:09:04 |
| ODAS | 8,46 | -0,82 | 18:09:44 |
| ODINE | 2.090,00 | 1,46 | 18:09:33 |
| OTKAR | 333,50 | 0,91 | 18:09:44 |
| OYAKC | 20,30 | 2,22 | 18:09:45 |
| PAHOL | 1,43 | 0,00 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 92,75 | -0,22 | 18:09:53 |
| PATEK | 21,90 | 0,27 | 18:09:28 |
| PETKM | 20,62 | 5,20 | 18:09:31 |
| PGSUS | 167,70 | 1,02 | 18:09:31 |
| PSGYO | 3,26 | 5,16 | 18:09:47 |
| QUAGR | 3,57 | -1,11 | 18:09:36 |
| RALYH | 238,50 | 9,96 | 18:09:36 |
| REEDR | 7,06 | 1,00 | 18:08:18 |
| SAHOL | 90,30 | 0,95 | 18:09:47 |
| SARKY | 26,26 | 1,31 | 18:09:18 |
| SASA | 2,54 | 0,79 | 18:09:34 |
| SISE | 45,00 | 3,21 | 18:09:11 |
| SKBNK | 18,95 | 1,07 | 18:08:07 |
| SOKM | 51,25 | 5,02 | 18:09:47 |
| TAVHL | 267,50 | 3,48 | 18:09:33 |
| TCELL | 112,20 | 1,81 | 18:08:01 |
| THYAO | 330,00 | 1,23 | 18:09:27 |
| TKFEN | 143,00 | 0,85 | 18:09:51 |
| TOASO | 305,00 | 3,39 | 18:09:14 |
| TRALT | 51,30 | 0,98 | 18:09:46 |
| TRENJ | 94,10 | 2,51 | 18:09:53 |
| TRMET | 122,30 | 2,95 | 18:09:41 |
| TSKB | 12,05 | 4,33 | 18:09:00 |
| TTKOM | 58,65 | 2,00 | 18:09:28 |
| TUKAS | 2,20 | 3,29 | 18:08:01 |
| TUPRS | 286,25 | 5,72 | 18:09:44 |
| TURSG | 6,65 | -0,15 | 18:09:40 |
| ULKER | 99,05 | 3,02 | 18:09:02 |
| VAKBN | 31,80 | 0,63 | 18:09:41 |
| VESTL | 25,76 | -1,08 | 18:09:37 |
| YKBNK | 33,52 | -1,30 | 18:09:52 |
| ZOREN | 2,68 | 1,52 | 18:09:16 |
Bitcoin
3022011 TL
-0.83573%
Ethereum
88542 TL
-1.9916%
Tether
47.08 TL
0.14645%
USDC
47.11 TL
0.15954%
XRP
51.72 TL
-1.42219%
Solana
3577.67 TL
-1.81015%
TRON
15.23 TL
-0.17675%
Figure Heloc
47.97 TL
-1.57304%
Hyperliquid
2944.17 TL
-6.61%
Dogecoin
3.45 TL
-0.83954%
USDS
47.11 TL
0.15769%
Rain
0.693308 TL
1.78515%
Zcash
25684 TL
-5.63907%
LEO Token
461.58 TL
-0.13587%
WhiteBIT Coin
2645.17 TL
-1.08745%
Stellar
8.99 TL
1.29672%
Monero
15870.34 TL
2.50943%
Chainlink
397.73 TL
-0.91656%
Cardano
7.7 TL
-0.64402%
Canton
6.13 TL
-4.34976%
Dai
47.11 TL
0.16963%
Bitcoin Cash
10505.4 TL
-1.42923%
USD1
47.06 TL
0.15716%
Gram (prev. Toncoin)
71.96 TL
-3.766%
Ethena USDe
47.1 TL
0.15733%
Litecoin
2135 TL
0.86232%
Global Dollar
47.2 TL
0.15019%
Sui
35.39 TL
-0.08378%
Circle USYC
53.19 TL
%
Hedera
3.17 TL
-0.77412%
Avalanche
311.83 TL
-0.74736%
PayPal USD
47.1 TL
0.16904%
Cronos
2.88 TL
9.79509%
NEAR Protocol
96.14 TL
-1.02234%
BlackRock USD Institutional Digital Liquidity Fund
47.12 TL
0.16248%
Shiba Inu
0.00019596 TL
-1.58421%
Tether Gold
187497 TL
-1.72818%
Uniswap
173.45 TL
1.5056%
Ondo US Dollar Yield
53.54 TL
0.03274%
Bittensor
9169.01 TL
-2.16691%
World Liberty Financial
2.71 TL
0.0312%
Ondo
17.3 TL
0.95267%
PAX Gold
187298 TL
-1.79234%
OKB
3809.47 TL
-0.94465%
Aster
29.28 TL
-1.22095%
DeXe
1681.81 TL
-4.33734%
MemeCore
57.85 TL
-0.78165%
HTX DAO
8.498E-5 TL
0.21826%
Ripple USD
47.12 TL
0.19416%
Polkadot
40.99 TL
2.99342%
Mantle
20.98 TL
4.67194%
USDD
47.08 TL
0.14488%
Sky
2.91 TL
-1.2458%
Falcon USD
46.9 TL
0.15841%
Aave
4347.44 TL
-4.2171%
Worldcoin
18.63 TL
-3.40605%
BFUSD
47.05 TL
0.15043%
Internet Computer
101.38 TL
-0.91663%
Bitget Token
77.99 TL
-1.44536%
Pepe
0.00012962 TL
-1.31171%
Ethereum Classic
330.41 TL
-0.98163%
United Stables
47.12 TL
0.17563%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.01355%
USDGO
47.11 TL
0.17508%
Blockchain Capital
5002.2 TL
0.13881%
Stable
1.85 TL
5.88934%
Quant
3017.54 TL
-1.11619%
KuCoin
319.08 TL
-1.91636%
ADI
330.41 TL
0.61991%
POL (ex-MATIC)
3.86 TL
-1.06627%
Janus Henderson Anemoy Treasury Fund
52.28 TL
0.14828%
Pi Network
3.64 TL
-2.61168%
JUST
4.6 TL
-1.83784%
Spiko Amundi Overnight Swap Fund (EUR)
54.37 TL
-0.02369%
Ethena
3.97 TL
0.9245%
Cosmos Hub
71.95 TL
-1.71867%
Audiera
120.4 TL
-3.53801%
Render
70.44 TL
-2.02777%
NEXO
35.48 TL
-1.03272%
Algorand
3.91 TL
-1.39934%
币安人生 (BinanceLife)
33.78 TL
-0.88081%
Gate
313.92 TL
-0.71032%
Pump.fun
0.082015 TL
5.08509%
Janus Henderson Anemoy AAA CLO Fund
49.04 TL
0.16084%
Beldex
4.04 TL
6.59522%
Jupiter
9.49 TL
-2.73759%
Filecoin
36.68 TL
-1.4398%
Lighter
113.29 TL
-1.66082%
GHO
47.03 TL
0.10927%
Arbitrum
4.22 TL
1.63622%
Usual USD
47.05 TL
0.16223%
YLDS
47.11 TL
0.16468%
Aptos
29.22 TL
-0.75274%