WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact ORDER BY contact_id DESC
WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact WHERE status = 1
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,46 | 0,93 | 14:33:47 |
| AGHOL | 34,00 | -0,41 | 14:33:47 |
| AKBNK | 64,25 | 1,02 | 14:33:50 |
| AKSA | 10,54 | -0,19 | 14:33:47 |
| AKSEN | 78,20 | 0,64 | 14:33:16 |
| ALARK | 96,95 | 0,67 | 14:33:50 |
| ALTNY | 17,12 | 1,30 | 14:33:43 |
| ANSGR | 28,08 | -0,50 | 14:32:16 |
| ARCLK | 104,00 | -0,10 | 14:33:39 |
| ASELS | 397,50 | -3,05 | 14:33:55 |
| ASTOR | 345,75 | 0,22 | 14:33:53 |
| BALSU | 13,27 | 0,08 | 14:33:47 |
| BIMAS | 377,50 | -3,88 | 14:33:50 |
| BRSAN | 489,00 | 4,54 | 14:33:49 |
| BRYAT | 1.957,00 | 0,88 | 14:33:48 |
| BSOKE | 37,60 | 1,46 | 14:31:59 |
| BTCIM | 6,24 | 2,80 | 14:33:39 |
| CANTE | 1,53 | 0,00 | 14:33:53 |
| CCOLA | 80,95 | 0,25 | 14:33:47 |
| CIMSA | 52,20 | 1,26 | 14:33:51 |
| CVKMD | 45,34 | 3,28 | 14:33:52 |
| CWENE | 39,18 | 8,77 | 14:33:53 |
| DAPGM | 9,62 | 2,89 | 14:33:52 |
| DOAS | 181,00 | 0,06 | 14:33:47 |
| DOHOL | 22,90 | -2,72 | 14:33:33 |
| DSTKF | 2.003,00 | 0,81 | 14:33:50 |
| ECILC | 85,25 | 3,90 | 14:33:32 |
| EFOR | 10,97 | 3,98 | 14:33:52 |
| EKGYO | 19,51 | 1,14 | 14:33:52 |
| ENERY | 8,59 | -0,58 | 14:33:36 |
| ENJSA | 113,40 | -3,24 | 14:33:42 |
| ENKAI | 98,30 | -0,66 | 14:33:49 |
| EREGL | 39,88 | 3,10 | 14:33:53 |
| EUPWR | 84,55 | 9,95 | 14:32:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,86 | 2,53 | 14:33:35 |
| FENER | 3,95 | -0,75 | 14:33:54 |
| FROTO | 86,65 | -0,23 | 14:33:54 |
| GARAN | 122,70 | 0,33 | 14:33:50 |
| GENIL | 8,99 | 7,15 | 14:33:09 |
| GESAN | 73,60 | 9,93 | 14:33:39 |
| GLRMK | 174,90 | 0,81 | 14:33:49 |
| GRSEL | 317,00 | 4,11 | 14:33:47 |
| GRTHO | 215,90 | 1,17 | 14:33:39 |
| GSRAY | 1,06 | 0,95 | 14:33:34 |
| GUBRF | 567,50 | 4,22 | 14:33:54 |
| HALKB | 40,40 | 6,09 | 14:33:52 |
| HEKTS | 4,14 | 7,81 | 14:33:39 |
| ISCTR | 13,11 | -0,68 | 14:33:53 |
| ISMEN | 38,38 | 0,58 | 14:33:47 |
| IZENR | 11,58 | 1,58 | 14:33:47 |
| KCHOL | 189,90 | -0,16 | 14:33:53 |
| KLRHO | 100,40 | -1,57 | 14:32:37 |
| KONTR | 7,87 | -1,62 | 14:33:53 |
| KRDMD | 41,48 | 1,47 | 14:33:50 |
| KTLEV | 115,10 | 0,70 | 14:33:39 |
| KUYAS | 77,75 | -0,06 | 14:33:31 |
| MAGEN | 57,75 | 0,17 | 14:33:50 |
| MAVI | 41,38 | -0,05 | 14:33:47 |
| MGROS | 676,00 | -1,53 | 14:33:25 |
| MIATK | 51,00 | 9,96 | 14:33:12 |
| MPARK | 460,25 | -2,23 | 14:33:54 |
| OBAMS | 8,24 | -1,20 | 14:33:03 |
| ODAS | 7,21 | 2,85 | 14:33:52 |
| OTKAR | 369,00 | -1,60 | 14:33:47 |
| OYAKC | 20,84 | 0,48 | 14:33:37 |
| PAHOL | 1,63 | 3,16 | 14:33:53 |
| PASEU | 109,10 | -0,18 | 14:33:53 |
| PATEK | 21,74 | 2,45 | 14:33:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,32 | -3,88 | 14:33:50 |
| PGSUS | 172,20 | 2,44 | 14:33:31 |
| PSGYO | 3,18 | 5,30 | 14:33:53 |
| QUAGR | 3,85 | 10,00 | 14:31:20 |
| RALYH | 243,80 | -1,30 | 14:33:48 |
| REEDR | 7,12 | 3,19 | 14:33:09 |
| SAHOL | 89,50 | 0,39 | 14:33:51 |
| SARKY | 30,30 | 7,83 | 14:33:55 |
| SASA | 2,71 | 2,26 | 14:33:53 |
| SISE | 46,76 | 3,36 | 14:33:53 |
| SKBNK | 13,66 | 0,89 | 14:33:11 |
| SOKM | 49,04 | -1,41 | 14:33:49 |
| TABGD | 267,75 | 1,42 | 14:30:26 |
| TAVHL | 259,25 | 2,88 | 14:33:47 |
| TCELL | 105,90 | -0,56 | 14:33:54 |
| THYAO | 298,00 | 3,47 | 14:33:46 |
| TKFEN | 134,90 | 6,89 | 14:33:08 |
| TOASO | 302,50 | -0,49 | 14:33:55 |
| TRALT | 44,64 | 2,48 | 14:33:47 |
| TRENJ | 86,35 | 2,01 | 14:33:47 |
| TRMET | 111,70 | 2,38 | 14:33:54 |
| TSKB | 11,16 | -0,09 | 14:33:47 |
| TTKOM | 59,35 | -0,17 | 14:32:47 |
| TUKAS | 2,45 | 0,82 | 14:31:56 |
| TUPRS | 234,20 | -3,66 | 14:33:55 |
| TUREX | 8,38 | 3,97 | 14:33:50 |
| TURSG | 13,00 | -0,54 | 14:33:34 |
| ULKER | 116,30 | -1,19 | 14:33:47 |
| VAKBN | 30,48 | 1,60 | 14:33:47 |
| VESTL | 26,36 | 0,61 | 14:33:50 |
| YKBNK | 32,80 | -0,18 | 14:33:55 |
| ZOREN | 3,08 | 1,65 | 14:33:47 |
Bitcoin
3539255 TL
0.44854%
Ethereum
96795 TL
-0.16615%
Tether
45.67 TL
0.1284%
XRP
62.13 TL
-0.35217%
USDC
45.71 TL
0.10796%
Solana
3928.9 TL
-0.55614%
TRON
16.74 TL
0.59453%
Figure Heloc
47.07 TL
%
Dogecoin
4.7 TL
-0.22206%
Hyperliquid
2895.51 TL
0.05685%
Zcash
30560 TL
4.30213%
USDS
45.71 TL
0.12882%
LEO Token
460.2 TL
-0.07316%
Cardano
11.21 TL
0.04395%
Monero
17897.9 TL
0.85173%
Bitcoin Cash
15991.71 TL
-1.07502%
Chainlink
437 TL
-0.21216%
WhiteBIT Coin
2605.53 TL
0.14552%
Canton
7.6 TL
0.48916%
Stellar
6.94 TL
2.06674%
Toncoin
82.17 TL
0.11501%
USD1
45.68 TL
0.10904%
Ethena USDe
45.68 TL
0.10614%
Dai
45.71 TL
0.10845%
Sui
47.82 TL
-1.35662%
Litecoin
2413.53 TL
-1.22191%
Avalanche
429.4 TL
0.6998%
Hedera
4.09 TL
0.37606%
MemeCore
133.06 TL
1.13892%
Rain
0.355923 TL
3.35551%
PayPal USD
45.71 TL
0.09918%
Shiba Inu
0.00025754 TL
-0.20637%
NEAR Protocol
111.28 TL
2.36299%
Cronos
3.18 TL
0.28556%
Circle USYC
51.46 TL
%
Global Dollar
45.72 TL
0.11291%
Tether Gold
208211 TL
1.13158%
Bittensor
12745.92 TL
-0.31596%
BlackRock USD Institutional Digital Liquidity Fund
45.72 TL
0.10598%
Mantle
29.71 TL
-1.38503%
PAX Gold
208572 TL
0.77721%
Uniswap
153.98 TL
-2.1213%
Polkadot
57.73 TL
-1.05984%
Ondo US Dollar Yield
51.49 TL
-0.24382%
Ondo
19.64 TL
-2.512%
World Liberty Financial
2.85 TL
0.56745%
Aster
32.39 TL
0.33171%
HTX DAO
9.197E-5 TL
0.57189%
OKB
3814.43 TL
1.09756%
Falcon USD
45.62 TL
0.21349%
Ripple USD
45.72 TL
0.08507%
Sky
3.21 TL
0.66457%
Pi Network
6.84 TL
-0.40494%
Pepe
0.00016517 TL
-0.18111%
USDD
45.71 TL
0.1934%
Internet Computer
121.75 TL
2.38443%
Ethereum Classic
413.91 TL
0.00473%
Bitget Token
90.37 TL
-0.44219%
BFUSD
45.64 TL
0.08063%
Aave
3968.67 TL
-0.67364%
Quant
3758.87 TL
-0.58125%
KuCoin
371.8 TL
0.09129%
USDtb
45.68 TL
0.09018%
Cosmos Hub
97.27 TL
1.55401%
Render
94.63 TL
4.99387%
Spiko EU T-Bills Money Market Fund
56.01 TL
0.45239%
Worldcoin
13.93 TL
1.58933%
United Stables
45.72 TL
0.10018%
Algorand
5.21 TL
1.06646%
Superstate Short Duration U.S. Government Securities Fund (USTB)
507.02 TL
0.10738%
POL (ex-MATIC)
4.2 TL
0.84529%
Blockchain Capital
4834.3 TL
0.10398%
Janus Henderson Anemoy Treasury Fund
50.48 TL
0.10598%
Ethena
4.63 TL
0.5109%
Venice Token
871.06 TL
-3.70359%
Stable
1.75 TL
13.44704%
NEXO
38.89 TL
-1.88783%
DeXe
801.04 TL
20.92226%
JUST
4.24 TL
-0.47799%
Aptos
44 TL
0.49267%
Filecoin
44.5 TL
0.45946%
Gate
322.34 TL
0.49135%
Arbitrum
4.92 TL
0.69359%
Jupiter
9.24 TL
-2.21068%
Pump.fun
0.081507 TL
0.55903%
Beldex
3.61 TL
0.37997%
Dash
2155.06 TL
3.01856%
GHO
45.67 TL
0.11066%
VeChain
0.305724 TL
-0.45439%
Pudgy Penguins
0.41658 TL
-0.51133%
Usual USD
45.66 TL
0.11241%
OUSG
5272.68 TL
0.10598%
Midnight
1.51 TL
-3.49283%
Injective
249.03 TL
5.10858%