| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.457,85 | 1.52 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.749,61 | 0.86 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.506,59 | 1.38 | 18:10 |
| BIST 100 | 14.029,16 | 1.22 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.043,26 | 1.22 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.029,16 | 1.22 | 18:10 |
| BIST 100-30 | 22.171,48 | 2.14 | 18:10 |
| BIST 30 | 16.081,96 | 0.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.427,58 | 0.87 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.081,96 | 0.88 | 18:10 |
| BIST 50 | 12.518,58 | 1.11 | 18:10 |
| 50-30 | 9.012,29 | 2.63 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.715,59 | 2.63 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.008,88 | 2.63 | 18:10 |
| 500 | 17.708,94 | 1.37 | 18:10 |
| ADANA | 43.214,23 | -0.08 | 18:10 |
| ALTIN TAHVILI | 13.092,06 | -2.21 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.144,09 | -2.33 | 18:05 |
| ANA | 64.677,63 | 1.11 | 18:10 |
| ANKARA | 45.788,21 | 0.86 | 18:10 |
| ANTALYA | 15.760,30 | 0.98 | 18:10 |
| ARACI KURUMLAR | 103.566,09 | 3.45 | 18:10 |
| AYDIN | 8.791,68 | 0.84 | 18:10 |
| BALIKESIR | 12.254,82 | 2.45 | 18:10 |
| BANKA | 16.093,92 | -0.15 | 18:10 |
| BANKA DISI LIKIT 10 | 18.902,90 | 1.97 | 18:10 |
| BILISIM | 9.761,45 | 1.42 | 18:10 |
| BURSA | 21.216,92 | 2.08 | 18:10 |
| DENIZLI | 11.858,85 | 1.55 | 18:10 |
| ELEKTRIK | 796,09 | 2.3 | 18:10 |
| FIN KIR FAKTORING | 74.345,28 | -8.97 | 18:10 |
| GAYRIMENKUL YO | 6.603,01 | 0.56 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.613,09 | 0.56 | 18:10 |
| GERI ALIM | 14.631,56 | 1.14 | 18:10 |
| GIDA ICECEK | 17.049,06 | 3.47 | 18:10 |
| GIRISIM SERMAYESI YO | 12.901,12 | 0.49 | 18:10 |
| HALKA ARZ | 386.336,18 | -0.37 | 18:10 |
| HIZMETLER | 12.721,79 | 2.17 | 18:10 |
| HOLDING VE YATIRIM | 13.854,44 | 2.37 | 18:10 |
| ILETISIM | 2.805,92 | 1.85 | 18:10 |
| INSAAT | 22.425,27 | 1.67 | 18:10 |
| ISTANBUL | 18.110,16 | 2.09 | 18:10 |
| IZMIR | 19.638,12 | 2.29 | 18:10 |
| KATILIM 100 | 17.146,54 | 2.92 | 18:10 |
| KATILIM 30 | 17.084,52 | 2.82 | 18:09 |
| KATILIM 50 | 17.009,57 | 2.77 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.242,02 | 3.3 | 18:10 |
| KATILIM TEMETTU | 17.336,18 | 3.1 | 18:09 |
| KATILIM TUM | 18.324,11 | 2.58 | 18:10 |
| KAYSERI | 40.256,19 | 1.81 | 18:10 |
| KIMYA PETROL PLASTIK | 16.297,15 | 3.9 | 18:10 |
| KOBI SANAYI | 45.787,43 | 0.87 | 18:10 |
| KOCAELI | 35.779,61 | 4.5 | 18:10 |
| KONAKLAMA | 1.860,21 | 0.4 | 18:10 |
| KONYA | 8.792,27 | 2.26 | 18:09 |
| KURUMSAL YONETIM | 12.803,31 | 2.16 | 18:10 |
| LIKIT BANKA | 14.032,51 | -0.33 | 18:10 |
| MADENCILIK | 14.580,95 | 1.39 | 18:10 |
| MALI | 19.772,78 | -0.11 | 18:10 |
| MANISA | 5.665,30 | 0.57 | 18:10 |
| MENKUL KIYM YO | 5.239,35 | 0.29 | 18:10 |
| METAL ANA | 27.220,33 | 3.44 | 18:10 |
| METAL ESYA MAKINA | 28.748,16 | 0.01 | 18:10 |
| ORMAN KAGIT BASIM | 9.106,93 | 0.82 | 18:10 |
| PERAKENDE TICARET | 33.385,66 | 2.93 | 18:10 |
| SIGORTA | 76.381,19 | 0.82 | 18:10 |
| SINAI | 18.574,20 | 2.54 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.574,20 | 2.54 | 18:10 |
| SPOR | 1.872,97 | -0.5 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,50 | 0.07 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.712,69 | 0.16 | 17:25 |
| SURDURULEBILIRLIK | 17.777,54 | 2.29 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.281,96 | 2.03 | 18:10 |
| TAS TOPRAK | 14.029,56 | 2.26 | 18:10 |
| TEKIRDAG | 48.659,67 | 0.71 | 18:10 |
| TEKNOLOJI | 46.570,49 | 1.22 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.881,85 | 1.28 | 18:10 |
| TEKSTIL DERI | 4.254,78 | 2.12 | 18:10 |
| TEMETTU | 15.840,91 | 2.25 | 18:10 |
| TEMETTU 10 YIL | 15.752,31 | 2.62 | 18:10 |
| TEMETTU 25 | 17.548,67 | 2.97 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.313,70 | 2.87 | 18:10 |
| TEMETTU 5 YIL | 14.758,15 | 2.02 | 18:10 |
| TICARET | 34.209,15 | 3.13 | 18:10 |
| TOPTAN TICARET | 42.560,96 | 4.77 | 18:10 |
| TUM | 18.059,64 | 1.36 | 18:10 |
| TUM-100 | 74.710,07 | 1.75 | 18:10 |
| TURIZM | 1.828,54 | 0.61 | 18:10 |
| ULASTIRMA | 37.761,63 | 1.09 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.159,11 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.693,13 | 0.14 | 17:25 |
| YILDIZ | 16.162,76 | 1.37 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.786,64 | 0.74 | 18:09 |
| GARANTI BBVA IKLIM | 10.211,91 | 2 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.118,78 | 1.94 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.186,05 | 2.53 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.206,30 | 1.4 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.405,26 | 1.67 | 18:10 |
| QNB TEMIZ ENERJI | 177,08 | 2.83 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.259,01 | 1.6 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.462,97 | 0.63 | 18:10 |
| YKBNK | 18.597.336.729,94 |
| THYAO | 14.343.299.554,75 |
| ASELS | 14.187.263.359,75 |
| AKBNK | 11.262.054.536,45 |
| ASTOR | 9.324.960.078,00 |
| ISCTR | 8.423.718.590,41 |
| ORZAX | 8.213.145.331,95 |
| TUPRS | 8.195.838.334,75 |
| SASA | 5.780.325.690,26 |
| EREGL | 5.689.451.283,56 |
| BIMAS | 5.134.418.666,00 |
| SSAAT | 4.464.378.961,00 |
| GARAN | 4.321.735.224,80 |
| KCHOL | 4.133.503.324,60 |
| TRALT | 3.970.707.199,25 |
Bitcoin
3022011 TL
-0.83573%
Ethereum
88542 TL
-1.9916%
Tether
47.08 TL
0.14645%
USDC
47.11 TL
0.15954%
XRP
51.72 TL
-1.42219%
Solana
3577.67 TL
-1.81015%
TRON
15.23 TL
-0.17675%
Figure Heloc
47.97 TL
-1.57304%
Hyperliquid
2944.17 TL
-6.61%
Dogecoin
3.45 TL
-0.83954%
USDS
47.11 TL
0.15769%
Rain
0.693308 TL
1.78515%
Zcash
25684 TL
-5.63907%
LEO Token
461.58 TL
-0.13587%
WhiteBIT Coin
2645.17 TL
-1.08745%
Stellar
8.99 TL
1.29672%
Monero
15870.34 TL
2.50943%
Chainlink
397.73 TL
-0.91656%
Cardano
7.7 TL
-0.64402%
Canton
6.13 TL
-4.34976%
Dai
47.11 TL
0.16963%
Bitcoin Cash
10505.4 TL
-1.42923%
USD1
47.06 TL
0.15716%
Gram (prev. Toncoin)
71.96 TL
-3.766%
Ethena USDe
47.1 TL
0.15733%
Litecoin
2135 TL
0.86232%
Global Dollar
47.2 TL
0.15019%
Sui
35.39 TL
-0.08378%
Circle USYC
53.19 TL
%
Hedera
3.17 TL
-0.77412%
Avalanche
311.83 TL
-0.74736%
PayPal USD
47.1 TL
0.16904%
Cronos
2.88 TL
9.79509%
NEAR Protocol
96.14 TL
-1.02234%
BlackRock USD Institutional Digital Liquidity Fund
47.12 TL
0.16248%
Shiba Inu
0.00019596 TL
-1.58421%
Tether Gold
187497 TL
-1.72818%
Uniswap
173.45 TL
1.5056%
Ondo US Dollar Yield
53.54 TL
0.03274%
Bittensor
9169.01 TL
-2.16691%
World Liberty Financial
2.71 TL
0.0312%
Ondo
17.3 TL
0.95267%
PAX Gold
187298 TL
-1.79234%
OKB
3809.47 TL
-0.94465%
Aster
29.28 TL
-1.22095%
DeXe
1681.81 TL
-4.33734%
MemeCore
57.85 TL
-0.78165%
HTX DAO
8.498E-5 TL
0.21826%
Ripple USD
47.12 TL
0.19416%
Polkadot
40.99 TL
2.99342%
Mantle
20.98 TL
4.67194%
USDD
47.08 TL
0.14488%
Sky
2.91 TL
-1.2458%
Falcon USD
46.9 TL
0.15841%
Aave
4347.44 TL
-4.2171%
Worldcoin
18.63 TL
-3.40605%
BFUSD
47.05 TL
0.15043%
Internet Computer
101.38 TL
-0.91663%
Bitget Token
77.99 TL
-1.44536%
Pepe
0.00012962 TL
-1.31171%
Ethereum Classic
330.41 TL
-0.98163%
United Stables
47.12 TL
0.17563%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.01355%
USDGO
47.11 TL
0.17508%
Blockchain Capital
5002.2 TL
0.13881%
Stable
1.85 TL
5.88934%
Quant
3017.54 TL
-1.11619%
KuCoin
319.08 TL
-1.91636%
ADI
330.41 TL
0.61991%
POL (ex-MATIC)
3.86 TL
-1.06627%
Janus Henderson Anemoy Treasury Fund
52.28 TL
0.14828%
Pi Network
3.64 TL
-2.61168%
JUST
4.6 TL
-1.83784%
Spiko Amundi Overnight Swap Fund (EUR)
54.37 TL
-0.02369%
Ethena
3.97 TL
0.9245%
Cosmos Hub
71.95 TL
-1.71867%
Audiera
120.4 TL
-3.53801%
Render
70.44 TL
-2.02777%
NEXO
35.48 TL
-1.03272%
Algorand
3.91 TL
-1.39934%
币安人生 (BinanceLife)
33.78 TL
-0.88081%
Gate
313.92 TL
-0.71032%
Pump.fun
0.082015 TL
5.08509%
Janus Henderson Anemoy AAA CLO Fund
49.04 TL
0.16084%
Beldex
4.04 TL
6.59522%
Jupiter
9.49 TL
-2.73759%
Filecoin
36.68 TL
-1.4398%
Lighter
113.29 TL
-1.66082%
GHO
47.03 TL
0.10927%
Arbitrum
4.22 TL
1.63622%
Usual USD
47.05 TL
0.16223%
YLDS
47.11 TL
0.16468%
Aptos
29.22 TL
-0.75274%