WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact ORDER BY contact_id DESC
WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact WHERE status = 1
| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.387,17 | 1.34 | 13:34 |
| AK PORTFOY DEGER ODAKLI 100 | 1.695,83 | 0.99 | 13:34 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.540,14 | 0.16 | 13:34 |
| BIST 100 | 13.770,65 | -0.02 | 13:34 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.773,90 | -0.02 | 13:34 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.771,10 | -0.02 | 13:34 |
| BIST 100-30 | 22.139,25 | 1.15 | 13:34 |
| BIST 30 | 15.692,33 | -0.43 | 13:34 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.928,53 | -0.3 | 13:34 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.692,89 | -0.43 | 13:34 |
| BIST 50 | 12.264,39 | -0.25 | 13:34 |
| 50-30 | 9.109,05 | 1.22 | 13:34 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.934,77 | 1.25 | 13:34 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.105,61 | 1.22 | 13:34 |
| 500 | 17.200,36 | 0.39 | 13:34 |
| ADANA | 42.999,62 | 1.45 | 13:34 |
| ALTIN TAHVILI | 14.566,17 | 1.45 | 13:34 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.683,57 | 1.41 | 13:34 |
| ANA | 60.969,05 | 1.73 | 13:34 |
| ANKARA | 50.439,30 | -0.96 | 13:34 |
| ANTALYA | 15.682,12 | 6.66 | 13:34 |
| ARACI KURUMLAR | 120.319,64 | -0.32 | 13:34 |
| AYDIN | 8.920,33 | 3.09 | 13:34 |
| BALIKESIR | 13.479,84 | 0.97 | 13:34 |
| BANKA | 15.378,07 | 0.51 | 13:34 |
| BANKA DISI LIKIT 10 | 18.482,20 | -1.07 | 13:34 |
| BILISIM | 8.089,90 | 2.51 | 13:34 |
| BURSA | 23.661,35 | 2.08 | 13:34 |
| DENIZLI | 11.507,54 | 2.02 | 13:34 |
| ELEKTRIK | 817,26 | 1.19 | 13:34 |
| FIN KIR FAKTORING | 53.307,51 | 0.65 | 13:34 |
| GAYRIMENKUL YO | 6.509,02 | 1.69 | 13:34 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.518,96 | 1.69 | 13:34 |
| GERI ALIM | 13.835,00 | 1.6 | 13:34 |
| GIDA ICECEK | 16.085,25 | 0.61 | 13:34 |
| GIRISIM SERMAYESI YO | 12.754,21 | 0.96 | 13:34 |
| HALKA ARZ | 303.766,23 | 2.57 | 13:34 |
| HIZMETLER | 12.743,97 | 0.31 | 13:34 |
| HOLDING VE YATIRIM | 13.137,11 | 0.8 | 13:34 |
| ILETISIM | 2.721,22 | -0.9 | 13:34 |
| INSAAT | 23.011,47 | 1.63 | 13:34 |
| ISTANBUL | 17.095,57 | 1.15 | 13:34 |
| IZMIR | 19.958,72 | 1.3 | 13:34 |
| KATILIM 100 | 16.825,37 | 0.54 | 13:34 |
| KATILIM 30 | 16.632,58 | 0.7 | 13:34 |
| KATILIM 50 | 17.039,06 | 0.62 | 13:34 |
| KATILIM SURDURULEBILIRLIK | 18.346,25 | -0.4 | 13:34 |
| KATILIM TEMETTU | 16.343,47 | 0.82 | 13:34 |
| KATILIM TUM | 18.219,73 | -0.29 | 13:34 |
| KAYSERI | 44.035,99 | 1.29 | 13:34 |
| KIMYA PETROL PLASTIK | 15.769,11 | -0.92 | 13:34 |
| KOBI SANAYI | 48.780,35 | 2.94 | 13:34 |
| KOCAELI | 33.821,49 | -1.09 | 13:34 |
| KONAKLAMA | 1.928,04 | 4.53 | 13:34 |
| KONYA | 9.885,66 | 1.09 | 13:34 |
| KURUMSAL YONETIM | 12.978,07 | -0.48 | 13:34 |
| LIKIT BANKA | 13.583,89 | 0.51 | 13:34 |
| MADENCILIK | 13.790,64 | 2.27 | 13:34 |
| MALI | 18.127,18 | 0.76 | 13:34 |
| MANISA | 4.268,52 | -1.49 | 13:34 |
| MENKUL KIYM YO | 5.069,81 | 1.47 | 13:34 |
| METAL ANA | 25.881,73 | 4.03 | 13:34 |
| METAL ESYA MAKINA | 28.965,57 | 0.82 | 13:34 |
| ORMAN KAGIT BASIM | 8.737,96 | 2.19 | 13:34 |
| PERAKENDE TICARET | 33.515,21 | -2.55 | 13:34 |
| SIGORTA | 76.896,14 | -0.43 | 13:34 |
| SINAI | 18.231,75 | 1.02 | 13:34 |
| SINAI AGIRLIK SINIRLAMALI | 18.231,75 | 1.02 | 13:34 |
| SPOR | 2.056,85 | 0.09 | 13:34 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.811,79 | -0.38 | 13:34 |
| SURDURULEBILIRLIK 25 | 16.958,58 | -0.61 | 13:34 |
| TAS TOPRAK | 15.016,08 | 1.66 | 13:34 |
| TEKIRDAG | 51.640,28 | 2.68 | 13:34 |
| TEKNOLOJI | 48.187,30 | -1.82 | 13:34 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.196,91 | 1.27 | 13:34 |
| TEKSTIL DERI | 4.557,79 | 1.31 | 13:34 |
| TEMETTU | 15.691,44 | -0.75 | 13:34 |
| TEMETTU 10 YIL | 16.371,12 | -1.31 | 13:34 |
| TEMETTU 25 | 16.994,19 | -0.77 | 13:34 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.902,62 | -0.36 | 13:34 |
| TEMETTU 5 YIL | 14.994,05 | -0.99 | 13:34 |
| TICARET | 33.609,30 | -2.19 | 13:34 |
| TOPTAN TICARET | 34.046,75 | 1.5 | 13:34 |
| TUM | 17.518,89 | 0.43 | 13:34 |
| TUM-100 | 69.974,17 | 1.59 | 13:34 |
| TURIZM | 1.909,03 | 3.49 | 13:34 |
| ULASTIRMA | 36.082,23 | 2.86 | 13:34 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.719,08 | 0.25 | 13:34 |
| YIYECEK VE ICECEK HIZMETLERI | 1.895,20 | 2.69 | 13:34 |
| GARANTI BBVA IKLIM | 10.140,77 | -0.23 | 13:34 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.137,21 | -0.13 | 13:34 |
| IS BANKASI ISTIRAKLERI | 24.941,30 | 0.73 | 13:34 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.998,58 | 0.21 | 13:34 |
| OSMANLI PORTFOY DEGER 25 | 1.363,64 | 1.38 | 13:34 |
| QNB TEMIZ ENERJI | 188,52 | 2.95 | 13:34 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.305,46 | -0.02 | 13:34 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.917,93 | 1.12 | 13:34 |
| THYAO | 7.461.251.648,25 |
| ASTOR | 5.793.240.805,25 |
| EREGL | 4.506.002.554,90 |
| SASA | 4.015.088.862,62 |
| ASELS | 4.000.199.234,25 |
| AKBNK | 3.615.997.103,60 |
| MIATK | 2.736.941.344,37 |
| TUPRS | 2.694.836.937,20 |
| ISCTR | 2.609.721.664,02 |
| GARAN | 2.470.698.270,30 |
| YEOTK | 2.266.162.388,80 |
| SAHOL | 2.073.072.610,35 |
| YKBNK | 2.058.957.651,26 |
| BIMAS | 1.964.003.803,50 |
| SISE | 1.884.853.142,88 |
Bitcoin
3541518 TL
0.63774%
Ethereum
96664 TL
-0.06159%
Tether
45.67 TL
0.12215%
XRP
62.17 TL
-0.07431%
USDC
45.71 TL
0.09791%
Solana
3928.72 TL
-0.24383%
TRON
16.74 TL
0.77144%
Figure Heloc
47.07 TL
%
Dogecoin
4.7 TL
0.06658%
Hyperliquid
2898.53 TL
1.27897%
USDS
45.71 TL
0.11401%
Zcash
30400 TL
4.29134%
LEO Token
460.21 TL
-0.02814%
Cardano
11.22 TL
0.33976%
Monero
17832.48 TL
0.86296%
Bitcoin Cash
16049.96 TL
-0.29876%
Chainlink
436.96 TL
-0.18186%
WhiteBIT Coin
2606.52 TL
0.35347%
Canton
7.63 TL
1.67926%
Stellar
6.95 TL
2.24999%
Toncoin
82.54 TL
1.73798%
USD1
45.68 TL
0.1249%
Ethena USDe
45.67 TL
0.08112%
Dai
45.7 TL
0.11146%
Sui
47.85 TL
-1.32768%
Litecoin
2416.35 TL
-0.93929%
Avalanche
429.93 TL
0.9281%
Hedera
4.1 TL
0.60878%
MemeCore
134.66 TL
3.09732%
Rain
0.352789 TL
2.46711%
PayPal USD
45.71 TL
0.12137%
Shiba Inu
0.00025751 TL
-0.19838%
NEAR Protocol
111.75 TL
4.4035%
Cronos
3.19 TL
0.39635%
Circle USYC
51.46 TL
%
Global Dollar
45.71 TL
0.11571%
Tether Gold
208030 TL
1.05318%
Bittensor
12740.97 TL
-0.45151%
BlackRock USD Institutional Digital Liquidity Fund
45.72 TL
0.10664%
Uniswap
154.47 TL
-1.75917%
Mantle
29.71 TL
-1.21756%
PAX Gold
208391 TL
0.67142%
Polkadot
57.92 TL
-0.63803%
Ondo US Dollar Yield
51.58 TL
-0.00123%
Ondo
19.64 TL
-1.87292%
World Liberty Financial
2.84 TL
0.02732%
Aster
32.42 TL
0.65908%
HTX DAO
9.184E-5 TL
0.33599%
OKB
3814.33 TL
1.24011%
Falcon USD
45.6 TL
0.15604%
Ripple USD
45.72 TL
0.10918%
Sky
3.22 TL
0.48106%
Pi Network
6.84 TL
-0.44073%
Pepe
0.00016512 TL
-0.14956%
USDD
45.72 TL
0.26396%
Internet Computer
120.57 TL
1.51438%
Ethereum Classic
413.68 TL
-0.30773%
Bitget Token
90.27 TL
-0.3761%
Aave
3978.68 TL
0.18818%
BFUSD
45.64 TL
0.08923%
Quant
3740.46 TL
-1.8123%
KuCoin
371.57 TL
-0.03968%
Cosmos Hub
97.62 TL
1.61486%
USDtb
45.67 TL
0.08473%
Render
94.03 TL
4.80659%
Spiko EU T-Bills Money Market Fund
56.01 TL
0.45304%
Worldcoin
13.9 TL
0.64344%
United Stables
45.72 TL
0.11331%
Algorand
5.22 TL
1.47129%
Superstate Short Duration U.S. Government Securities Fund (USTB)
507.01 TL
0.10664%
POL (ex-MATIC)
4.22 TL
1.04974%
Blockchain Capital
4834.43 TL
0.10664%
Janus Henderson Anemoy Treasury Fund
50.48 TL
0.10536%
Ethena
4.64 TL
0.71226%
Venice Token
866.52 TL
-4.88967%
Stable
1.72 TL
12.20751%
NEXO
38.87 TL
-2.12649%
DeXe
800.78 TL
20.63386%
JUST
4.24 TL
-0.70104%
Aptos
44.15 TL
0.75083%
Filecoin
44.67 TL
0.86854%
Gate
323.36 TL
0.92309%
Arbitrum
4.93 TL
0.62963%
Jupiter
9.28 TL
-2.10253%
Pump.fun
0.081702 TL
1.09103%
Beldex
3.61 TL
0.43133%
Dash
2115.51 TL
1.63124%
GHO
45.67 TL
0.10913%
VeChain
0.306406 TL
-0.74858%
Pudgy Penguins
0.415818 TL
-0.15986%
Usual USD
45.65 TL
0.10317%
OUSG
5272.71 TL
0.10664%
Midnight
1.51 TL
-2.50509%
Bonk
0.00027905 TL
0.76298%