| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 33,60 | -0,65 | 12:40:00 |
| AKBNK | 64,00 | -2,14 | 12:40:00 |
| AKSA | 10,42 | -2,16 | 12:40:00 |
| AKSEN | 80,00 | 2,63 | 12:40:00 |
| ALARK | 96,05 | -0,88 | 12:40:00 |
| ALTNY | 16,96 | 0,59 | 12:40:00 |
| ANSGR | 27,42 | -2,14 | 12:40:00 |
| ARCLK | 103,70 | -1,24 | 12:40:00 |
| ASELS | 380,25 | -5,35 | 12:40:00 |
| ASTOR | 312,75 | -8,49 | 12:40:00 |
| BALSU | 13,35 | -0,52 | 12:40:00 |
| BIMAS | 373,00 | -1,52 | 12:40:00 |
| BRSAN | 489,00 | -1,61 | 12:40:00 |
| BRYAT | 1.935,00 | -2,32 | 12:40:00 |
| BSOKE | 38,46 | 3,28 | 12:40:00 |
| BTCIM | 6,09 | -1,77 | 12:40:00 |
| CANTE | 1,52 | 0,00 | 12:40:00 |
| CCOLA | 80,05 | -0,93 | 12:40:00 |
| CIMSA | 50,65 | -2,88 | 12:40:00 |
| CVKMD | 47,24 | 3,10 | 12:40:00 |
| CWENE | 39,42 | -0,50 | 12:40:00 |
| DAPGM | 9,50 | -2,16 | 12:40:00 |
| DOAS | 184,80 | 0,43 | 12:40:00 |
| DOHOL | 23,52 | 2,71 | 12:40:00 |
| DSTKF | 2.105,00 | 1,45 | 12:40:00 |
| ECILC | 88,90 | 4,83 | 12:40:00 |
| EFOR | 11,33 | -1,73 | 12:40:00 |
| EKGYO | 19,10 | -2,45 | 12:40:00 |
| ENERY | 8,81 | 1,38 | 12:40:00 |
| ENJSA | 109,80 | -4,10 | 12:40:00 |
| ENKAI | 100,50 | 1,52 | 12:40:00 |
| EREGL | 39,18 | -0,76 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 76,10 | -9,99 | 12:40:00 |
| EUREN | 4,84 | -0,41 | 12:40:00 |
| FENER | 4,02 | 4,96 | 12:40:00 |
| FROTO | 84,15 | -3,94 | 12:40:00 |
| GARAN | 122,90 | -1,84 | 12:40:00 |
| GENIL | 9,36 | 1,52 | 12:40:00 |
| GESAN | 75,50 | 2,58 | 12:40:00 |
| GLRMK | 170,10 | -2,30 | 12:40:00 |
| GRSEL | 316,50 | -0,39 | 12:40:00 |
| GRTHO | 205,60 | -5,30 | 12:40:00 |
| GSRAY | 1,05 | 0,00 | 12:40:00 |
| GUBRF | 550,00 | -3,76 | 12:40:00 |
| HALKB | 42,10 | 0,53 | 12:40:00 |
| HEKTS | 4,00 | -5,21 | 12:40:00 |
| ISCTR | 13,14 | -0,98 | 12:40:01 |
| ISMEN | 38,08 | -0,83 | 12:40:01 |
| IZENR | 11,70 | 0,00 | 12:40:01 |
| KCHOL | 189,10 | -0,94 | 12:40:01 |
| KLRHO | 88,35 | -9,85 | 12:40:01 |
| KONTR | 7,85 | 0,00 | 12:40:01 |
| KRDMD | 39,74 | -0,70 | 12:40:01 |
| KTLEV | 126,20 | 6,95 | 12:40:01 |
| KUYAS | 76,60 | -0,33 | 12:40:01 |
| MAGEN | 61,10 | 3,91 | 12:40:01 |
| MAVI | 41,22 | -1,95 | 12:40:01 |
| MGROS | 659,00 | -3,02 | 12:40:01 |
| MIATK | 49,96 | -2,04 | 12:40:01 |
| MPARK | 453,00 | -1,31 | 12:40:01 |
| OBAMS | 7,96 | -2,21 | 12:40:01 |
| ODAS | 7,44 | 2,62 | 12:40:01 |
| OTKAR | 369,00 | 0,54 | 12:40:01 |
| OYAKC | 20,82 | -1,23 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,69 | 0,60 | 12:40:01 |
| PASEU | 115,80 | -0,69 | 12:40:01 |
| PATEK | 23,78 | 9,99 | 12:40:01 |
| PETKM | 22,10 | -1,25 | 12:40:01 |
| PSGYO | 3,16 | -0,32 | 12:40:01 |
| QUAGR | 3,77 | -2,08 | 12:40:01 |
| RALYH | 250,00 | 3,52 | 12:40:01 |
| REEDR | 7,09 | -0,84 | 12:40:01 |
| SAHOL | 92,00 | 1,88 | 12:40:01 |
| SARKY | 28,72 | -4,46 | 12:40:01 |
| SISE | 45,80 | -1,97 | 12:40:01 |
| SKBNK | 13,17 | -3,23 | 12:40:01 |
| SOKM | 47,84 | -2,80 | 12:40:01 |
| TABGD | 267,00 | 0,00 | 12:40:01 |
| TCELL | 101,00 | -4,81 | 12:40:01 |
| THYAO | 296,75 | -0,25 | 12:40:01 |
| TKFEN | 140,80 | 3,23 | 12:40:01 |
| TOASO | 296,00 | -2,39 | 12:40:01 |
| TRALT | 43,54 | -4,48 | 12:40:01 |
| TRENJ | 83,65 | -3,85 | 12:40:01 |
| TRMET | 107,90 | -4,51 | 12:40:01 |
| TSKB | 11,08 | -0,98 | 12:40:01 |
| TTKOM | 61,25 | 1,41 | 12:40:01 |
| TUKAS | 2,41 | -1,23 | 12:40:01 |
| TUPRS | 236,20 | 0,90 | 12:40:01 |
| TUREX | 8,28 | -0,60 | 12:40:01 |
| TURSG | 12,62 | -2,55 | 12:40:01 |
| ULKER | 115,80 | -1,36 | 12:40:01 |
| VAKBN | 30,84 | -2,03 | 12:40:01 |
| VESTL | 26,36 | 0,30 | 12:40:01 |
| YKBNK | 33,16 | -0,54 | 12:40:01 |
| ZOREN | 3,09 | 0,00 | 12:40:01 |
Bitcoin
3484381 TL
-1.62495%
Ethereum
95549 TL
-1.67123%
Tether
45.84 TL
-0.02742%
XRP
61.13 TL
-1.4559%
USDC
45.89 TL
0.00976%
Solana
3856.61 TL
-1.48381%
TRON
17.1 TL
0.04543%
Figure Heloc
47.1 TL
1.06275%
Dogecoin
4.67 TL
-0.3927%
Hyperliquid
2882.6 TL
2.70958%
USDS
45.89 TL
-0.00083%
Zcash
26239 TL
-7.17087%
LEO Token
461.35 TL
0.56779%
Cardano
11 TL
-1.84108%
Rain
0.602034 TL
62.30601%
Monero
18284.42 TL
3.12513%
Bitcoin Cash
15762.2 TL
-2.705%
Chainlink
430.05 TL
-2.09802%
WhiteBIT Coin
2560.7 TL
-1.96694%
Canton
7.33 TL
-1.09458%
Toncoin
87.08 TL
-1.0319%
Stellar
6.76 TL
-1.68257%
USD1
45.81 TL
-0.02447%
Ethena USDe
45.85 TL
-0.00266%
Dai
45.85 TL
-0.05539%
Litecoin
2400.48 TL
-0.86291%
Sui
45.91 TL
-4.22952%
MemeCore
139.77 TL
3.72728%
Avalanche
420.82 TL
-2.51306%
Hedera
3.94 TL
-3.08311%
PayPal USD
45.9 TL
0.04585%
NEAR Protocol
115.8 TL
-13.66601%
Shiba Inu
0.00025268 TL
-1.69445%
Cronos
3.09 TL
-1.83061%
Circle USYC
51.62 TL
-0.03047%
Global Dollar
45.9 TL
0.02905%
Bittensor
12735.11 TL
-3.38124%
Tether Gold
203727 TL
-1.65601%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
-0.00131%
Ondo US Dollar Yield
52.39 TL
0.64767%
Polkadot
58.03 TL
-1.17521%
Mantle
29.26 TL
-1.00144%
PAX Gold
203928 TL
-1.75707%
Uniswap
150.36 TL
-2.03055%
Ondo
18.33 TL
-5.95873%
OKB
4126.22 TL
-5.35475%
World Liberty Financial
2.7 TL
-3.78934%
HTX DAO
9.113E-5 TL
-2.97079%
Aster
31.84 TL
1.12466%
Ripple USD
45.91 TL
0.01079%
Falcon USD
45.73 TL
0.04012%
Internet Computer
134.46 TL
7.98041%
Sky
3.16 TL
-1.98829%
Pi Network
6.57 TL
-2.8583%
Pepe
0.00016177 TL
-2.44417%
USDD
45.85 TL
-0.00166%
Bitget Token
93.69 TL
1.20929%
Ethereum Classic
395.29 TL
-3.64571%
BFUSD
45.83 TL
-0.04109%
Aave
3917.11 TL
-2.6873%
Worldcoin
16.39 TL
-7.98123%
Render
103.99 TL
-3.82573%
Cosmos Hub
103.07 TL
0.94587%
Quant
3445.36 TL
-3.71918%
USDtb
45.9 TL
0.07645%
KuCoin
370.13 TL
-0.70488%
Spiko EU T-Bills Money Market Fund
56.23 TL
-0.01436%
United Stables
45.89 TL
0.04021%
Blockchain Capital
4919.16 TL
-0.00109%
POL (ex-MATIC)
4.19 TL
-2.319%
Algorand
4.99 TL
-4.04565%
Janus Henderson Anemoy Treasury Fund
50.71 TL
0.00608%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.11 TL
0.00842%
Ethena
4.41 TL
-5.20039%
Stable
1.72 TL
2.63222%
NEXO
38.24 TL
-2.08157%
Filecoin
48.76 TL
5.26435%
JUST
4.36 TL
1.38103%
Aptos
44.76 TL
-1.60657%
Venice Token
790.58 TL
-2.85188%
DeXe
767.34 TL
-0.35728%
Gate
318.58 TL
-2.25237%
Arbitrum
5.01 TL
-2.64165%
Jupiter
8.89 TL
-6.40229%
Pump.fun
0.082705 TL
-0.31253%
Beldex
3.62 TL
0.38559%
GHO
45.84 TL
-0.01321%
Injective
264.87 TL
0.42305%
Midnight
1.57 TL
1.60245%
Usual USD
45.84 TL
0.01031%
Artificial Superintelligence Alliance
11.25 TL
-2.54225%
Dash
1990.88 TL
-3.18424%
OUSG
5295.96 TL
0.03551%
VeChain
0.284937 TL
-5.70221%