Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,40 -0,68 12:02:44
AGHOL 36,18 0,50 12:02:42
AGROT 3,13 -0,63 12:02:34
AKBNK 74,95 -0,33 12:02:40
AKSA 11,01 -0,72 12:02:41
AKSEN 87,10 -1,36 12:02:43
ALARK 99,10 -0,85 12:02:42
ALTNY 18,18 2,65 12:02:41
ANHYT 113,40 -1,65 12:02:36
ANSGR 30,70 -0,13 12:00:48
ARCLK 114,40 -0,52 12:01:24
ASELS 429,50 0,35 12:02:43
ASTOR 318,75 -0,62 12:02:39
BALSU 14,77 -0,94 12:02:26
BERA 18,22 0,11 12:01:58
BIMAS 791,50 0,96 12:02:44
BRSAN 609,50 -1,77 12:02:39
BRYAT 2.173,00 -1,76 12:02:22
BSOKE 39,56 0,92 12:02:22
BTCIM 6,50 0,78 12:02:32
CANTE 1,85 1,09 12:02:17
CCOLA 86,45 1,23 12:02:44
CIMSA 58,25 -1,27 12:02:39
CLEBI 1.796,00 -1,54 12:02:13
CVKMD 39,62 6,45 12:02:43
CWENE 37,36 -1,16 12:02:28
DAPGM 10,39 -0,95 12:02:26
DOAS 185,90 -1,27 12:02:40
DOHOL 24,70 0,90 12:02:24
DSTKF 2.660,00 -4,14 12:02:14
ECILC 92,00 5,26 12:02:40
EFOR 12,87 3,79 12:02:41
EGEEN 6.690,00 1,94 12:02:38
EKGYO 21,58 -0,55 12:02:18
Menkul Fiyat % Zaman
ENERY 8,92 -0,67 12:02:34
ENJSA 119,00 -0,83 12:02:35
ENKAI 113,00 1,44 12:02:26
EREGL 38,58 0,26 12:02:42
EUPWR 58,55 -1,60 12:02:44
FROTO 97,40 -1,52 12:02:38
GARAN 136,30 -0,94 12:02:42
GENIL 9,05 5,36 12:02:43
GESAN 59,25 1,46 12:02:44
GOLTS 372,00 -0,53 12:00:27
GRSEL 325,50 -0,46 12:02:12
GRTHO 249,90 -0,24 12:00:17
GSRAY 1,21 0,83 12:02:40
GUBRF 593,00 -0,75 12:01:14
HALKB 39,84 -1,19 12:02:38
HEKTS 4,44 9,90 12:02:39
ISCTR 14,50 -0,62 12:02:40
ISMEN 42,60 -0,47 12:02:45
IZENR 10,63 -1,12 12:02:32
KCAER 13,23 4,67 12:02:39
KCHOL 210,80 -0,33 12:02:42
KLRHO 134,60 9,97 12:02:41
KONTR 10,07 -1,47 12:02:42
KONYA 4.362,50 0,75 12:00:36
KRDMD 39,70 -0,25 12:02:36
KTLEV 118,70 2,95 12:02:43
MAGEN 62,35 0,48 12:02:12
MAVI 44,84 -1,80 12:01:55
MGROS 689,50 -0,65 12:02:44
MIATK 50,65 5,79 12:02:45
MPARK 491,50 0,00 12:02:43
OBAMS 8,58 1,54 12:02:44
ODAS 8,23 2,24 12:02:44
OTKAR 399,75 0,06 12:02:25
Menkul Fiyat % Zaman
OYAKC 23,78 -4,88 12:02:45
PAHOL 1,71 2,40 12:02:44
PASEU 105,20 -3,84 12:02:42
PATEK 25,66 -4,54 12:02:35
PETKM 24,24 2,02 12:02:26
PGSUS 185,30 -1,17 12:02:44
RALYH 389,50 0,97 12:02:12
REEDR 7,74 -3,25 12:02:23
RYGYO 32,22 0,19 12:01:14
SAHOL 99,40 -0,60 12:02:41
SASA 3,45 3,60 12:02:42
SISE 50,90 3,62 12:02:32
SKBNK 14,18 -0,07 12:02:37
SMRTG 8,71 -1,02 12:02:37
SOKM 51,80 -6,75 12:02:43
TABGD 281,25 2,09 12:02:42
TAVHL 286,50 -1,21 12:01:47
TCELL 118,90 0,25 12:02:13
THYAO 309,50 -0,96 12:02:44
TKFEN 149,70 0,27 12:02:22
TOASO 317,50 -1,01 12:02:16
TRALT 43,10 -0,60 12:02:45
TRENJ 92,30 -1,12 12:02:18
TRMET 122,50 -0,73 12:01:32
TSKB 12,54 0,00 12:01:38
TTKOM 66,10 -0,15 12:02:44
TTRAK 453,00 -1,04 12:00:30
TUPRS 260,50 0,48 12:02:38
TURSG 14,64 -1,61 12:01:32
ULKER 129,20 -0,84 12:01:50
VAKBN 31,82 -0,75 12:02:43
VESTL 28,46 -0,56 11:58:44
YKBNK 38,34 -0,83 12:02:43
ZOREN 3,18 -0,31 12:00:43

canlı casino siteleri