| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,76 | 3,70 | 18:08:58 |
| AKBNK | 68,60 | -0,72 | 18:09:42 |
| AKSA | 12,13 | 2,02 | 18:09:59 |
| AKSEN | 102,70 | 7,43 | 18:09:33 |
| ALARK | 104,10 | 4,36 | 18:08:50 |
| ALTNY | 15,73 | -0,19 | 18:09:30 |
| ANSGR | 27,98 | 0,65 | 18:09:11 |
| ARCLK | 98,85 | 0,92 | 18:10:01 |
| ASELS | 352,50 | 1,15 | 18:09:50 |
| ASTOR | 312,50 | -3,85 | 18:09:51 |
| BALSU | 16,55 | 2,48 | 18:09:51 |
| BERA | 15,09 | 2,72 | 18:09:30 |
| BIMAS | 396,25 | 3,06 | 18:09:45 |
| BRSAN | 575,50 | 4,64 | 18:08:57 |
| BRYAT | 1.850,00 | 2,04 | 18:09:02 |
| BSOKE | 36,96 | 0,98 | 18:08:42 |
| BTCIM | 5,66 | 1,80 | 18:08:17 |
| CANTE | 1,30 | 0,78 | 18:09:21 |
| CCOLA | 90,00 | 7,08 | 18:09:02 |
| CIMSA | 48,06 | 4,89 | 18:08:23 |
| CVKMD | 38,26 | -0,47 | 18:09:32 |
| CWENE | 40,00 | 2,56 | 18:09:51 |
| DAPGM | 9,45 | 3,85 | 18:09:16 |
| DOAS | 186,60 | 1,41 | 18:09:22 |
| DOHOL | 21,50 | 0,66 | 18:09:50 |
| DSTKF | 2.802,50 | -9,96 | 18:09:27 |
| ECILC | 75,10 | 2,60 | 18:09:38 |
| EFOR | 16,75 | 8,77 | 18:09:51 |
| EKGYO | 20,76 | -1,24 | 18:09:21 |
| ENERY | 9,68 | -3,01 | 18:09:46 |
| ENJSA | 101,30 | 1,81 | 18:08:33 |
| ENKAI | 92,15 | 2,73 | 18:09:41 |
| EREGL | 44,06 | 5,21 | 18:09:48 |
| ESEN | 3,57 | 1,42 | 18:08:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 87,85 | -2,98 | 18:09:51 |
| EUREN | 4,23 | 2,42 | 18:09:44 |
| FENER | 3,21 | -3,60 | 18:09:47 |
| FROTO | 84,40 | 4,13 | 18:09:43 |
| GARAN | 128,70 | -0,16 | 18:09:41 |
| GENIL | 9,38 | 4,11 | 18:09:15 |
| GESAN | 81,45 | 0,68 | 18:09:49 |
| GLRMK | 163,00 | 1,94 | 18:08:57 |
| GRSEL | 318,00 | 0,00 | 18:08:23 |
| GRTHO | 250,50 | 2,04 | 18:08:14 |
| GSRAY | 1,01 | 1,00 | 18:09:35 |
| GUBRF | 422,25 | 2,18 | 18:08:39 |
| HALKB | 39,20 | -0,36 | 18:09:48 |
| HEKTS | 3,16 | 2,93 | 18:09:39 |
| IEYHO | 160,00 | 0,31 | 18:08:31 |
| ISCTR | 13,99 | 0,72 | 18:09:48 |
| ISMEN | 37,18 | 5,75 | 18:09:28 |
| IZENR | 8,87 | 6,10 | 18:09:03 |
| KCHOL | 197,00 | 3,09 | 18:09:50 |
| KLRHO | 92,75 | 2,37 | 18:08:10 |
| KRDMD | 42,48 | 4,02 | 18:09:51 |
| KTLEV | 198,30 | 1,12 | 18:09:50 |
| KUYAS | 71,00 | -0,70 | 18:09:46 |
| MAGEN | 38,24 | 1,38 | 18:09:16 |
| MAVI | 41,00 | 2,55 | 18:09:10 |
| MGROS | 627,00 | 3,13 | 18:09:00 |
| MIATK | 34,24 | -2,28 | 18:09:48 |
| MPARK | 429,50 | 4,00 | 18:09:32 |
| OBAMS | 5,34 | 0,95 | 18:09:04 |
| ODAS | 8,46 | -0,82 | 18:09:44 |
| ODINE | 2.090,00 | 1,46 | 18:09:33 |
| OTKAR | 333,50 | 0,91 | 18:09:44 |
| OYAKC | 20,30 | 2,22 | 18:09:45 |
| PAHOL | 1,43 | 0,00 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 92,75 | -0,22 | 18:09:53 |
| PATEK | 21,90 | 0,27 | 18:09:28 |
| PETKM | 20,62 | 5,20 | 18:09:31 |
| PGSUS | 167,70 | 1,02 | 18:09:31 |
| PSGYO | 3,26 | 5,16 | 18:09:47 |
| QUAGR | 3,57 | -1,11 | 18:09:36 |
| RALYH | 238,50 | 9,96 | 18:09:36 |
| REEDR | 7,06 | 1,00 | 18:08:18 |
| SAHOL | 90,30 | 0,95 | 18:09:47 |
| SARKY | 26,26 | 1,31 | 18:09:18 |
| SASA | 2,54 | 0,79 | 18:09:34 |
| SISE | 45,00 | 3,21 | 18:09:11 |
| SKBNK | 18,95 | 1,07 | 18:08:07 |
| SOKM | 51,25 | 5,02 | 18:09:47 |
| TAVHL | 267,50 | 3,48 | 18:09:33 |
| TCELL | 112,20 | 1,81 | 18:08:01 |
| THYAO | 330,00 | 1,23 | 18:09:27 |
| TKFEN | 143,00 | 0,85 | 18:09:51 |
| TOASO | 305,00 | 3,39 | 18:09:14 |
| TRALT | 51,30 | 0,98 | 18:09:46 |
| TRENJ | 94,10 | 2,51 | 18:09:53 |
| TRMET | 122,30 | 2,95 | 18:09:41 |
| TSKB | 12,05 | 4,33 | 18:09:00 |
| TTKOM | 58,65 | 2,00 | 18:09:28 |
| TUKAS | 2,20 | 3,29 | 18:08:01 |
| TUPRS | 286,25 | 5,72 | 18:09:44 |
| TURSG | 6,65 | -0,15 | 18:09:40 |
| ULKER | 99,05 | 3,02 | 18:09:02 |
| VAKBN | 31,80 | 0,63 | 18:09:41 |
| VESTL | 25,76 | -1,08 | 18:09:37 |
| YKBNK | 33,52 | -1,30 | 18:09:52 |
| ZOREN | 2,68 | 1,52 | 18:09:16 |
Bitcoin
3022869 TL
-0.79866%
Ethereum
88545 TL
-2.03894%
Tether
47.08 TL
0.15365%
USDC
47.11 TL
0.17094%
XRP
51.71 TL
-1.42207%
Solana
3577.51 TL
-1.76785%
TRON
15.23 TL
-0.16419%
Figure Heloc
47.97 TL
-1.57277%
Hyperliquid
2943.22 TL
-6.64448%
Dogecoin
3.45 TL
-0.91363%
USDS
47.1 TL
0.16195%
Rain
0.692518 TL
1.66927%
Zcash
25616 TL
-5.93716%
LEO Token
461.58 TL
-0.13335%
WhiteBIT Coin
2644.83 TL
-1.10008%
Stellar
8.98 TL
1.17655%
Monero
15867.49 TL
2.40377%
Chainlink
397.59 TL
-0.96593%
Cardano
7.69 TL
-0.62454%
Canton
6.13 TL
-4.29453%
Dai
47.11 TL
0.17327%
Bitcoin Cash
10502.78 TL
-1.41347%
USD1
47.06 TL
0.16281%
Gram (prev. Toncoin)
71.94 TL
-3.79737%
Ethena USDe
47.1 TL
0.15697%
Litecoin
2134.63 TL
0.90534%
Global Dollar
47.19 TL
0.09725%
Sui
35.37 TL
-0.07045%
Circle USYC
53.19 TL
%
Hedera
3.17 TL
-0.72358%
Avalanche
311.47 TL
-0.8606%
PayPal USD
47.1 TL
0.16879%
Cronos
2.87 TL
9.59351%
NEAR Protocol
96.13 TL
-1.0242%
BlackRock USD Institutional Digital Liquidity Fund
47.11 TL
0.14712%
Shiba Inu
0.00019586 TL
-1.635%
Tether Gold
187451 TL
-1.74626%
Uniswap
173.55 TL
1.58387%
Ondo US Dollar Yield
53.54 TL
0.04476%
Bittensor
9165.49 TL
-2.22798%
World Liberty Financial
2.71 TL
-0.00668%
Ondo
17.28 TL
1.01551%
PAX Gold
187307 TL
-1.78314%
OKB
3807.01 TL
-0.95769%
Aster
29.3 TL
-1.17355%
DeXe
1674.47 TL
-6.3339%
MemeCore
57.76 TL
-1.04816%
HTX DAO
8.507E-5 TL
0.27165%
Ripple USD
47.13 TL
0.19603%
Polkadot
40.98 TL
2.98365%
Mantle
20.95 TL
4.52208%
USDD
47.08 TL
0.14914%
Sky
2.91 TL
-1.07725%
Falcon USD
46.91 TL
0.17142%
Aave
4342.97 TL
-4.2828%
Worldcoin
18.62 TL
-3.53621%
BFUSD
47.05 TL
0.15614%
Internet Computer
101.36 TL
-0.96247%
Bitget Token
78 TL
-1.43099%
Pepe
0.00012959 TL
-1.33218%
Ethereum Classic
329.91 TL
-1.12907%
United Stables
47.11 TL
0.14679%
Spiko EU T-Bills Money Market Fund
56.88 TL
-0.04966%
USDGO
47.11 TL
0.16341%
Blockchain Capital
5002.2 TL
0.14222%
Stable
1.84 TL
5.65188%
Quant
3014.34 TL
-1.2208%
KuCoin
319.13 TL
-1.95673%
ADI
330.62 TL
0.68239%
POL (ex-MATIC)
3.86 TL
-1.04913%
Janus Henderson Anemoy Treasury Fund
52.28 TL
0.15169%
Pi Network
3.62 TL
-2.81314%
JUST
4.59 TL
-1.86141%
Spiko Amundi Overnight Swap Fund (EUR)
54.35 TL
-0.06857%
Ethena
3.96 TL
0.74544%
Cosmos Hub
71.92 TL
-1.8316%
Audiera
119.94 TL
-3.72223%
Render
70.4 TL
-2.01009%
NEXO
35.48 TL
-1.04777%
Algorand
3.91 TL
-1.34595%
币安人生 (BinanceLife)
33.79 TL
-0.82058%
Gate
314.32 TL
-0.58438%
Pump.fun
0.08209 TL
5.48212%
Janus Henderson Anemoy AAA CLO Fund
49.04 TL
0.16084%
Jupiter
9.5 TL
-2.62428%
Beldex
4.01 TL
5.79739%
Filecoin
36.65 TL
-1.54845%
Lighter
113.41 TL
-1.46007%
GHO
47.03 TL
0.11178%
Arbitrum
4.22 TL
1.70579%
Usual USD
47.06 TL
0.17523%
YLDS
47.11 TL
0.16342%
Aptos
29.12 TL
-1.08849%