| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,35 | -0,86 | 18:08:44 |
| AGHOL | 30,30 | 1,47 | 18:09:30 |
| AKBNK | 67,15 | 0,45 | 18:09:44 |
| AKCNS | 182,00 | -4,31 | 18:08:38 |
| AKSEN | 69,00 | 0,15 | 18:00:00 |
| ALARK | 102,60 | -4,11 | 18:08:01 |
| ALBRK | 8,35 | -2,57 | 17:59:41 |
| ALTNY | 11,42 | -4,59 | 18:08:53 |
| ANSGR | 22,20 | 1,00 | 18:08:01 |
| ARCLK | 72,50 | -3,40 | 18:08:36 |
| ASELS | 322,25 | -5,29 | 18:09:45 |
| ASTOR | 160,60 | -2,61 | 18:09:47 |
| AYGAZ | 267,50 | -3,52 | 18:08:35 |
| BRYAT | 1.270,00 | -5,15 | 18:09:48 |
| BTCIM | 1,70 | -7,61 | 18:09:39 |
| CANTE | 0,99 | -2,94 | 18:09:46 |
| CCOLA | 74,90 | -2,54 | 18:09:13 |
| CIMSA | 38,42 | 0,10 | 18:08:59 |
| CVKMD | 11,60 | -5,69 | 18:09:46 |
| CWENE | 16,00 | -1,23 | 18:09:42 |
| DOAS | 134,70 | -3,51 | 18:09:27 |
| DOHOL | 17,30 | -1,14 | 18:09:16 |
| ECILC | 51,90 | -5,03 | 18:09:34 |
| ECZYT | 187,80 | -4,13 | 18:09:27 |
| EGEEN | 4.277,50 | -8,01 | 18:08:01 |
| EKGYO | 18,25 | -4,15 | 18:09:57 |
| ENERY | 13,25 | -4,33 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 112,10 | 0,72 | 18:08:23 |
| ENKAI | 75,65 | -0,72 | 18:09:43 |
| ENTRA | 4,35 | -0,91 | 18:09:15 |
| EREGL | 35,62 | -1,77 | 18:09:45 |
| FENER | 2,31 | -1,70 | 18:09:16 |
| FROTO | 66,80 | -3,61 | 18:09:50 |
| GARAN | 132,50 | 0,76 | 18:08:01 |
| GLYHO | 17,04 | -2,68 | 18:08:30 |
| GUBRF | 356,25 | -4,43 | 18:09:53 |
| GWIND | 18,05 | -3,32 | 18:09:50 |
| HALKB | 41,76 | -1,18 | 18:09:35 |
| HEKTS | 1,92 | -5,42 | 18:09:58 |
| ISCTR | 12,86 | -0,23 | 18:10:00 |
| ISMEN | 28,06 | -2,23 | 18:09:54 |
| KATMR | 1,22 | -4,69 | 18:09:37 |
| KCAER | 9,52 | -6,02 | 18:08:34 |
| KCHOL | 202,90 | -0,54 | 18:09:52 |
| KORDS | 2,59 | -4,78 | 18:09:59 |
| KRDMD | 41,00 | -0,63 | 18:09:58 |
| LMKDC | 21,10 | -4,26 | 18:09:43 |
| MAVI | 35,10 | -2,72 | 18:09:36 |
| MGROS | 451,75 | -0,11 | 18:09:50 |
| ODAS | 4,97 | -4,24 | 18:09:59 |
| OTKAR | 296,00 | -4,52 | 18:09:37 |
| OYAKC | 18,91 | -1,61 | 18:09:22 |
| PAHOL | 0,93 | -6,06 | 18:09:58 |
| PETKM | 19,35 | -1,83 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| RGYAS | 179,20 | -4,17 | 18:09:39 |
| RYSAS | 25,00 | -3,62 | 18:08:01 |
| SAHOL | 85,55 | 0,29 | 18:09:44 |
| SASA | 1,67 | -3,47 | 18:09:14 |
| SISE | 35,50 | -1,83 | 18:09:54 |
| SNGYO | 2,39 | -7,72 | 18:09:34 |
| SOKM | 58,25 | 1,13 | 18:08:01 |
| TABGD | 190,80 | -4,79 | 18:08:40 |
| TAVHL | 274,00 | 1,29 | 18:09:33 |
| TCELL | 96,20 | -0,62 | 18:09:42 |
| TCKRC | 102,60 | -10,00 | 18:09:30 |
| THYAO | 266,00 | -2,74 | 18:09:49 |
| TOASO | 235,00 | -3,85 | 18:09:24 |
| TRALT | 40,48 | -1,99 | 18:09:50 |
| TRGYO | 85,85 | -2,72 | 18:05:22 |
| TRMET | 118,70 | -1,08 | 18:08:34 |
| TSKB | 9,26 | -1,80 | 18:09:26 |
| TTKOM | 50,05 | -1,67 | 18:09:31 |
| TTRAK | 366,00 | 0,48 | 18:09:13 |
| TUKAS | 1,95 | 0,00 | 18:09:52 |
| TURSG | 4,71 | -9,94 | 18:09:53 |
| ULKER | 78,30 | -0,32 | 18:09:54 |
| VAKBN | 32,54 | -0,97 | 18:09:28 |
| VESTL | 15,34 | -4,72 | 18:09:57 |
| YKBNK | 36,10 | 1,12 | 18:09:59 |
| ZOREN | 1,53 | -5,56 | 18:09:57 |
Bitcoin
4049550 TL
-0.82187%
Ethereum
118851 TL
-1.01641%
Tether
49.54 TL
0.06837%
XRP
64.41 TL
-0.7922%
USDC
49.58 TL
0.08839%
Solana
5191.49 TL
-0.01672%
TRON
16.43 TL
-0.1978%
Figure Heloc
50.64 TL
%
Zcash
56773 TL
-1.68311%
Hyperliquid
3917.85 TL
0.10964%
Dogecoin
3.93 TL
-0.46322%
Monero
29871 TL
0.32849%
USDS
49.58 TL
0.07883%
WhiteBIT Coin
3958 TL
-0.85476%
Chainlink
593.78 TL
-1.47565%
LEO Token
447.01 TL
-0.14809%
Cardano
10.76 TL
-2.15239%
NEAR Protocol
241.47 TL
-3.61414%
Stellar
8.77 TL
-0.84583%
Rain
0.434726 TL
-6.13775%
Bitcoin Cash
13860.96 TL
0.96349%
Ethena USDe
49.57 TL
0.08216%
Litecoin
2948.92 TL
0.3265%
Uniswap
360.9 TL
0.29129%
Dai
49.6 TL
0.1002%
Avalanche
473.03 TL
-2.28506%
Canton
5.21 TL
3.08089%
Sui
49.16 TL
-0.80696%
USD1
49.53 TL
0.02787%
Gram (prev. Toncoin)
67.18 TL
0.63596%
Hedera
4.12 TL
-1.30679%
Tether Gold
204449 TL
-0.90651%
Global Dollar
49.6 TL
0.08494%
Bittensor
13240.54 TL
-1.59491%
Bitway
97.21 TL
-15.47331%
Shiba Inu
0.00024769 TL
-0.10974%
Cronos
2.83 TL
0.47915%
PayPal USD
49.58 TL
0.10036%
Quant
9653.18 TL
0.95325%
Ethena
9.37 TL
-1.54436%
Ripple USD
49.59 TL
0.07677%
OKB
5654.79 TL
0.0952%
Circle USYC
56.57 TL
0.08205%
Ondo US Dollar Yield
56.94 TL
0.01368%
Aave
7401.04 TL
-2.23287%
BlackRock USD Institutional Digital Liquidity Fund
49.58 TL
0.07507%
Ondo
21.53 TL
-0.52706%
Worldcoin
26.66 TL
10.01942%
Pump.fun
0.219013 TL
3.51895%
Polkadot
56.53 TL
1.40309%
Aster
34.96 TL
0.6623%
Falcon USD
49.33 TL
0.07284%
PAX Gold
204478 TL
-0.96531%
USDD
49.53 TL
0.04286%
Mantle
26.38 TL
0.45605%
Pepe
0.0002069 TL
3.50001%
World Liberty Financial
2.67 TL
-5.52408%
Spiko Amundi Overnight Swap Fund (EUR)
56.46 TL
-0.00435%
MemeCore
36.37 TL
-1.82136%
Sky
3.54 TL
2.78234%
Internet Computer
141.22 TL
-2.03757%
United Stables
49.55 TL
0.02762%
HTX DAO
8.193E-5 TL
-0.1223%
Arbitrum
9.88 TL
5.13818%
Bitget Token
93.61 TL
1.09782%
BFUSD
49.5 TL
0.06052%
Ethereum Classic
383.76 TL
-0.1689%
Venice Token
1224.47 TL
3.96085%
JUST
6.99 TL
2.47454%
KuCoin
368.43 TL
-0.95187%
Gate
488.39 TL
-1.25523%
Algorand
5.47 TL
-2.03625%
POL (ex-MATIC)
4.58 TL
0.50614%
Jupiter
14.61 TL
0.71079%
Blockchain Capital
5242.61 TL
0.07507%
Cosmos Hub
87.5 TL
3.27789%
Render
89.18 TL
-1.09122%
Pi Network
3.85 TL
-1.86009%
Injective
421.76 TL
0.24365%
Filecoin
50.33 TL
-3.36035%
Open USD
49.57 TL
0.15886%
NEXO
40.11 TL
0.52305%
Aerodrome Finance
39.52 TL
-0.29713%
Lighter
154.94 TL
-1.38803%
LayerZero
92.79 TL
-1.91721%
Pearl
98.62 TL
5.83713%
GHO
49.5 TL
0.00254%
PancakeSwap
107.64 TL
-0.89874%
Akedo
1.49 TL
-2.66313%
Stacks
17.78 TL
-1.93739%
Aptos
37.67 TL
-2.70343%
Ether.fi
34.28 TL
0.00167%
Midnight
1.99 TL
0.12398%
Dash
2476.31 TL
2.09855%