Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,69 -1,13 13:58:31
AGHOL 28,86 -1,43 13:58:21
AHGAZ 43,92 -0,63 13:58:25
AKBNK 67,20 0,00 13:58:32
AKCNS 180,00 0,11 13:58:20
AKFYE 3,98 0,51 13:58:30
AKSA 10,14 -0,59 13:57:48
AKSEN 68,15 -1,30 13:56:03
ALARK 103,00 -1,25 13:58:25
ALBRK 8,40 0,36 13:58:05
ALTNY 11,27 1,44 13:57:05
ANHYT 93,00 -2,26 13:58:16
ANSGR 21,40 -1,83 13:54:38
ARCLK 73,70 -1,07 13:58:31
ASELS 342,75 -0,87 13:58:31
ASTOR 155,60 -0,64 13:58:34
AYGAZ 268,00 -0,83 13:54:20
BERA 10,35 0,58 13:58:34
BIMAS 382,75 -0,71 13:58:28
BINHO 3,81 -3,54 13:58:04
BRSAN 652,00 0,85 13:58:06
BRYAT 1.267,00 -1,40 13:58:15
BTCIM 1,57 -3,68 13:58:04
CANTE 0,98 1,03 13:58:31
CCOLA 74,25 -3,19 13:58:21
CIMSA 39,70 0,35 13:58:33
CVKMD 12,06 3,25 13:58:32
CWENE 15,34 1,52 13:57:01
DOAS 132,90 0,30 13:57:31
DOHOL 17,06 -1,33 13:58:24
ECILC 51,60 -0,58 13:57:41
ECZYT 177,80 -1,50 13:57:56
EGEEN 4.062,50 0,31 13:57:36
EGGUB 84,90 -0,35 13:54:45
Menkul Fiyat % Zaman
EKGYO 18,35 -1,18 13:58:33
ENERY 12,45 -2,66 13:58:32
ENJSA 116,60 1,04 13:58:25
ENKAI 75,15 -0,86 13:58:34
ENTRA 4,39 0,46 13:55:32
EREGL 36,22 -0,82 13:58:31
EUREN 2,26 -0,88 13:58:22
FENER 2,22 -0,89 13:57:37
FROTO 67,30 0,67 13:58:34
GARAN 132,50 -0,08 13:58:34
GLRMK 116,10 0,96 13:58:28
GLYHO 16,53 -1,02 13:56:06
GRSEL 259,25 -1,24 13:57:17
GUBRF 344,50 -2,82 13:58:17
GWIND 17,81 -0,84 13:57:22
HALKB 44,06 -0,45 13:58:29
HEKTS 1,90 0,53 13:58:05
ISCTR 12,89 0,16 13:58:32
ISDMR 57,20 0,62 13:57:58
ISMEN 28,00 0,14 13:58:19
KARSN 7,28 -0,27 13:57:17
KATMR 1,18 0,00 13:54:38
KCAER 9,38 0,00 13:56:23
KCHOL 201,60 -0,84 13:58:27
KORDS 2,72 -1,45 13:57:45
KRDMD 41,98 -0,14 13:58:27
LMKDC 20,00 1,52 13:57:49
MAVI 34,76 -1,14 13:58:12
MGROS 451,00 -0,66 13:58:18
MPARK 401,00 -0,31 13:55:15
OBAMS 3,57 1,71 13:58:27
ODAS 4,88 0,00 13:58:21
OTKAR 305,75 -0,73 13:55:45
OYAKC 19,13 -0,05 13:57:05
Menkul Fiyat % Zaman
PAHOL 0,92 0,00 13:58:22
PETKM 19,04 -0,05 13:57:52
PGSUS 130,10 0,62 13:57:15
RGYAS 176,70 -1,12 13:58:22
RYSAS 24,62 -0,97 13:57:07
SAHOL 89,20 1,19 13:58:15
SASA 1,67 0,60 13:58:31
SISE 35,08 -0,51 13:58:34
SNGYO 2,52 1,20 13:58:21
SOKM 57,60 -0,09 13:57:11
TABGD 192,30 -1,89 13:52:43
TAVHL 277,25 -3,40 13:58:29
TCELL 94,05 -1,00 13:58:16
TCKRC 103,40 -1,05 13:58:30
THYAO 266,00 0,38 13:58:28
TKFEN 178,50 1,59 13:58:34
TOASO 226,90 -0,44 13:58:05
TRALT 38,42 -4,57 13:58:28
TRENJ 82,35 -3,40 13:57:38
TRGYO 87,80 1,09 13:58:13
TRMET 111,60 -5,02 13:58:29
TSKB 9,25 -0,22 13:57:38
TTKOM 48,48 -1,86 13:58:34
TTRAK 366,75 0,48 13:58:25
TUKAS 1,95 0,00 13:58:33
TUPRS 356,25 -0,84 13:58:28
TURSG 4,19 -3,46 13:57:25
ULKER 78,55 1,16 13:58:29
VAKBN 32,40 0,31 13:58:32
VESTL 15,01 -0,46 13:58:17
YKBNK 36,48 0,16 13:58:33
ZOREN 1,52 1,33 13:58:31

canlı casino siteleri