| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,91 | 0,62 | 11:39:04 |
| AGHOL | 29,40 | 1,17 | 11:37:50 |
| AKBNK | 76,60 | 1,73 | 11:39:43 |
| AKSA | 10,34 | 1,77 | 11:39:36 |
| AKSEN | 81,30 | 0,18 | 11:39:48 |
| ALARK | 91,15 | 0,16 | 11:39:47 |
| ALTNY | 15,09 | 2,31 | 11:39:45 |
| ANSGR | 26,60 | 0,00 | 11:39:30 |
| ARCLK | 116,60 | 2,82 | 11:39:18 |
| ASELS | 382,75 | 1,59 | 11:39:47 |
| ASTOR | 209,00 | 1,36 | 11:39:33 |
| BALSU | 14,92 | 0,81 | 11:39:36 |
| BIMAS | 737,50 | -0,20 | 11:39:36 |
| BRSAN | 540,00 | 1,69 | 11:38:26 |
| BRYAT | 2.149,00 | 0,80 | 11:39:46 |
| BSOKE | 36,50 | 1,84 | 11:39:42 |
| BTCIM | 6,62 | 0,61 | 11:39:41 |
| CANTE | 1,67 | 1,83 | 11:39:47 |
| CCOLA | 71,30 | 0,49 | 11:39:36 |
| CIMSA | 52,85 | 1,63 | 11:39:36 |
| CVKMD | 35,50 | 0,17 | 11:39:41 |
| CWENE | 32,72 | 0,49 | 11:39:25 |
| DAPGM | 11,74 | 1,03 | 11:39:48 |
| DOAS | 203,00 | 0,05 | 11:39:39 |
| DOHOL | 21,06 | 1,35 | 11:39:27 |
| DSTKF | 2.008,00 | 0,40 | 11:39:45 |
| ECILC | 109,50 | 0,64 | 11:39:17 |
| EFOR | 5,34 | -9,95 | 11:39:47 |
| EKGYO | 21,02 | 2,14 | 11:39:47 |
| ENERY | 9,23 | 3,71 | 11:39:43 |
| ENJSA | 122,80 | 0,33 | 11:39:46 |
| ENKAI | 96,80 | 2,16 | 11:39:41 |
| EREGL | 30,48 | 1,26 | 11:38:59 |
| EUPWR | 43,36 | -0,50 | 11:39:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,03 | 2,65 | 11:39:24 |
| FENER | 2,75 | 0,36 | 11:39:14 |
| FROTO | 102,70 | 0,49 | 11:39:47 |
| GARAN | 138,00 | 0,95 | 11:39:43 |
| GENIL | 10,34 | 0,39 | 11:39:16 |
| GESAN | 49,60 | 0,32 | 11:39:30 |
| GLRMK | 257,25 | 5,86 | 11:39:42 |
| GRSEL | 319,00 | 0,87 | 11:39:32 |
| GRTHO | 276,00 | 9,96 | 11:38:59 |
| GSRAY | 1,13 | 0,89 | 11:39:05 |
| GUBRF | 491,50 | -0,15 | 11:39:02 |
| HALKB | 39,30 | 1,60 | 11:39:42 |
| HEKTS | 3,03 | 3,06 | 11:39:40 |
| ISCTR | 14,46 | 0,63 | 11:39:44 |
| ISMEN | 42,58 | 3,55 | 11:39:42 |
| IZENR | 9,58 | 0,63 | 11:39:18 |
| KCHOL | 202,10 | 1,25 | 11:39:46 |
| KLRHO | 103,40 | 0,49 | 11:39:44 |
| KONTR | 9,68 | 10,00 | 11:36:50 |
| KRDMD | 38,28 | 4,36 | 11:39:46 |
| KTLEV | 75,85 | -1,30 | 11:39:46 |
| KUYAS | 85,45 | -0,41 | 11:39:39 |
| MAGEN | 62,00 | 1,31 | 11:39:43 |
| MAVI | 42,90 | 0,33 | 11:39:24 |
| MGROS | 642,00 | 0,23 | 11:39:23 |
| MIATK | 42,82 | -0,33 | 11:39:35 |
| MPARK | 441,75 | 0,28 | 11:39:39 |
| OBAMS | 8,42 | 0,00 | 11:39:17 |
| ODAS | 6,94 | 2,51 | 11:39:43 |
| OTKAR | 390,75 | 0,26 | 11:39:28 |
| OYAKC | 25,38 | 0,95 | 11:39:43 |
| PAHOL | 1,58 | 1,28 | 11:39:42 |
| PASEU | 118,60 | 1,37 | 11:37:09 |
| PATEK | 19,25 | 5,71 | 11:39:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 21,78 | 1,78 | 11:39:38 |
| PGSUS | 187,10 | 0,97 | 11:39:37 |
| PSGYO | 2,45 | 1,66 | 11:39:02 |
| QUAGR | 3,50 | -1,41 | 11:39:47 |
| RALYH | 257,25 | 6,88 | 11:39:40 |
| REEDR | 7,61 | 1,47 | 11:39:44 |
| SAHOL | 98,45 | 0,92 | 11:39:39 |
| SARKY | 28,02 | 0,07 | 11:39:49 |
| SASA | 2,58 | 5,31 | 11:39:48 |
| SISE | 47,06 | 1,38 | 11:39:43 |
| SKBNK | 12,02 | 0,92 | 11:38:59 |
| SOKM | 54,65 | -0,55 | 11:39:27 |
| TABGD | 252,50 | 1,00 | 11:39:30 |
| TAVHL | 342,50 | 0,37 | 11:39:46 |
| TCELL | 116,00 | 1,40 | 11:39:12 |
| THYAO | 321,75 | 0,70 | 11:39:46 |
| TKFEN | 108,90 | 0,55 | 11:39:48 |
| TOASO | 278,75 | 0,45 | 11:39:48 |
| TRALT | 43,86 | 0,27 | 11:39:42 |
| TRENJ | 95,10 | 0,63 | 11:39:18 |
| TRMET | 131,60 | 1,54 | 11:38:41 |
| TSKB | 12,15 | 1,25 | 11:38:30 |
| TTKOM | 63,05 | 1,94 | 11:39:35 |
| TUKAS | 2,40 | 0,84 | 11:39:34 |
| TUPRS | 254,25 | -0,29 | 11:39:43 |
| TUREX | 8,00 | 1,14 | 11:39:32 |
| TURSG | 13,39 | -0,07 | 11:39:48 |
| ULKER | 117,80 | -0,08 | 11:39:41 |
| VAKBN | 34,10 | 1,13 | 11:39:04 |
| VESTL | 28,12 | 2,18 | 11:39:43 |
| YKBNK | 38,28 | 1,70 | 11:38:48 |
| ZOREN | 2,90 | 1,75 | 11:39:39 |
Bitcoin
3203881 TL
0.85403%
Ethereum
97698 TL
0.17774%
Tether
44.68 TL
0.22291%
XRP
59.96 TL
0.75816%
USDC
44.68 TL
0.2041%
Solana
3704.93 TL
0.71148%
TRON
14.27 TL
1.05229%
Figure Heloc
46.16 TL
0.26419%
Dogecoin
4.12 TL
1.05241%
USDS
44.67 TL
0.21537%
WhiteBIT Coin
2337.11 TL
-0.78749%
Hyperliquid
1802.28 TL
3.75274%
LEO Token
451.43 TL
0.01798%
Cardano
11.21 TL
0.1835%
Bitcoin Cash
19522.17 TL
-1.355%
Chainlink
398.56 TL
1.83058%
Monero
15479.38 TL
4.0056%
Zcash
16759.76 TL
17.21546%
Ethena USDe
44.66 TL
0.23245%
Canton
6.76 TL
3.26419%
Stellar
6.94 TL
0.58266%
MemeCore
117.53 TL
-0.13317%
Dai
44.68 TL
0.25015%
Litecoin
2435.06 TL
1.16765%
USD1
44.64 TL
0.16435%
Avalanche
415.54 TL
2.01854%
PayPal USD
44.68 TL
0.17815%
Hedera
3.94 TL
-0.4213%
Rain
0.353971 TL
-0.58032%
Sui
41.7 TL
2.70803%
Shiba Inu
0.0002632 TL
0.59029%
Toncoin
57.61 TL
5.19786%
Cronos
3.09 TL
-0.83298%
Circle USYC
50.05 TL
0.15893%
Tether Gold
210794 TL
0.45853%
World Liberty Financial
3.69 TL
-9.34896%
Bittensor
11729.25 TL
-18.61682%
PAX Gold
211318 TL
0.41402%
BlackRock USD Institutional Digital Liquidity Fund
44.69 TL
0.23082%
Mantle
29.75 TL
1.13908%
Polkadot
57.88 TL
3.45377%
Global Dollar
44.67 TL
0.20736%
Uniswap
138.73 TL
0.49719%
Falcon USD
44.59 TL
0.1983%
Sky
3.46 TL
1.99387%
OKB
3762.01 TL
1.40164%
NEAR Protocol
60.67 TL
1.11692%
Pi Network
7.47 TL
-0.14139%
Aster
29.73 TL
0.74789%
HTX DAO
7.846E-5 TL
0.68478%
USDD
44.68 TL
0.22896%
Pepe
0.00015593 TL
0.93581%
Internet Computer
111.88 TL
1.34656%
Ripple USD
44.68 TL
0.23513%
Aave
4008.35 TL
-0.91419%
Bitget Token
86.31 TL
1.94663%
Ondo US Dollar Yield
50.56 TL
1.18109%
Ethereum Classic
380.8 TL
1.72806%
Janus Henderson Anemoy Treasury Fund
49.14 TL
0.21539%
BFUSD
44.64 TL
0.19895%
Ondo
11.31 TL
0.18316%
KuCoin
376.17 TL
1.24113%
Gate
291.73 TL
0.74539%
Quant
3371.56 TL
2.69615%
Pump.fun
0.081379 TL
3.30421%
Render
91.9 TL
1.73746%
Algorand
4.91 TL
-1.3927%
Spiko EU T-Bills Money Market Fund
54.82 TL
0.40851%
Cosmos Hub
81.68 TL
1.78369%
POL (ex-MATIC)
3.8 TL
-1.34101%
NEXO
39.27 TL
0.12385%
Worldcoin
12 TL
4.89488%
USDtb
44.66 TL
0.20652%
Ethena
4.33 TL
10.87502%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.61 TL
0.23217%
Blockchain Capital
3711.66 TL
0.23082%
Filecoin
40.33 TL
2.79552%
Midnight
1.85 TL
2.41153%
Official Trump
128.84 TL
-1.07328%
OUSG
5132.88 TL
0.24012%
Arbitrum
4.93 TL
8.60664%
Aptos
37.41 TL
1.70269%
Beldex
3.59 TL
0.55404%
JUST
3.13 TL
7.25112%
YLDS
44.67 TL
0.20768%
VeChain
0.31352 TL
-2.23286%
GHO
44.67 TL
0.235%
Jupiter
7.17 TL
0.5807%
Stable
1.18 TL
3.90173%
Usual USD
44.72 TL
0.10133%
Artificial Superintelligence Alliance
10.61 TL
-0.73436%
Siren
32.03 TL
18.00364%
Bonk
0.00026227 TL
2.41732%
Dash
1809.26 TL
25.32971%