| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.284,21 | 1.45 | 11:27 |
| AK PORTFOY DEGER ODAKLI 100 | 1.810,04 | 1.1 | 11:27 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.659,72 | 1.06 | 11:27 |
| BIST 100 | 13.763,84 | 1 | 11:27 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.776,76 | 0.99 | 11:27 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.773,96 | 0.99 | 11:27 |
| BIST 100-30 | 21.712,98 | 1.03 | 11:27 |
| BIST 30 | 15.792,16 | 0.99 | 11:27 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.083,87 | 0.96 | 11:27 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.807,82 | 0.98 | 11:27 |
| BIST 50 | 12.396,13 | 0.97 | 11:27 |
| 50-30 | 9.452,59 | 0.91 | 11:27 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.318,09 | 0.92 | 11:27 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.449,02 | 0.91 | 11:27 |
| 500 | 17.055,20 | 0.98 | 11:27 |
| ADANA | 40.756,09 | 4.26 | 11:27 |
| ALTIN TAHVILI | 14.908,68 | -0.19 | 11:27 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.103,19 | -0.19 | 11:27 |
| ANA | 61.776,49 | 0.84 | 11:27 |
| ANKARA | 46.513,66 | 1.5 | 11:27 |
| ANTALYA | 15.073,94 | 0.57 | 11:27 |
| ARACI KURUMLAR | 175.548,46 | 1.34 | 11:27 |
| AYDIN | 8.577,40 | 0.73 | 11:27 |
| BALIKESIR | 12.698,22 | 0.43 | 11:27 |
| BANKA | 17.420,34 | 1.47 | 11:27 |
| BANKA DISI LIKIT 10 | 18.239,24 | 0.85 | 11:27 |
| BILISIM | 6.793,42 | 1.22 | 11:27 |
| BURSA | 20.460,24 | 0.7 | 11:27 |
| DENIZLI | 11.454,51 | 0.85 | 11:27 |
| ELEKTRIK | 787,27 | 1.05 | 11:27 |
| FIN KIR FAKTORING | 54.559,97 | 0.36 | 11:27 |
| GAYRIMENKUL YO | 6.693,10 | 0.55 | 11:27 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.703,31 | 0.55 | 11:27 |
| GERI ALIM | 13.851,68 | 1.22 | 11:27 |
| GIDA ICECEK | 14.825,28 | 0.67 | 11:27 |
| HALKA ARZ | 273.894,00 | 1.61 | 11:27 |
| HIZMETLER | 12.763,32 | 0.85 | 11:27 |
| HOLDING VE YATIRIM | 13.334,57 | 1.16 | 11:27 |
| ILETISIM | 2.965,84 | 1.44 | 11:27 |
| INSAAT | 22.215,54 | 1.65 | 11:27 |
| ISTANBUL | 16.993,29 | 1.02 | 11:27 |
| IZMIR | 19.471,70 | 0.86 | 11:27 |
| KATILIM 100 | 15.707,45 | 0.79 | 11:27 |
| KATILIM 30 | 15.684,32 | 0.75 | 11:27 |
| KATILIM 50 | 15.990,44 | 0.76 | 11:27 |
| KATILIM SURDURULEBILIRLIK | 17.710,68 | 0.83 | 11:27 |
| KATILIM TEMETTU | 15.626,00 | 0.76 | 11:27 |
| KATILIM TUM | 17.269,13 | 0.78 | 11:27 |
| KAYSERI | 48.151,12 | 0.27 | 11:27 |
| KIMYA PETROL PLASTIK | 15.962,06 | 0.62 | 11:27 |
| KOBI SANAYI | 42.281,21 | 1.51 | 11:27 |
| KOCAELI | 35.505,97 | 0.02 | 11:27 |
| KONYA | 10.309,04 | 1.04 | 11:27 |
| KURUMSAL YONETIM | 12.695,13 | 1.01 | 11:27 |
| LIKIT BANKA | 15.440,33 | 1.42 | 11:27 |
| MADENCILIK | 13.781,07 | 0.72 | 11:27 |
| MALI | 19.145,15 | 1.02 | 11:27 |
| MANISA | 3.873,10 | 0.99 | 11:27 |
| MENKUL KIYM YO | 4.822,42 | 0.58 | 11:27 |
| METAL ANA | 22.081,63 | 1.48 | 11:27 |
| METAL ESYA MAKINA | 23.687,15 | 0.83 | 11:27 |
| ORMAN KAGIT BASIM | 8.187,11 | 3.8 | 11:27 |
| SIGORTA | 77.075,99 | 0.16 | 11:27 |
| SINAI | 16.908,75 | 0.93 | 11:27 |
| SINAI AGIRLIK SINIRLAMALI | 16.908,75 | 0.89 | 11:27 |
| SPOR | 1.823,46 | 0.5 | 11:27 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.218,77 | 0.98 | 11:27 |
| SURDURULEBILIRLIK 25 | 18.014,45 | 0.93 | 11:27 |
| TAS TOPRAK | 15.766,55 | 0.91 | 11:27 |
| TEKIRDAG | 59.136,82 | 3.46 | 11:27 |
| TEKNOLOJI | 44.319,70 | 1.46 | 11:27 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 36.142,21 | 1.3 | 11:27 |
| TEKSTIL DERI | 4.859,70 | -0.54 | 11:27 |
| TEMETTU | 15.555,48 | 0.91 | 11:27 |
| TEMETTU 10 YIL | 16.176,52 | 0.86 | 11:27 |
| TEMETTU 25 | 17.259,49 | 0.72 | 11:27 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.058,36 | 0.79 | 11:27 |
| TEMETTU 5 YIL | 15.308,95 | 0.95 | 11:27 |
| TICARET | 32.708,32 | 0.13 | 11:27 |
| TUM | 17.326,43 | 0.99 | 11:27 |
| TUM-100 | 67.552,89 | 0.98 | 11:27 |
| TURIZM | 1.929,25 | 1.29 | 11:27 |
| ULASTIRMA | 38.931,70 | 1.01 | 11:27 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.531,83 | 1 | 11:27 |
| GARANTI BBVA IKLIM | 10.604,64 | 1.09 | 11:27 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.181,31 | 1.07 | 11:27 |
| IS BANKASI ISTIRAKLERI | 26.111,04 | 1.23 | 11:27 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.387,76 | 1.01 | 11:27 |
| OSMANLI PORTFOY DEGER 25 | 1.316,61 | 0.79 | 11:27 |
| QNB TEMIZ ENERJI | 178,75 | 0.94 | 11:27 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.271,47 | 1.19 | 11:27 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.817,67 | 1.31 | 11:27 |
| THYAO | 4.800.263.487,25 |
| ASELS | 4.479.470.701,25 |
| SASA | 4.108.326.842,35 |
| AKBNK | 3.866.172.117,80 |
| GLRMK | 3.529.697.252,40 |
| ISCTR | 2.734.496.030,33 |
| TUPRS | 2.300.568.289,25 |
| YKBNK | 2.073.490.929,76 |
| EREGL | 1.776.570.059,54 |
| ASTOR | 1.767.272.295,50 |
| GARAN | 1.609.308.375,00 |
| KRDMD | 1.441.767.588,84 |
| KCHOL | 1.382.492.582,40 |
| TRALT | 1.376.301.588,72 |
| PGSUS | 1.254.798.834,60 |
Bitcoin
3204243 TL
1.03641%
Ethereum
97758 TL
0.38127%
Tether
44.69 TL
0.23386%
XRP
60.08 TL
1.05603%
USDC
44.68 TL
0.21574%
Solana
3708.61 TL
0.86872%
TRON
14.27 TL
1.02284%
Figure Heloc
46.16 TL
0.26419%
Dogecoin
4.13 TL
1.23729%
USDS
44.69 TL
0.23997%
WhiteBIT Coin
2336.8 TL
-0.62384%
Hyperliquid
1800.16 TL
3.72651%
LEO Token
451.81 TL
0.14957%
Cardano
11.2 TL
0.15532%
Bitcoin Cash
19514.53 TL
-1.239%
Chainlink
398.97 TL
2.0433%
Monero
15507.57 TL
4.42045%
Zcash
16818.61 TL
17.91104%
Ethena USDe
44.67 TL
0.10116%
Canton
6.78 TL
3.47074%
Stellar
6.95 TL
0.54864%
MemeCore
117.7 TL
-0.49001%
Dai
44.69 TL
0.1802%
Litecoin
2433.84 TL
1.1501%
USD1
44.65 TL
0.18815%
Avalanche
416.08 TL
2.29184%
PayPal USD
44.69 TL
0.25842%
Hedera
3.94 TL
-0.39856%
Rain
0.354184 TL
-0.32505%
Sui
41.74 TL
2.86155%
Shiba Inu
0.00026322 TL
0.68632%
Toncoin
57.52 TL
5.02481%
Cronos
3.09 TL
-0.7076%
Circle USYC
50.05 TL
0.15893%
Tether Gold
211084 TL
0.67379%
World Liberty Financial
3.69 TL
-9.59262%
Bittensor
11790.13 TL
-18.1211%
PAX Gold
211499 TL
0.64431%
BlackRock USD Institutional Digital Liquidity Fund
44.69 TL
0.23129%
Mantle
29.75 TL
1.24548%
Polkadot
57.85 TL
3.38806%
Global Dollar
44.69 TL
0.23228%
Uniswap
139.04 TL
0.82174%
Falcon USD
44.6 TL
0.22628%
Sky
3.46 TL
1.93831%
OKB
3757.08 TL
1.30067%
NEAR Protocol
60.59 TL
0.96204%
Pi Network
7.47 TL
-0.08012%
Aster
29.72 TL
0.74855%
HTX DAO
7.845E-5 TL
0.73743%
USDD
44.69 TL
0.23916%
Pepe
0.00015585 TL
0.89943%
Ripple USD
44.69 TL
0.23868%
Internet Computer
111.82 TL
1.12955%
Aave
4005.64 TL
-0.89933%
Bitget Token
86.34 TL
2.01528%
Ondo US Dollar Yield
50.57 TL
1.1909%
Ethereum Classic
381.06 TL
1.77492%
Janus Henderson Anemoy Treasury Fund
49.14 TL
0.21539%
BFUSD
44.64 TL
0.21011%
Ondo
11.33 TL
0.42997%
KuCoin
376.07 TL
1.20501%
Gate
291.36 TL
0.69305%
Quant
3374.25 TL
2.76894%
Pump.fun
0.081325 TL
3.49487%
Render
92.06 TL
1.91829%
Algorand
4.92 TL
-1.39072%
Spiko EU T-Bills Money Market Fund
54.81 TL
0.39671%
Cosmos Hub
81.7 TL
1.8077%
POL (ex-MATIC)
3.81 TL
-1.16445%
NEXO
39.28 TL
0.58003%
Worldcoin
12.03 TL
5.17884%
USDtb
44.7 TL
0.21133%
Ethena
4.32 TL
10.90692%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.61 TL
0.23916%
Blockchain Capital
3711.7 TL
0.23129%
Filecoin
40.33 TL
2.7453%
Midnight
1.84 TL
2.14739%
Official Trump
128.87 TL
-1.03921%
OUSG
5132.83 TL
0.23875%
Aptos
37.41 TL
1.85948%
Arbitrum
4.92 TL
8.27047%
Beldex
3.6 TL
0.77912%
JUST
3.13 TL
7.56052%
YLDS
44.68 TL
0.2306%
VeChain
0.313653 TL
-2.13638%
GHO
44.68 TL
0.24602%
Stable
1.18 TL
4.04539%
Jupiter
7.18 TL
0.71599%
Usual USD
44.59 TL
0.32159%
Artificial Superintelligence Alliance
10.61 TL
-0.66268%
Siren
32.22 TL
17.80802%
Bonk
0.00026216 TL
2.36902%
Dash
1797.64 TL
24.62392%