| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,90 | 0,56 | 11:29:51 |
| AGHOL | 29,40 | 1,17 | 11:28:43 |
| AKBNK | 76,50 | 1,59 | 11:29:51 |
| AKSA | 10,30 | 1,38 | 11:29:52 |
| AKSEN | 81,35 | 0,25 | 11:28:23 |
| ALARK | 91,05 | 0,05 | 11:29:31 |
| ALTNY | 15,13 | 2,58 | 11:29:47 |
| ANSGR | 26,58 | -0,08 | 11:29:35 |
| ARCLK | 115,50 | 1,85 | 11:29:44 |
| ASELS | 382,50 | 1,53 | 11:29:53 |
| ASTOR | 209,00 | 1,36 | 11:29:49 |
| BALSU | 14,93 | 0,88 | 11:29:05 |
| BIMAS | 737,50 | -0,20 | 11:29:39 |
| BRSAN | 540,00 | 1,69 | 11:29:49 |
| BRYAT | 2.149,00 | 0,80 | 11:29:43 |
| BSOKE | 36,28 | 1,23 | 11:28:49 |
| BTCIM | 6,62 | 0,61 | 11:29:46 |
| CANTE | 1,66 | 1,22 | 11:29:43 |
| CCOLA | 71,30 | 0,49 | 11:27:41 |
| CIMSA | 52,90 | 1,73 | 11:29:44 |
| CVKMD | 35,46 | 0,06 | 11:29:51 |
| CWENE | 32,74 | 0,55 | 11:29:50 |
| DAPGM | 11,73 | 0,95 | 11:29:47 |
| DOAS | 202,60 | -0,15 | 11:29:51 |
| DOHOL | 21,08 | 1,44 | 11:29:39 |
| DSTKF | 2.003,00 | 0,15 | 11:28:03 |
| ECILC | 109,60 | 0,74 | 11:27:05 |
| EFOR | 5,34 | -9,95 | 11:29:51 |
| EKGYO | 20,82 | 1,17 | 11:29:53 |
| ENERY | 9,18 | 3,15 | 11:29:48 |
| ENJSA | 122,40 | 0,00 | 11:29:18 |
| ENKAI | 96,60 | 1,95 | 11:29:48 |
| EREGL | 30,48 | 1,26 | 11:29:45 |
| EUPWR | 43,54 | -0,09 | 11:29:39 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,02 | 2,45 | 11:29:49 |
| FENER | 2,75 | 0,36 | 11:29:46 |
| FROTO | 102,60 | 0,39 | 11:29:51 |
| GARAN | 137,80 | 0,80 | 11:29:46 |
| GENIL | 10,31 | 0,10 | 11:29:51 |
| GESAN | 49,66 | 0,44 | 11:29:31 |
| GLRMK | 258,50 | 6,38 | 11:29:49 |
| GRSEL | 319,00 | 0,87 | 11:28:38 |
| GRTHO | 276,00 | 9,96 | 11:29:12 |
| GSRAY | 1,13 | 0,89 | 11:29:27 |
| GUBRF | 491,75 | -0,10 | 11:29:29 |
| HALKB | 39,26 | 1,50 | 11:29:49 |
| HEKTS | 3,02 | 2,72 | 11:29:48 |
| ISCTR | 14,45 | 0,56 | 11:29:52 |
| ISMEN | 42,58 | 3,55 | 11:29:47 |
| IZENR | 9,60 | 0,84 | 11:26:01 |
| KCHOL | 201,80 | 1,10 | 11:29:52 |
| KLRHO | 103,50 | 0,58 | 11:29:28 |
| KONTR | 9,68 | 10,00 | 11:28:40 |
| KRDMD | 38,30 | 4,42 | 11:29:46 |
| KTLEV | 76,00 | -1,11 | 11:29:34 |
| KUYAS | 85,45 | -0,41 | 11:29:43 |
| MAGEN | 61,40 | 0,33 | 11:29:07 |
| MAVI | 42,88 | 0,28 | 11:29:17 |
| MGROS | 642,00 | 0,23 | 11:29:49 |
| MIATK | 42,82 | -0,33 | 11:29:45 |
| MPARK | 441,50 | 0,23 | 11:25:22 |
| OBAMS | 8,40 | -0,24 | 11:29:48 |
| ODAS | 6,89 | 1,77 | 11:29:51 |
| OTKAR | 391,75 | 0,51 | 11:29:40 |
| OYAKC | 25,34 | 0,80 | 11:29:49 |
| PAHOL | 1,58 | 1,28 | 11:29:49 |
| PASEU | 118,60 | 1,37 | 11:28:59 |
| PATEK | 19,32 | 6,10 | 11:29:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 21,50 | 0,47 | 11:29:44 |
| PGSUS | 187,10 | 0,97 | 11:29:52 |
| PSGYO | 2,45 | 1,66 | 11:28:19 |
| QUAGR | 3,50 | -1,41 | 11:29:46 |
| RALYH | 258,25 | 7,29 | 11:29:35 |
| REEDR | 7,60 | 1,33 | 11:29:35 |
| SAHOL | 98,25 | 0,72 | 11:29:46 |
| SARKY | 28,08 | 0,29 | 11:29:52 |
| SASA | 2,58 | 5,31 | 11:29:49 |
| SISE | 47,00 | 1,25 | 11:29:46 |
| SKBNK | 12,05 | 1,18 | 11:29:27 |
| SOKM | 54,80 | -0,27 | 11:29:20 |
| TABGD | 252,50 | 1,00 | 11:27:42 |
| TAVHL | 343,25 | 0,59 | 11:27:06 |
| TCELL | 116,00 | 1,40 | 11:29:26 |
| THYAO | 322,00 | 0,78 | 11:29:49 |
| TKFEN | 108,90 | 0,55 | 11:29:21 |
| TOASO | 278,50 | 0,36 | 11:29:20 |
| TRALT | 43,80 | 0,14 | 11:29:50 |
| TRENJ | 95,00 | 0,53 | 11:29:48 |
| TRMET | 131,60 | 1,54 | 11:29:49 |
| TSKB | 12,13 | 1,08 | 11:28:31 |
| TTKOM | 63,05 | 1,94 | 11:29:49 |
| TUKAS | 2,41 | 1,26 | 11:28:37 |
| TUPRS | 253,75 | -0,49 | 11:29:49 |
| TUREX | 7,99 | 1,01 | 11:28:00 |
| TURSG | 13,34 | -0,45 | 11:29:51 |
| ULKER | 117,70 | -0,17 | 11:29:35 |
| VAKBN | 34,06 | 1,01 | 11:29:51 |
| VESTL | 27,90 | 1,38 | 11:29:34 |
| YKBNK | 38,24 | 1,59 | 11:29:45 |
| ZOREN | 2,91 | 2,11 | 11:29:40 |
Bitcoin
3204243 TL
1.03641%
Ethereum
97758 TL
0.38127%
Tether
44.69 TL
0.23386%
XRP
60.08 TL
1.05603%
USDC
44.68 TL
0.21574%
Solana
3708.61 TL
0.86872%
TRON
14.27 TL
1.02284%
Figure Heloc
46.16 TL
0.26419%
Dogecoin
4.13 TL
1.23729%
USDS
44.69 TL
0.23997%
WhiteBIT Coin
2336.8 TL
-0.62384%
Hyperliquid
1800.16 TL
3.72651%
LEO Token
451.81 TL
0.14957%
Cardano
11.2 TL
0.15532%
Bitcoin Cash
19514.53 TL
-1.239%
Chainlink
398.97 TL
2.0433%
Monero
15507.57 TL
4.42045%
Zcash
16818.61 TL
17.91104%
Ethena USDe
44.67 TL
0.10116%
Canton
6.78 TL
3.47074%
Stellar
6.95 TL
0.54864%
MemeCore
117.7 TL
-0.49001%
Dai
44.69 TL
0.1802%
Litecoin
2433.84 TL
1.1501%
USD1
44.65 TL
0.18815%
Avalanche
416.08 TL
2.29184%
PayPal USD
44.69 TL
0.25842%
Hedera
3.94 TL
-0.39856%
Rain
0.354184 TL
-0.32505%
Sui
41.74 TL
2.86155%
Shiba Inu
0.00026322 TL
0.68632%
Toncoin
57.52 TL
5.02481%
Cronos
3.09 TL
-0.7076%
Circle USYC
50.05 TL
0.15893%
Tether Gold
211084 TL
0.67379%
World Liberty Financial
3.69 TL
-9.59262%
Bittensor
11790.13 TL
-18.1211%
PAX Gold
211499 TL
0.64431%
BlackRock USD Institutional Digital Liquidity Fund
44.69 TL
0.23129%
Mantle
29.75 TL
1.24548%
Polkadot
57.85 TL
3.38806%
Global Dollar
44.69 TL
0.23228%
Uniswap
139.04 TL
0.82174%
Falcon USD
44.6 TL
0.22628%
Sky
3.46 TL
1.93831%
OKB
3757.08 TL
1.30067%
NEAR Protocol
60.59 TL
0.96204%
Pi Network
7.47 TL
-0.08012%
Aster
29.72 TL
0.74855%
HTX DAO
7.845E-5 TL
0.73743%
USDD
44.69 TL
0.23916%
Pepe
0.00015585 TL
0.89943%
Ripple USD
44.69 TL
0.23868%
Internet Computer
111.82 TL
1.12955%
Aave
4005.64 TL
-0.89933%
Bitget Token
86.34 TL
2.01528%
Ondo US Dollar Yield
50.57 TL
1.1909%
Ethereum Classic
381.06 TL
1.77492%
Janus Henderson Anemoy Treasury Fund
49.14 TL
0.21539%
BFUSD
44.64 TL
0.21011%
Ondo
11.33 TL
0.42997%
KuCoin
376.07 TL
1.20501%
Gate
291.36 TL
0.69305%
Quant
3374.25 TL
2.76894%
Pump.fun
0.081325 TL
3.49487%
Render
92.06 TL
1.91829%
Algorand
4.92 TL
-1.39072%
Spiko EU T-Bills Money Market Fund
54.81 TL
0.39671%
Cosmos Hub
81.7 TL
1.8077%
POL (ex-MATIC)
3.81 TL
-1.16445%
NEXO
39.28 TL
0.58003%
Worldcoin
12.03 TL
5.17884%
USDtb
44.7 TL
0.21133%
Ethena
4.32 TL
10.90692%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.61 TL
0.23916%
Blockchain Capital
3711.7 TL
0.23129%
Filecoin
40.33 TL
2.7453%
Midnight
1.84 TL
2.14739%
Official Trump
128.87 TL
-1.03921%
OUSG
5132.83 TL
0.23875%
Aptos
37.41 TL
1.85948%
Arbitrum
4.92 TL
8.27047%
Beldex
3.6 TL
0.77912%
JUST
3.13 TL
7.56052%
YLDS
44.68 TL
0.2306%
VeChain
0.313653 TL
-2.13638%
GHO
44.68 TL
0.24602%
Stable
1.18 TL
4.04539%
Jupiter
7.18 TL
0.71599%
Usual USD
44.59 TL
0.32159%
Artificial Superintelligence Alliance
10.61 TL
-0.66268%
Siren
32.22 TL
17.80802%
Bonk
0.00026216 TL
2.36902%
Dash
1797.64 TL
24.62392%