Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,90 0,56 11:29:51
AGHOL 29,40 1,17 11:28:43
AKBNK 76,50 1,59 11:29:51
AKSA 10,30 1,38 11:29:52
AKSEN 81,35 0,25 11:28:23
ALARK 91,05 0,05 11:29:31
ALTNY 15,13 2,58 11:29:47
ANSGR 26,58 -0,08 11:29:35
ARCLK 115,50 1,85 11:29:44
ASELS 382,50 1,53 11:29:53
ASTOR 209,00 1,36 11:29:49
BALSU 14,93 0,88 11:29:05
BIMAS 737,50 -0,20 11:29:39
BRSAN 540,00 1,69 11:29:49
BRYAT 2.149,00 0,80 11:29:43
BSOKE 36,28 1,23 11:28:49
BTCIM 6,62 0,61 11:29:46
CANTE 1,66 1,22 11:29:43
CCOLA 71,30 0,49 11:27:41
CIMSA 52,90 1,73 11:29:44
CVKMD 35,46 0,06 11:29:51
CWENE 32,74 0,55 11:29:50
DAPGM 11,73 0,95 11:29:47
DOAS 202,60 -0,15 11:29:51
DOHOL 21,08 1,44 11:29:39
DSTKF 2.003,00 0,15 11:28:03
ECILC 109,60 0,74 11:27:05
EFOR 5,34 -9,95 11:29:51
EKGYO 20,82 1,17 11:29:53
ENERY 9,18 3,15 11:29:48
ENJSA 122,40 0,00 11:29:18
ENKAI 96,60 1,95 11:29:48
EREGL 30,48 1,26 11:29:45
EUPWR 43,54 -0,09 11:29:39
Menkul Fiyat % Zaman
EUREN 5,02 2,45 11:29:49
FENER 2,75 0,36 11:29:46
FROTO 102,60 0,39 11:29:51
GARAN 137,80 0,80 11:29:46
GENIL 10,31 0,10 11:29:51
GESAN 49,66 0,44 11:29:31
GLRMK 258,50 6,38 11:29:49
GRSEL 319,00 0,87 11:28:38
GRTHO 276,00 9,96 11:29:12
GSRAY 1,13 0,89 11:29:27
GUBRF 491,75 -0,10 11:29:29
HALKB 39,26 1,50 11:29:49
HEKTS 3,02 2,72 11:29:48
ISCTR 14,45 0,56 11:29:52
ISMEN 42,58 3,55 11:29:47
IZENR 9,60 0,84 11:26:01
KCHOL 201,80 1,10 11:29:52
KLRHO 103,50 0,58 11:29:28
KONTR 9,68 10,00 11:28:40
KRDMD 38,30 4,42 11:29:46
KTLEV 76,00 -1,11 11:29:34
KUYAS 85,45 -0,41 11:29:43
MAGEN 61,40 0,33 11:29:07
MAVI 42,88 0,28 11:29:17
MGROS 642,00 0,23 11:29:49
MIATK 42,82 -0,33 11:29:45
MPARK 441,50 0,23 11:25:22
OBAMS 8,40 -0,24 11:29:48
ODAS 6,89 1,77 11:29:51
OTKAR 391,75 0,51 11:29:40
OYAKC 25,34 0,80 11:29:49
PAHOL 1,58 1,28 11:29:49
PASEU 118,60 1,37 11:28:59
PATEK 19,32 6,10 11:29:51
Menkul Fiyat % Zaman
PETKM 21,50 0,47 11:29:44
PGSUS 187,10 0,97 11:29:52
PSGYO 2,45 1,66 11:28:19
QUAGR 3,50 -1,41 11:29:46
RALYH 258,25 7,29 11:29:35
REEDR 7,60 1,33 11:29:35
SAHOL 98,25 0,72 11:29:46
SARKY 28,08 0,29 11:29:52
SASA 2,58 5,31 11:29:49
SISE 47,00 1,25 11:29:46
SKBNK 12,05 1,18 11:29:27
SOKM 54,80 -0,27 11:29:20
TABGD 252,50 1,00 11:27:42
TAVHL 343,25 0,59 11:27:06
TCELL 116,00 1,40 11:29:26
THYAO 322,00 0,78 11:29:49
TKFEN 108,90 0,55 11:29:21
TOASO 278,50 0,36 11:29:20
TRALT 43,80 0,14 11:29:50
TRENJ 95,00 0,53 11:29:48
TRMET 131,60 1,54 11:29:49
TSKB 12,13 1,08 11:28:31
TTKOM 63,05 1,94 11:29:49
TUKAS 2,41 1,26 11:28:37
TUPRS 253,75 -0,49 11:29:49
TUREX 7,99 1,01 11:28:00
TURSG 13,34 -0,45 11:29:51
ULKER 117,70 -0,17 11:29:35
VAKBN 34,06 1,01 11:29:51
VESTL 27,90 1,38 11:29:34
YKBNK 38,24 1,59 11:29:45
ZOREN 2,91 2,11 11:29:40

canlı casino siteleri