WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact ORDER BY contact_id DESC
WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact WHERE status = 1
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,31 | 0,16 | 14:37:45 |
| AGHOL | 33,90 | -0,70 | 14:37:52 |
| AKBNK | 64,20 | 0,94 | 14:37:58 |
| AKSA | 10,53 | -0,28 | 14:37:48 |
| AKSEN | 78,05 | 0,45 | 14:37:57 |
| ALARK | 96,75 | 0,47 | 14:37:44 |
| ALTNY | 17,13 | 1,36 | 14:37:48 |
| ANSGR | 28,08 | -0,50 | 14:37:28 |
| ARCLK | 103,90 | -0,19 | 14:37:43 |
| ASELS | 397,25 | -3,11 | 14:37:59 |
| ASTOR | 346,25 | 0,36 | 14:38:00 |
| BALSU | 13,25 | -0,08 | 14:37:16 |
| BIMAS | 377,75 | -3,82 | 14:38:01 |
| BRSAN | 489,00 | 4,54 | 14:37:04 |
| BRYAT | 1.958,00 | 0,93 | 14:37:44 |
| BSOKE | 37,60 | 1,46 | 14:36:53 |
| BTCIM | 6,23 | 2,64 | 14:37:58 |
| CANTE | 1,53 | 0,00 | 14:37:49 |
| CCOLA | 80,90 | 0,19 | 14:37:44 |
| CIMSA | 52,15 | 1,16 | 14:38:02 |
| CVKMD | 45,28 | 3,14 | 14:38:01 |
| CWENE | 38,98 | 8,22 | 14:38:01 |
| DAPGM | 9,62 | 2,89 | 14:37:22 |
| DOAS | 180,60 | -0,17 | 14:37:36 |
| DOHOL | 22,86 | -2,89 | 14:37:51 |
| DSTKF | 2.004,00 | 0,86 | 14:37:38 |
| ECILC | 84,80 | 3,35 | 14:37:31 |
| EFOR | 10,98 | 4,08 | 14:37:57 |
| EKGYO | 19,51 | 1,14 | 14:38:00 |
| ENERY | 8,58 | -0,69 | 14:37:41 |
| ENJSA | 113,30 | -3,33 | 14:37:57 |
| ENKAI | 98,35 | -0,61 | 14:37:53 |
| EREGL | 39,80 | 2,90 | 14:37:51 |
| EUPWR | 84,55 | 9,95 | 14:35:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,85 | 2,32 | 14:37:47 |
| FENER | 3,94 | -1,01 | 14:37:48 |
| FROTO | 86,50 | -0,40 | 14:38:00 |
| GARAN | 122,60 | 0,25 | 14:37:59 |
| GENIL | 8,97 | 6,91 | 14:37:40 |
| GESAN | 73,60 | 9,93 | 14:33:39 |
| GLRMK | 174,80 | 0,75 | 14:38:01 |
| GRSEL | 316,75 | 4,02 | 14:37:03 |
| GRTHO | 215,40 | 0,94 | 14:37:14 |
| GSRAY | 1,05 | 0,00 | 14:38:00 |
| GUBRF | 567,00 | 4,13 | 14:37:45 |
| HALKB | 40,44 | 6,20 | 14:37:52 |
| HEKTS | 4,09 | 6,51 | 14:37:58 |
| ISCTR | 13,11 | -0,68 | 14:38:02 |
| ISMEN | 38,30 | 0,37 | 14:37:39 |
| IZENR | 11,58 | 1,58 | 14:37:55 |
| KCHOL | 189,80 | -0,21 | 14:38:00 |
| KLRHO | 100,50 | -1,47 | 14:38:01 |
| KONTR | 7,86 | -1,75 | 14:38:01 |
| KRDMD | 41,40 | 1,27 | 14:37:56 |
| KTLEV | 115,10 | 0,70 | 14:37:45 |
| KUYAS | 77,70 | -0,13 | 14:37:04 |
| MAGEN | 57,85 | 0,35 | 14:37:51 |
| MAVI | 41,32 | -0,19 | 14:37:27 |
| MGROS | 676,00 | -1,53 | 14:37:59 |
| MIATK | 51,00 | 9,96 | 14:37:20 |
| MPARK | 458,75 | -2,55 | 14:37:58 |
| OBAMS | 8,24 | -1,20 | 14:37:59 |
| ODAS | 7,21 | 2,85 | 14:38:00 |
| OTKAR | 369,00 | -1,60 | 14:37:26 |
| OYAKC | 20,80 | 0,29 | 14:37:48 |
| PAHOL | 1,62 | 2,53 | 14:38:01 |
| PASEU | 109,00 | -0,27 | 14:38:01 |
| PATEK | 21,70 | 2,26 | 14:37:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,22 | -4,31 | 14:38:01 |
| PGSUS | 172,10 | 2,38 | 14:37:45 |
| PSGYO | 3,18 | 5,30 | 14:37:56 |
| QUAGR | 3,85 | 10,00 | 14:35:53 |
| RALYH | 243,70 | -1,34 | 14:38:02 |
| REEDR | 7,11 | 3,04 | 14:37:52 |
| SAHOL | 89,50 | 0,39 | 14:38:00 |
| SARKY | 30,34 | 7,97 | 14:37:56 |
| SASA | 2,70 | 1,89 | 14:38:02 |
| SISE | 46,62 | 3,05 | 14:38:02 |
| SKBNK | 13,68 | 1,03 | 14:37:48 |
| SOKM | 49,02 | -1,45 | 14:37:56 |
| TABGD | 268,00 | 1,52 | 14:35:27 |
| TAVHL | 258,50 | 2,58 | 14:37:53 |
| TCELL | 105,60 | -0,85 | 14:37:58 |
| THYAO | 298,00 | 3,47 | 14:38:00 |
| TKFEN | 134,80 | 6,81 | 14:38:00 |
| TOASO | 302,00 | -0,66 | 14:37:56 |
| TRALT | 44,52 | 2,20 | 14:37:57 |
| TRENJ | 86,20 | 1,83 | 14:37:29 |
| TRMET | 111,50 | 2,20 | 14:37:29 |
| TSKB | 11,15 | -0,18 | 14:37:28 |
| TTKOM | 59,25 | -0,34 | 14:38:00 |
| TUKAS | 2,45 | 0,82 | 14:36:35 |
| TUPRS | 234,10 | -3,70 | 14:38:00 |
| TUREX | 8,36 | 3,72 | 14:37:58 |
| TURSG | 13,00 | -0,54 | 14:38:02 |
| ULKER | 116,20 | -1,27 | 14:37:06 |
| VAKBN | 30,44 | 1,47 | 14:38:02 |
| VESTL | 26,30 | 0,38 | 14:37:15 |
| YKBNK | 32,80 | -0,18 | 14:37:52 |
| ZOREN | 3,08 | 1,65 | 14:36:08 |
Bitcoin
3538542 TL
0.3708%
Ethereum
96811 TL
-0.17967%
Tether
45.67 TL
0.12595%
XRP
62.1 TL
-0.55581%
USDC
45.71 TL
0.10002%
Solana
3927.79 TL
-0.49135%
TRON
16.74 TL
0.58782%
Figure Heloc
47.07 TL
%
Dogecoin
4.7 TL
-0.46502%
Hyperliquid
2897.07 TL
0.75356%
Zcash
30593 TL
3.85451%
USDS
45.7 TL
0.12332%
LEO Token
460.22 TL
0.15762%
Cardano
11.2 TL
-0.06104%
Monero
17899.26 TL
0.64306%
Bitcoin Cash
15988.47 TL
-0.95741%
Chainlink
436.89 TL
-0.18699%
WhiteBIT Coin
2606.12 TL
0.17228%
Canton
7.6 TL
0.41962%
Stellar
6.94 TL
1.92394%
Toncoin
82.15 TL
0.01236%
USD1
45.68 TL
0.1018%
Ethena USDe
45.68 TL
0.11104%
Dai
45.71 TL
0.11939%
Sui
47.83 TL
-1.4046%
Litecoin
2412.74 TL
-1.3343%
Avalanche
429.31 TL
0.66411%
Hedera
4.09 TL
0.2404%
MemeCore
133.2 TL
1.39224%
Rain
0.356508 TL
3.51832%
PayPal USD
45.72 TL
0.11015%
Shiba Inu
0.00025747 TL
-0.26064%
NEAR Protocol
111.31 TL
2.24921%
Cronos
3.18 TL
0.18596%
Circle USYC
51.46 TL
%
Global Dollar
45.71 TL
0.10066%
Tether Gold
208202 TL
1.12573%
Bittensor
12736.81 TL
-0.32379%
BlackRock USD Institutional Digital Liquidity Fund
45.72 TL
0.1068%
Mantle
29.72 TL
-1.14121%
PAX Gold
208560 TL
0.77142%
Uniswap
153.84 TL
-2.1538%
Ondo US Dollar Yield
51.66 TL
0.36971%
Polkadot
57.68 TL
-1.17303%
Ondo
19.63 TL
-2.54%
World Liberty Financial
2.85 TL
0.62469%
Aster
32.39 TL
0.16728%
HTX DAO
9.192E-5 TL
0.51334%
OKB
3816.17 TL
1.15999%
Falcon USD
45.62 TL
0.2037%
Ripple USD
45.72 TL
0.07657%
Sky
3.21 TL
0.61636%
Pi Network
6.84 TL
-0.38234%
Pepe
0.00016518 TL
-0.15682%
USDD
45.73 TL
0.19608%
Internet Computer
121.62 TL
2.22785%
Ethereum Classic
413.81 TL
-0.06017%
Bitget Token
90.35 TL
-0.33924%
BFUSD
45.64 TL
0.09688%
Aave
3965.67 TL
-0.79429%
Quant
3758.61 TL
-0.28642%
KuCoin
371.76 TL
0.04318%
USDtb
45.68 TL
0.08768%
Cosmos Hub
97.28 TL
1.64433%
Render
93.91 TL
4.26148%
Spiko EU T-Bills Money Market Fund
56.01 TL
0.45239%
Worldcoin
13.91 TL
1.29209%
United Stables
45.73 TL
0.1118%
Algorand
5.2 TL
0.74871%
Superstate Short Duration U.S. Government Securities Fund (USTB)
507.02 TL
0.1068%
POL (ex-MATIC)
4.2 TL
0.80739%
Blockchain Capital
4834.44 TL
0.1068%
Janus Henderson Anemoy Treasury Fund
50.48 TL
0.1068%
Ethena
4.63 TL
0.48318%
Venice Token
874.39 TL
-4.38915%
Stable
1.74 TL
13.17283%
NEXO
38.87 TL
-1.93957%
DeXe
800.2 TL
20.78725%
JUST
4.24 TL
-0.46323%
Aptos
43.98 TL
0.33559%
Filecoin
44.49 TL
0.36463%
Gate
322.04 TL
0.40924%
Arbitrum
4.92 TL
0.93748%
Jupiter
9.24 TL
-2.13906%
Pump.fun
0.081458 TL
0.5111%
Beldex
3.61 TL
0.28949%
Dash
2156.93 TL
3.29357%
GHO
45.67 TL
0.10665%
VeChain
0.305425 TL
-0.53039%
Pudgy Penguins
0.415857 TL
-0.72042%
Usual USD
45.65 TL
0.1104%
OUSG
5272.68 TL
0.10598%
Midnight
1.51 TL
-3.85193%
Injective
248.87 TL
4.66545%