WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact ORDER BY contact_id DESC
WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact WHERE status = 1
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,38 | 0,52 | 15:31:23 |
| AGHOL | 33,96 | -0,53 | 15:31:11 |
| AKBNK | 64,95 | 2,12 | 15:31:25 |
| AKSA | 10,53 | -0,28 | 15:31:29 |
| AKSEN | 78,35 | 0,84 | 15:31:14 |
| ALARK | 97,25 | 0,99 | 15:31:25 |
| ALTNY | 17,11 | 1,24 | 15:31:25 |
| ANSGR | 28,16 | -0,21 | 15:30:03 |
| ARCLK | 104,10 | 0,00 | 15:30:50 |
| ASELS | 398,50 | -2,80 | 15:31:29 |
| ASTOR | 345,00 | 0,00 | 15:31:29 |
| BALSU | 13,37 | 0,83 | 15:31:24 |
| BIMAS | 379,00 | -3,50 | 15:31:17 |
| BRSAN | 492,00 | 5,18 | 15:31:26 |
| BRYAT | 1.965,00 | 1,29 | 15:31:23 |
| BSOKE | 37,36 | 0,81 | 15:30:15 |
| BTCIM | 6,22 | 2,47 | 15:30:26 |
| CANTE | 1,53 | 0,00 | 15:31:21 |
| CCOLA | 81,35 | 0,74 | 15:31:23 |
| CIMSA | 52,15 | 1,16 | 15:31:22 |
| CVKMD | 45,02 | 2,55 | 15:31:30 |
| CWENE | 39,38 | 9,33 | 15:31:18 |
| DAPGM | 9,60 | 2,67 | 15:31:02 |
| DOAS | 181,80 | 0,50 | 15:30:53 |
| DOHOL | 22,94 | -2,55 | 15:30:59 |
| DSTKF | 2.038,00 | 2,57 | 15:31:24 |
| ECILC | 84,85 | 3,41 | 15:31:01 |
| EFOR | 11,21 | 6,26 | 15:31:29 |
| EKGYO | 19,65 | 1,87 | 15:31:25 |
| ENERY | 8,61 | -0,35 | 15:31:21 |
| ENJSA | 113,50 | -3,16 | 15:31:29 |
| ENKAI | 98,35 | -0,61 | 15:31:23 |
| EREGL | 39,82 | 2,95 | 15:31:25 |
| EUPWR | 84,55 | 9,95 | 15:31:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,87 | 2,74 | 15:31:15 |
| FENER | 3,87 | -2,76 | 15:31:24 |
| FROTO | 86,80 | -0,06 | 15:31:24 |
| GARAN | 124,10 | 1,47 | 15:31:22 |
| GENIL | 9,01 | 7,39 | 15:31:17 |
| GESAN | 73,60 | 9,93 | 15:29:24 |
| GLRMK | 175,00 | 0,86 | 15:31:26 |
| GRSEL | 316,50 | 3,94 | 15:31:00 |
| GRTHO | 216,30 | 1,36 | 15:31:14 |
| GSRAY | 1,05 | 0,00 | 15:31:23 |
| GUBRF | 570,00 | 4,68 | 15:30:52 |
| HALKB | 40,68 | 6,83 | 15:31:15 |
| HEKTS | 4,19 | 9,11 | 15:31:17 |
| ISCTR | 13,21 | 0,08 | 15:31:22 |
| ISMEN | 38,46 | 0,79 | 15:31:16 |
| IZENR | 11,67 | 2,37 | 15:31:28 |
| KCHOL | 190,90 | 0,37 | 15:31:28 |
| KLRHO | 100,40 | -1,57 | 15:31:07 |
| KONTR | 7,87 | -1,62 | 15:31:22 |
| KRDMD | 41,38 | 1,22 | 15:31:25 |
| KTLEV | 115,90 | 1,40 | 15:30:51 |
| KUYAS | 77,60 | -0,26 | 15:30:28 |
| MAGEN | 57,85 | 0,35 | 15:31:06 |
| MAVI | 41,78 | 0,92 | 15:31:07 |
| MGROS | 678,00 | -1,24 | 15:31:12 |
| MIATK | 51,00 | 9,96 | 15:31:23 |
| MPARK | 458,50 | -2,60 | 15:31:23 |
| OBAMS | 8,25 | -1,08 | 15:31:06 |
| ODAS | 7,24 | 3,28 | 15:30:53 |
| OTKAR | 368,25 | -1,80 | 15:30:31 |
| OYAKC | 20,92 | 0,87 | 15:31:20 |
| PAHOL | 1,63 | 3,16 | 15:31:06 |
| PASEU | 109,40 | 0,09 | 15:31:23 |
| PATEK | 21,76 | 2,54 | 15:31:17 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,28 | -4,05 | 15:31:29 |
| PGSUS | 172,50 | 2,62 | 15:31:14 |
| PSGYO | 3,17 | 4,97 | 15:31:16 |
| QUAGR | 3,85 | 10,00 | 15:30:40 |
| RALYH | 245,30 | -0,69 | 15:31:23 |
| REEDR | 7,14 | 3,48 | 15:31:13 |
| SAHOL | 89,85 | 0,79 | 15:31:24 |
| SARKY | 30,26 | 7,69 | 15:31:11 |
| SASA | 2,72 | 2,64 | 15:31:23 |
| SISE | 46,96 | 3,80 | 15:31:29 |
| SKBNK | 13,71 | 1,26 | 15:31:29 |
| SOKM | 49,30 | -0,88 | 15:31:25 |
| TABGD | 268,75 | 1,80 | 15:31:29 |
| TAVHL | 259,75 | 3,08 | 15:31:07 |
| TCELL | 106,00 | -0,47 | 15:31:19 |
| THYAO | 298,75 | 3,73 | 15:31:25 |
| TKFEN | 135,80 | 7,61 | 15:30:29 |
| TOASO | 303,75 | -0,08 | 15:31:21 |
| TRALT | 44,62 | 2,43 | 15:31:24 |
| TRENJ | 86,45 | 2,13 | 15:30:31 |
| TRMET | 111,90 | 2,57 | 15:31:02 |
| TSKB | 11,17 | 0,00 | 15:31:30 |
| TTKOM | 59,40 | -0,08 | 15:31:09 |
| TUKAS | 2,46 | 1,23 | 15:31:05 |
| TUPRS | 233,70 | -3,87 | 15:31:30 |
| TUREX | 8,39 | 4,09 | 15:31:29 |
| TURSG | 13,01 | -0,46 | 15:31:29 |
| ULKER | 116,50 | -1,02 | 15:31:26 |
| VAKBN | 30,68 | 2,27 | 15:31:23 |
| VESTL | 26,36 | 0,61 | 15:31:20 |
| YKBNK | 33,10 | 0,73 | 15:31:24 |
| ZOREN | 3,09 | 1,98 | 15:31:00 |
Bitcoin
3534057 TL
0.53224%
Ethereum
96713 TL
0.04689%
Tether
45.67 TL
0.13%
XRP
62.03 TL
-0.16046%
USDC
45.71 TL
0.1116%
Solana
3926.88 TL
-0.19976%
TRON
16.82 TL
0.9107%
Figure Heloc
47.07 TL
%
Dogecoin
4.71 TL
0.29152%
Hyperliquid
2881.53 TL
-0.23478%
Zcash
30672 TL
3.69024%
USDS
45.71 TL
0.11783%
LEO Token
460.1 TL
0.14893%
Cardano
11.2 TL
0.32464%
Monero
17561.68 TL
-0.78074%
Bitcoin Cash
15976.88 TL
-0.5197%
Chainlink
436.93 TL
0.44472%
WhiteBIT Coin
2603.15 TL
0.27487%
Canton
7.6 TL
0.92817%
Stellar
6.87 TL
1.44742%
Toncoin
82.42 TL
2.08985%
USD1
45.67 TL
0.10985%
Ethena USDe
45.67 TL
0.09875%
Dai
45.7 TL
0.12526%
Sui
47.85 TL
-0.39045%
Litecoin
2410 TL
-1.15537%
Avalanche
429.59 TL
1.18537%
Hedera
4.09 TL
0.68811%
MemeCore
132.42 TL
0.68031%
Rain
0.352461 TL
2.40965%
PayPal USD
45.71 TL
0.11164%
Shiba Inu
0.00025685 TL
-0.07622%
NEAR Protocol
115.96 TL
7.40614%
Cronos
3.17 TL
0.08479%
Circle USYC
51.46 TL
%
Global Dollar
45.72 TL
0.11774%
Tether Gold
207904 TL
1.03218%
Bittensor
12745.8 TL
0.53129%
BlackRock USD Institutional Digital Liquidity Fund
45.72 TL
0.10838%
PAX Gold
208264 TL
0.73347%
Mantle
29.63 TL
-1.59211%
Ondo US Dollar Yield
51.73 TL
0.39412%
Uniswap
153.61 TL
-1.69864%
Polkadot
57.63 TL
-0.70905%
Ondo
19.66 TL
-1.52821%
World Liberty Financial
2.85 TL
0.47797%
HTX DAO
9.207E-5 TL
0.55079%
Aster
32.3 TL
-0.31656%
OKB
3808.82 TL
1.15406%
Falcon USD
45.6 TL
0.16518%
Ripple USD
45.72 TL
0.09781%
Sky
3.21 TL
0.52171%
Pi Network
6.83 TL
-0.27862%
Pepe
0.00016519 TL
0.35845%
USDD
45.71 TL
0.21717%
Internet Computer
121.3 TL
3.09561%
Ethereum Classic
412.15 TL
-0.15078%
Bitget Token
90.39 TL
-0.13466%
BFUSD
45.65 TL
0.10795%
Aave
3954.67 TL
-0.14227%
Quant
3717.28 TL
-0.2694%
KuCoin
369.99 TL
-0.2284%
USDtb
45.67 TL
0.09836%
Cosmos Hub
97.27 TL
2.23861%
Render
93.89 TL
5.17093%
Spiko EU T-Bills Money Market Fund
56.04 TL
0.49508%
United Stables
45.71 TL
0.14041%
Worldcoin
13.74 TL
0.02635%
Algorand
5.21 TL
1.11962%
Superstate Short Duration U.S. Government Securities Fund (USTB)
507.02 TL
0.10838%
POL (ex-MATIC)
4.21 TL
1.33791%
Blockchain Capital
4834.52 TL
0.10838%
Janus Henderson Anemoy Treasury Fund
50.48 TL
0.10838%
Ethena
4.62 TL
1.30039%
Venice Token
856.41 TL
-5.66977%
Stable
1.69 TL
9.93618%
NEXO
38.9 TL
-2.09054%
DeXe
800.83 TL
20.45263%
JUST
4.23 TL
-0.6924%
Aptos
44.01 TL
1.09712%
Filecoin
44.57 TL
1.05369%
Gate
322.46 TL
0.52733%
Arbitrum
4.95 TL
2.02233%
Jupiter
9.19 TL
-1.44852%
Pump.fun
0.081389 TL
1.37486%
Beldex
3.61 TL
0.3266%
Dash
2126.76 TL
2.38434%
GHO
45.67 TL
0.10957%
VeChain
0.305157 TL
-0.32722%
Pudgy Penguins
0.412804 TL
-0.48014%
Injective
256.71 TL
8.76478%
Usual USD
45.65 TL
0.105%
OUSG
5272.8 TL
0.10838%
Midnight
1.5 TL
-4.76354%