| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AHGAZ | 47,62 | 6,25 | 18:10:00 |
| AKBNK | 68,30 | 1,71 | 18:10:00 |
| AKFYE | 3,98 | 1,53 | 18:10:00 |
| AKSA | 10,19 | 3,45 | 18:10:00 |
| AKSEN | 70,85 | 2,68 | 18:10:00 |
| ALBRK | 8,57 | 2,63 | 18:10:00 |
| ALTNY | 11,60 | 1,58 | 18:10:00 |
| ANHYT | 98,85 | -0,85 | 18:10:00 |
| ANSGR | 22,22 | 0,09 | 18:10:00 |
| ASELS | 342,75 | 6,36 | 18:10:00 |
| AYGAZ | 272,75 | 1,96 | 18:10:00 |
| BERA | 10,53 | 3,13 | 18:10:00 |
| BIMAS | 385,50 | 3,91 | 18:10:00 |
| BINHO | 4,38 | -0,45 | 18:10:00 |
| BRSAN | 687,00 | 7,01 | 18:10:00 |
| BTCIM | 1,69 | -0,59 | 18:10:00 |
| CANTE | 1,01 | 2,02 | 18:10:00 |
| CCOLA | 76,70 | 2,40 | 18:10:00 |
| CIMSA | 40,26 | 4,79 | 18:10:00 |
| CVKMD | 12,22 | 5,34 | 18:10:00 |
| CWENE | 16,25 | 1,56 | 18:10:00 |
| DOAS | 135,80 | 0,82 | 18:10:00 |
| DOHOL | 17,65 | 2,02 | 18:10:00 |
| ECILC | 54,25 | 4,53 | 18:10:00 |
| ECZYT | 193,10 | 2,82 | 18:10:00 |
| EGEEN | 4.182,50 | -2,22 | 18:10:00 |
| EGGUB | 88,40 | 1,90 | 18:10:00 |
| ENERY | 14,06 | 6,11 | 18:10:00 |
| ENJSA | 116,60 | 4,01 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 77,90 | 2,97 | 18:10:00 |
| ENTRA | 4,41 | 1,38 | 18:10:00 |
| EUREN | 2,34 | 2,63 | 18:10:00 |
| FENER | 2,37 | 2,60 | 18:10:00 |
| FROTO | 68,45 | 2,47 | 18:10:00 |
| GARAN | 134,60 | 1,58 | 18:10:00 |
| GLRMK | 126,00 | 4,05 | 18:10:00 |
| GLYHO | 17,47 | 2,52 | 18:10:00 |
| GRSEL | 268,50 | 3,47 | 18:10:00 |
| GWIND | 18,51 | 2,55 | 18:10:00 |
| HALKB | 44,32 | 6,13 | 18:10:00 |
| HEKTS | 1,97 | 2,60 | 18:10:00 |
| ISDMR | 59,15 | 6,19 | 18:10:00 |
| ISMEN | 28,50 | 1,57 | 18:10:00 |
| KARSN | 7,66 | 2,00 | 18:10:01 |
| KATMR | 1,24 | 1,64 | 18:10:01 |
| KCAER | 9,95 | 4,52 | 18:10:01 |
| KCHOL | 208,40 | 2,71 | 18:10:01 |
| KORDS | 2,84 | 9,65 | 18:10:01 |
| KRDMD | 42,80 | 4,39 | 18:10:01 |
| LMKDC | 21,10 | 0,00 | 18:10:01 |
| MAVI | 35,62 | 1,48 | 18:10:01 |
| MGROS | 465,25 | 2,99 | 18:10:01 |
| MPARK | 416,50 | 3,74 | 18:10:01 |
| OBAMS | 3,89 | 2,37 | 18:10:01 |
| ODAS | 5,02 | 1,01 | 18:10:01 |
| OTKAR | 314,25 | 6,17 | 18:10:01 |
| OYAKC | 19,70 | 4,18 | 18:10:01 |
| PAHOL | 0,97 | 4,30 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,60 | 1,29 | 18:10:01 |
| PGSUS | 132,00 | 3,37 | 18:10:01 |
| RGYAS | 185,00 | 3,24 | 18:10:01 |
| RYSAS | 25,70 | 2,80 | 18:10:01 |
| SASA | 1,74 | 4,19 | 18:10:01 |
| SISE | 36,24 | 2,08 | 18:10:01 |
| SNGYO | 2,55 | 6,69 | 18:10:01 |
| TABGD | 205,00 | 7,44 | 18:10:01 |
| TCELL | 97,65 | 1,51 | 18:10:01 |
| TCKRC | 107,30 | 4,58 | 18:10:01 |
| THYAO | 273,50 | 2,82 | 18:10:01 |
| TKFEN | 195,20 | 7,37 | 18:10:01 |
| TOASO | 237,70 | 1,15 | 18:10:01 |
| TRALT | 41,72 | 3,06 | 18:10:01 |
| TRENJ | 88,05 | 2,86 | 18:10:01 |
| TRGYO | 88,50 | 3,09 | 18:10:01 |
| TRMET | 122,60 | 3,29 | 18:10:01 |
| TSKB | 9,40 | 1,51 | 18:10:01 |
| TTKOM | 51,20 | 2,30 | 18:10:01 |
| TTRAK | 368,50 | 0,68 | 18:10:01 |
| TUPRS | 362,00 | 1,47 | 18:10:01 |
| TURSG | 4,82 | 2,34 | 18:10:01 |
| ULKER | 79,85 | 1,98 | 18:10:01 |
| VAKBN | 33,20 | 2,03 | 18:10:01 |
| VESTL | 15,45 | 0,72 | 18:10:01 |
| YKBNK | 36,66 | 1,55 | 18:10:01 |
| ZOREN | 1,51 | -1,31 | 18:10:01 |
Bitcoin
4103444 TL
0.88784%
Ethereum
121188 TL
1.3975%
Tether
49.55 TL
0.02839%
XRP
66.09 TL
2.27788%
USDC
49.57 TL
-0.00139%
Solana
5249.54 TL
0.67804%
TRON
16.42 TL
-0.06951%
Figure Heloc
50.83 TL
0.39597%
Zcash
62637 TL
10.55389%
Hyperliquid
4015.46 TL
2.0133%
Dogecoin
4.04 TL
2.39435%
Monero
28625 TL
-4.37312%
USDS
49.61 TL
0.0381%
WhiteBIT Coin
4012.69 TL
0.9245%
Chainlink
612.08 TL
2.32377%
Cardano
11.07 TL
2.16407%
LEO Token
448.46 TL
0.3253%
Rain
0.466634 TL
9.67532%
NEAR Protocol
249.59 TL
4.0898%
Stellar
9.01 TL
2.21407%
Bitcoin Cash
14106.19 TL
1.68715%
Litecoin
3047.61 TL
2.92321%
Uniswap
374.45 TL
3.47946%
Ethena USDe
49.57 TL
0.01374%
Dai
49.6 TL
0.0158%
Avalanche
481.5 TL
1.2321%
Sui
50.94 TL
2.80686%
Canton
5.25 TL
-0.38833%
USD1
49.54 TL
0.03386%
Gram (prev. Toncoin)
67.02 TL
-0.43908%
Hedera
4.14 TL
-0.21349%
Tether Gold
204250 TL
-0.49311%
Global Dollar
49.6 TL
0.01513%
Bitway
101.85 TL
6.91078%
Bittensor
13482.14 TL
1.63316%
Shiba Inu
0.00025428 TL
2.17568%
Cronos
2.86 TL
0.41041%
PayPal USD
49.61 TL
0.04408%
Quant
9809.12 TL
0.27471%
Ethena
9.87 TL
4.41921%
OKB
5745.89 TL
0.9818%
Aave
7717.62 TL
2.63888%
Ripple USD
49.6 TL
0.0197%
Circle USYC
56.59 TL
0.05363%
Ondo US Dollar Yield
57.06 TL
0.16902%
Worldcoin
29.28 TL
8.60594%
BlackRock USD Institutional Digital Liquidity Fund
49.6 TL
0.04438%
Ondo
22.43 TL
2.4284%
Pump.fun
0.235542 TL
7.0008%
Polkadot
57.89 TL
1.53104%
Aster
35.71 TL
1.70468%
Pepe
0.00022351 TL
7.53994%
Falcon USD
49.33 TL
-0.04277%
PAX Gold
204540 TL
-0.36735%
Sky
3.75 TL
4.79505%
Mantle
26.6 TL
-0.41225%
USDD
49.5 TL
-0.00953%
World Liberty Financial
2.74 TL
2.21438%
MemeCore
37.76 TL
0.04143%
Spiko Amundi Overnight Swap Fund (EUR)
56.54 TL
0.02938%
Internet Computer
145.05 TL
2.0219%
United Stables
49.56 TL
0.02884%
HTX DAO
8.2E-5 TL
0.02006%
Bitget Token
94.45 TL
0.99187%
BFUSD
49.54 TL
0.04116%
Arbitrum
9.47 TL
-5.02801%
Ethereum Classic
394.69 TL
2.14757%
Venice Token
1286.79 TL
4.95695%
JUST
6.98 TL
-0.29688%
Gate
505.9 TL
2.89397%
Jupiter
15.52 TL
5.52315%
Algorand
5.64 TL
1.91563%
KuCoin
364.84 TL
0.29434%
POL (ex-MATIC)
4.72 TL
2.3533%
Render
91.72 TL
1.6131%
Cosmos Hub
86.27 TL
-1.51806%
Injective
446.52 TL
4.75239%
Pi Network
3.92 TL
2.19124%
Filecoin
51.52 TL
1.81281%
Lighter
168.47 TL
6.75518%
Aerodrome Finance
42.63 TL
6.28778%
Open USD
49.57 TL
0.0617%
NEXO
40.33 TL
0.47983%
LayerZero
100.81 TL
8.756%
Akedo
1.7 TL
12.09883%
Pearl
107.45 TL
12.2273%
Aptos
41.25 TL
8.09508%
PancakeSwap
110.96 TL
2.94003%
GHO
49.52 TL
0.04242%
Stacks
17.81 TL
-0.01889%
Ether.fi
34.47 TL
0.99959%
Midnight
1.97 TL
-1.13989%
Dash
2487.85 TL
-0.11079%
Pyth Network
3.95 TL
9.09513%