WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact ORDER BY contact_id DESC
WordPress veri tabanı sorunu: [Table 'pixellie_wp418.bt_contact' doesn't exist]SELECT * FROM bt_contact WHERE status = 1
| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.387,17 | 1.21 | 14:15 |
| AK PORTFOY DEGER ODAKLI 100 | 1.695,83 | 0.9 | 14:15 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.540,14 | 0 | 14:15 |
| BIST 100 | 13.766,48 | -0.18 | 14:15 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.770,89 | -0.18 | 14:15 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.768,09 | -0.18 | 14:15 |
| BIST 100-30 | 22.139,25 | 1.09 | 14:15 |
| BIST 30 | 15.669,67 | -0.63 | 14:15 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.906,16 | -0.51 | 14:15 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.672,89 | -0.63 | 14:15 |
| BIST 50 | 12.255,30 | -0.42 | 14:15 |
| 50-30 | 9.109,05 | 1.2 | 14:15 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.934,77 | 1.24 | 14:15 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.105,61 | 1.2 | 14:15 |
| 500 | 17.200,36 | 0.27 | 14:15 |
| ADANA | 42.999,62 | 1.82 | 14:15 |
| ALTIN TAHVILI | 14.566,17 | 1.43 | 14:15 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.683,57 | 1.39 | 14:15 |
| ANA | 60.969,05 | 1.68 | 14:15 |
| ANKARA | 50.439,30 | -0.82 | 14:15 |
| ANTALYA | 15.682,12 | 6.95 | 14:15 |
| ARACI KURUMLAR | 119.874,05 | -0.57 | 14:15 |
| AYDIN | 8.920,33 | 3.24 | 14:15 |
| BALIKESIR | 13.479,84 | 1.45 | 14:15 |
| BANKA | 15.378,07 | 0.25 | 14:15 |
| BANKA DISI LIKIT 10 | 18.454,72 | -1.27 | 14:15 |
| BILISIM | 8.089,90 | 2.8 | 14:15 |
| BURSA | 23.661,35 | 1.95 | 14:15 |
| DENIZLI | 11.507,54 | 2.31 | 14:15 |
| ELEKTRIK | 817,26 | 1.25 | 14:15 |
| FIN KIR FAKTORING | 53.307,51 | 0.64 | 14:15 |
| GAYRIMENKUL YO | 6.509,02 | 1.5 | 14:15 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.518,96 | 1.5 | 14:15 |
| GERI ALIM | 13.835,00 | 1.73 | 14:15 |
| GIDA ICECEK | 16.085,25 | 0.41 | 14:15 |
| GIRISIM SERMAYESI YO | 12.754,21 | 1.07 | 14:15 |
| HALKA ARZ | 303.766,23 | 2.68 | 14:15 |
| HIZMETLER | 12.727,44 | 0.1 | 14:15 |
| HOLDING VE YATIRIM | 13.137,11 | 0.66 | 14:15 |
| ILETISIM | 2.721,22 | -0.76 | 14:15 |
| INSAAT | 23.011,47 | 1.31 | 14:15 |
| ISTANBUL | 17.095,57 | 1 | 14:15 |
| IZMIR | 19.958,72 | 1.08 | 14:15 |
| KATILIM 100 | 16.824,66 | 0.37 | 14:15 |
| KATILIM 30 | 16.632,58 | 0.46 | 14:15 |
| KATILIM 50 | 17.032,58 | 0.39 | 14:15 |
| KATILIM SURDURULEBILIRLIK | 18.326,82 | -0.67 | 14:15 |
| KATILIM TEMETTU | 16.343,47 | 0.74 | 14:15 |
| KATILIM TUM | 18.216,73 | -0.44 | 14:15 |
| KAYSERI | 44.035,99 | 1.36 | 14:15 |
| KIMYA PETROL PLASTIK | 15.769,11 | -1 | 14:15 |
| KOBI SANAYI | 48.780,35 | 2.46 | 14:15 |
| KOCAELI | 33.821,49 | -1.12 | 14:15 |
| KONAKLAMA | 1.928,04 | 4.87 | 14:15 |
| KONYA | 9.885,66 | 1.3 | 14:15 |
| KURUMSAL YONETIM | 12.978,07 | -0.6 | 14:15 |
| LIKIT BANKA | 13.582,06 | 0.19 | 14:15 |
| MADENCILIK | 13.790,64 | 2.11 | 14:15 |
| MALI | 18.127,18 | 0.6 | 14:15 |
| MANISA | 4.268,52 | -1.36 | 14:15 |
| MENKUL KIYM YO | 5.069,81 | 1.55 | 14:15 |
| METAL ANA | 25.881,73 | 3.62 | 14:15 |
| METAL ESYA MAKINA | 28.965,57 | 1.05 | 14:15 |
| ORMAN KAGIT BASIM | 8.737,96 | 1.92 | 14:15 |
| PERAKENDE TICARET | 33.256,41 | -3.16 | 14:15 |
| SIGORTA | 76.670,08 | -0.7 | 14:15 |
| SINAI | 18.231,75 | 0.93 | 14:15 |
| SINAI AGIRLIK SINIRLAMALI | 18.231,75 | 0.93 | 14:15 |
| SPOR | 2.049,26 | 0 | 14:15 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.796,74 | -0.58 | 14:15 |
| SURDURULEBILIRLIK 25 | 16.933,83 | -0.82 | 14:15 |
| TAS TOPRAK | 15.016,08 | 1.57 | 14:15 |
| TEKIRDAG | 51.640,28 | 2.43 | 14:15 |
| TEKNOLOJI | 48.187,30 | -1.65 | 14:15 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.196,91 | 1.54 | 14:15 |
| TEKSTIL DERI | 4.557,79 | 1.16 | 14:15 |
| TEMETTU | 15.676,34 | -0.93 | 14:15 |
| TEMETTU 10 YIL | 16.352,08 | -1.54 | 14:15 |
| TEMETTU 25 | 16.927,08 | -1.14 | 14:15 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.841,22 | -0.7 | 14:15 |
| TEMETTU 5 YIL | 14.981,00 | -1.18 | 14:15 |
| TICARET | 33.376,72 | -2.75 | 14:15 |
| TOPTAN TICARET | 34.046,75 | 1.46 | 14:15 |
| TUM | 17.518,89 | 0.31 | 14:15 |
| TUM-100 | 69.974,17 | 1.58 | 14:15 |
| TURIZM | 1.909,03 | 3.43 | 14:15 |
| ULASTIRMA | 36.082,23 | 2.87 | 14:15 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.719,08 | 0.11 | 14:15 |
| YIYECEK VE ICECEK HIZMETLERI | 1.895,20 | 2.33 | 14:15 |
| GARANTI BBVA IKLIM | 10.140,77 | -0.36 | 14:15 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.136,84 | -0.27 | 14:15 |
| IS BANKASI ISTIRAKLERI | 24.941,30 | 0.62 | 14:15 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.998,58 | 0.07 | 14:15 |
| OSMANLI PORTFOY DEGER 25 | 1.363,27 | 1.23 | 14:15 |
| QNB TEMIZ ENERJI | 188,52 | 3.22 | 14:15 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.305,46 | -0.15 | 14:15 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.917,93 | 1.33 | 14:15 |
| THYAO | 8.506.697.856,75 |
| ASTOR | 6.118.827.026,25 |
| SASA | 6.107.198.037,03 |
| EREGL | 4.835.416.627,56 |
| ASELS | 4.321.348.751,25 |
| AKBNK | 4.074.981.480,00 |
| MIATK | 3.162.451.753,97 |
| TUPRS | 3.068.493.747,50 |
| ISCTR | 2.996.759.357,94 |
| GARAN | 2.959.905.503,00 |
| YKBNK | 2.497.133.772,60 |
| SISE | 2.462.399.477,36 |
| BIMAS | 2.436.145.757,75 |
| YEOTK | 2.362.178.142,20 |
| SAHOL | 2.246.602.123,80 |
Bitcoin
3539255 TL
0.44854%
Ethereum
96795 TL
-0.16615%
Tether
45.67 TL
0.1284%
XRP
62.13 TL
-0.35217%
USDC
45.71 TL
0.10796%
Solana
3928.9 TL
-0.55614%
TRON
16.74 TL
0.59453%
Figure Heloc
47.07 TL
%
Dogecoin
4.7 TL
-0.22206%
Hyperliquid
2895.51 TL
0.05685%
Zcash
30560 TL
4.30213%
USDS
45.71 TL
0.12882%
LEO Token
460.2 TL
-0.07316%
Cardano
11.21 TL
0.04395%
Monero
17897.9 TL
0.85173%
Bitcoin Cash
15991.71 TL
-1.07502%
Chainlink
437 TL
-0.21216%
WhiteBIT Coin
2605.53 TL
0.14552%
Canton
7.6 TL
0.48916%
Stellar
6.94 TL
2.06674%
Toncoin
82.17 TL
0.11501%
USD1
45.68 TL
0.10904%
Ethena USDe
45.68 TL
0.10614%
Dai
45.71 TL
0.10845%
Sui
47.82 TL
-1.35662%
Litecoin
2413.53 TL
-1.22191%
Avalanche
429.4 TL
0.6998%
Hedera
4.09 TL
0.37606%
MemeCore
133.06 TL
1.13892%
Rain
0.355923 TL
3.35551%
PayPal USD
45.71 TL
0.09918%
Shiba Inu
0.00025754 TL
-0.20637%
NEAR Protocol
111.28 TL
2.36299%
Cronos
3.18 TL
0.28556%
Circle USYC
51.46 TL
%
Global Dollar
45.72 TL
0.11291%
Tether Gold
208211 TL
1.13158%
Bittensor
12745.92 TL
-0.31596%
BlackRock USD Institutional Digital Liquidity Fund
45.72 TL
0.10598%
Mantle
29.71 TL
-1.38503%
PAX Gold
208572 TL
0.77721%
Uniswap
153.98 TL
-2.1213%
Polkadot
57.73 TL
-1.05984%
Ondo US Dollar Yield
51.49 TL
-0.24382%
Ondo
19.64 TL
-2.512%
World Liberty Financial
2.85 TL
0.56745%
Aster
32.39 TL
0.33171%
HTX DAO
9.197E-5 TL
0.57189%
OKB
3814.43 TL
1.09756%
Falcon USD
45.62 TL
0.21349%
Ripple USD
45.72 TL
0.08507%
Sky
3.21 TL
0.66457%
Pi Network
6.84 TL
-0.40494%
Pepe
0.00016517 TL
-0.18111%
USDD
45.71 TL
0.1934%
Internet Computer
121.75 TL
2.38443%
Ethereum Classic
413.91 TL
0.00473%
Bitget Token
90.37 TL
-0.44219%
BFUSD
45.64 TL
0.08063%
Aave
3968.67 TL
-0.67364%
Quant
3758.87 TL
-0.58125%
KuCoin
371.8 TL
0.09129%
USDtb
45.68 TL
0.09018%
Cosmos Hub
97.27 TL
1.55401%
Render
94.63 TL
4.99387%
Spiko EU T-Bills Money Market Fund
56.01 TL
0.45239%
Worldcoin
13.93 TL
1.58933%
United Stables
45.72 TL
0.10018%
Algorand
5.21 TL
1.06646%
Superstate Short Duration U.S. Government Securities Fund (USTB)
507.02 TL
0.10738%
POL (ex-MATIC)
4.2 TL
0.84529%
Blockchain Capital
4834.3 TL
0.10398%
Janus Henderson Anemoy Treasury Fund
50.48 TL
0.10598%
Ethena
4.63 TL
0.5109%
Venice Token
871.06 TL
-3.70359%
Stable
1.75 TL
13.44704%
NEXO
38.89 TL
-1.88783%
DeXe
801.04 TL
20.92226%
JUST
4.24 TL
-0.47799%
Aptos
44 TL
0.49267%
Filecoin
44.5 TL
0.45946%
Gate
322.34 TL
0.49135%
Arbitrum
4.92 TL
0.69359%
Jupiter
9.24 TL
-2.21068%
Pump.fun
0.081507 TL
0.55903%
Beldex
3.61 TL
0.37997%
Dash
2155.06 TL
3.01856%
GHO
45.67 TL
0.11066%
VeChain
0.305724 TL
-0.45439%
Pudgy Penguins
0.41658 TL
-0.51133%
Usual USD
45.66 TL
0.11241%
OUSG
5272.68 TL
0.10598%
Midnight
1.51 TL
-3.49283%
Injective
249.03 TL
5.10858%